Complete Love You Down (Remixing the 90's with a Twist)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Dateline: March 4, 2017
Location: Redwood Home while we are getting ready to watch the 2017 College Choir Drill Division I and Open Dance on ESPNU

Well I Was So Excited after the Opening Graphics are taking place and those racers are trying to get their luck for a Big Race on Diecast Cars while I'm watching it but something happens from Bill Seely

"Will Start with Division 1 Jazz were the Cal State Fullerton Choir Squad come up with Championship Performances from year after year"

"Last Year we did a really Super-fast Heart Beat Jazz with the years before they were a little slower so every year we are trying to change up the mood get some new tricks and it's really the girls are bringing so much talent every year, i'm a 4th year senior the freshman are coming in with more skill, more legs, more flexibility and extension and things that bring to this team that was really what keeps us going and keeps us motivated and we have to do just outdo ourselves every year uh but we just managed to push forward and kick 'em" - Nicole Erickson (Lead Vocalist, Lead Singer and Captain for the Cal State Fullerton Titanettes in which she talked about on Championship Performances before doing this one in hopes of winning Jazz in the 2017 College Choir Drill Championships on ESPNU)

Then the Music Starts to Go Up and then we heard what Nicole's voice speaks and now let's see what Nicole's voice sings as the race is ready to go green.

"It never really mattered too much to me
That you were just too damned old for me
All that really mattered was you were my boyfriend
And baby that's all that matters to me

"The Green Flag is Out" - Bob Jenkins (at the Start of the Race in NASCAR '98 (EA Sports for the PSX & Sega Saturn - 1997)

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right

Ned Jarrett: "Either Bobby Labonte or Dave Marcis is involved in it's Bobby Labonte coming right off of Turn 4 here he's, he's getting out of the car, he got his hood on right now"
Benny Parsons: "Oh he kicked the door"
Bob: His Car, Up Against the wall just at the start of the main straightaway Bobby Labonte was running in 11th position
(All 3 of the ESPN Crew n Bobby Labonte got wrecked with 92 laps left in the 1996 Goody's Headache Powder 500 at Bristol Motor Speedway on ESPN - August 24, 1996)

Remember when you drove me home from work?
I loved the way you only kissed me bye
All of your friends think I'm just too young for you
So tell them that I can do what girls their age can do
Aw babe

"Here Comes the Checkered Flag, It's Going to be Jeff Gordon winning Jarrett second, third goes to Musgrave then Burton and then Mark Martin" - Bob Jenkins on Jeff Gordon's victory in the 1996 Pontiac Excitement 400 at Richmond on ESPN (March 3, 1996)

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right"

DW: “Oh, I won the Daytona 500, I WON THE DAYTONA 500!”
Mike Joy: “Darrell, how—”
DW: “WAIT, WAIT, WAIT! This—this is the Daytona 500, isn’t it?”
Mike Joy: “You bet it is!”
DW: “—Don’t tell me it isn’t! THANK GOD!”
- Darrell Waltrip on a Victory Lane interview after the winning 1989 Daytona 500 on CBS

"Here he comes, Earnhardt, it’s the Dale and Dale show as we come off turn four! You know who I’m pullin’ for, it’s Dale Jarrett, bring ‘er down to the inside, don’t let him get a run on you! He’s gonna make it! Dale Jarrett’s gonna win the Daytona 500!” - Ned Jarrett calling the final lap of the 1993 Daytona 500 on CBS

It never really mattered too much to me
That they were just too damned blind to see
As long as I can love you down baby just be my man
That's all that mattered to me

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right
Let me love you down, ooh...
Let me love you down, I know, I know, I could

Love you, down, down, ooh...
Love you down, down, Know, Know, Know, Know, Know, Know, Know
Let me love you, I wanna me love you, Down
Let me love you, I wanna me love you, Down baby"

- "Love You Down" by the Cal State Fullerton Titanettes with Nicole Erickson with her sister Jessica on Lead Vocalist (from the 2017 College Choir Drill Championships on ESPNU first aired March 4, 2017)

And So With a Good One that we just got started however well it's time to start for my true story, Can't Wait For It.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Getting Ready for Riverside (Note: The Qualifying Races are Mention Only but it will be done Next Year when we get to '78)

Well this is a 2.62 Mile Road Course however Amy Brady had won the pole and Rusty Wallace the first qualifying races so Brady is starting on the Pole and Rusty is starting 3rd, However I Finished 6th despite Brady despite finishing 4th, So I'm Starting at 11th in this Road Course as the NASCAR Jollibee Cup Series in Riverside so I'm getting ready to take the wheel in the #26 California Music Channel Toyota however I'm really getting ready to go on the Road of this twisted Road Course however I'm getting ready to race in Southern California and now I'm getting ready to race.

QUALIFYING RESULTS

P # DRIVER TIME
1 012 A Brady 1:15.538
2 22 J Logano 1:15.539
3 2 R Wallace 1:15.599
4 31 R Newman 1:15.617
5 41 K Busch 1:15.652
6 11 D Hamlin 1:15.660
7 18 K Busch 1:15.672
8 78 M Truex Jr. 1:15.705
9 8 D Kini 1:15.712
10 9 C Thorn 1:15.722
11 26 J Jianoran 1:15.725
12 21 D Pearson 1:15.737
13 28 D Allison 1:15.743
14 13 E O'Neill 1:15.760
15 17 C Stark 1:15.767
16 16 T Mitchell 1:15.790
17 20 M Kenseth 1:15.803
18 002 B Keselowski 1:15.806
19 7 A Kulwicki 1:15.819
20 1 J McMurray 1:15.822
21 32 M Bolich 1:15.838
22 51 V Grimaldi 1:15.849
23 4 K Harvick 1:15.862
24 3 D Earnhardt 1:15.864
25 046 A Ramirez 1:15.882
26 028 R Rudd 1:15.883
27 005 K Kahne 1:15.886
28 88 D Earnhardt Jr. 1:15.901
29 47 A Allmendinger 1:15.902
30 003 A Dillon 1:15.916
31 007 G Bodine 1:15.917
32 46 R Lindsay 1:15.940
33 94 B Elliott 1:15.954
34 42 K Larson 1:15.961
35 44 K Petty 1:15.992
36 48 J Johnson 1:16.004
37 024 J Gordon 1:16.014
38 37 J Mayfield 1:16.019
39 022 W Burton 1:16.068
40 017 R Stenhouse Jr 1:16.080
41 98 J Andretti 1:16.187
42 14 C Bowyer 1:18.645
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
RACE RESULTS AT RIVERSIDE

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 31 R Newman 115.373 60 14 180 Running
2 2 22 J Logano -0.91 60 36* 180 Running
3 5 41 K Busch -8.31 60 0 165 Running
4 8 78 M Truex Jr. -9.04 60 1 165 Running
5 10 9 C Thorn -11.11 60 0 155 Running
6 1 012 A Brady -12.18 60 0 150 Running
7 3 2 R Wallace -12.30 60 7 151 Running
8 12 21 D Pearson -12.62 60 0 142 Running
9 7 18 K Busch -14.00 60 0 138 Running
10 14 13 E O'Neill -17.17 60 0 134 Running
11 16 16 T Mitchell -18.24 60 0 130 Running
12 6 11 D Hamlin -19.83 60 0 127 Running
13 9 8 D Kini -21.61 60 0 124 Running
14 32 46 R Lindsay -22.62 60 0 121 Running
15 15 17 C Stark -22.82 60 0 118 Running
16 31 007 G Bodine -23.77 60 0 115 Running
17 40 017 R Stenhouse Jr -24.53 60 0 112 Running
18 25 046 A Ramirez -25.16 60 0 109 Running
19 26 028 R Rudd -26.43 60 0 106 Running
20 38 37 J Mayfield -26.74 60 0 103 Running
21 41 98 J Andretti -27.07 60 0 100 Running
22 34 42 K Larson -27.20 60 0 97 Running
23 11 26 J Jianoran -27.56 60 0 94 Running
24 39 022 W Burton -27.67 60 0 91 Running
25 13 28 D Allison -28.01 60 2 93 Running
26 18 002 B Keselowski -28.28 60 0 85 Running
27 37 024 J Gordon -28.40 60 0 82 Running
28 19 7 A Kulwicki -28.65 60 0 79 Running
29 42 14 C Bowyer -28.83 60 0 76 Running
30 35 44 K Petty -29.66 60 0 73 Running
31 20 1 J McMurray -29.78 60 0 70 Running
32 36 48 J Johnson -29.98 60 0 67 Running
33 28 88 D Earnhardt Jr. -30.18 60 0 64 Running
34 33 94 B Elliott -30.73 60 0 61 Running
35 27 005 K Kahne -31.06 60 0 58 Running
36 30 003 A Dillon -1:01.84 60 0 55 Running
37 29 47 A Allmendinger -1L 59 0 52 Running
38 17 20 M Kenseth -12L 48 0 49 Retired
39 24 3 D Earnhardt -60L 0 0 46 Accident
40 23 4 K Harvick -60L 0 0 43 Accident


Caution Flags: 1 (2 laps)
Lead Changes: 6 (5 drivers)
Weather: Clear, 82 °F, Northeast 22 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

CARDUB
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Point Standings before A-Town
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Ryan Newman 1 1 1 1 1.00 0 4.00 190 0/0
2 -- Joey Logano 1 0 1 1 2.00 0 2.00 180 10/10
3 -- Kurt Busch 1 0 1 1 3.00 0 165 25/15
4 -- Martin Truex Jr. 1 0 1 1 4.00 0 7.00 165 25/0
5 -- Claire Thorn 1 0 1 1 5.00 0 9.00 155 35/10
6 -- Rusty Wallace 1 0 0 1 7.00 0 3.00 151 39/4
7 -- Amy Brady 1 0 0 1 6.00 1 1.00 150 40/1
8 -- David Pearson 1 0 0 1 8.00 0 11.00 142 48/8
9 -- Kyle Busch 1 0 0 1 9.00 0 5.00 138 52/4
10 -- Ed O'Neill 1 0 0 1 10.00 0 13.00 134 56/4
11 -- Tyrone Mitchell 1 0 0 0 11.00 0 15.00 130 60/4
12 -- Denny Hamlin 1 0 0 0 12.00 0 6.00 127 63/3
13 -- Desirae Kini 1 0 0 0 13.00 0 8.00 124 66/3
14 -- Rachel Lindsay 1 0 0 0 14.00 0 31.00 121 69/3
15 -- Cindy Stark 1 0 0 0 15.00 0 14.00 118 72/3
16 -- Geoff Bodine 1 0 0 0 16.00 0 30.00 115 75/3
17 -- Ricky Stenhouse Jr 1 0 0 0 17.00 0 39.00 112 78/3
18 -- Alvin Ramirez 1 0 0 0 18.00 0 24.00 109 81/3
19 -- Ricky Rudd 1 0 0 0 19.00 0 25.00 106 84/3
20 -- Jeremy Mayfield 1 0 0 0 20.00 0 37.00 103 87/3
21 -- John Andretti 1 0 0 0 21.00 0 40.00 100 90/3
22 -- Kyle Larson 1 0 0 0 22.00 0 33.00 97 93/3
23 -- Jay Jianoran 1 0 0 0 23.00 0 10.00 94 96/3
24 -- Davey Allison 1 0 0 0 25.00 0 12.00 93 97/1
25 -- Ward Burton 1 0 0 0 24.00 0 38.00 91 99/2
26 -- Brad Keselowski 1 0 0 0 26.00 0 17.00 85 105/6
27 -- Jeff Gordon 1 0 0 0 27.00 0 36.00 82 108/3
28 -- Alan Kulwicki 1 0 0 0 28.00 0 18.00 79 111/3
29 -- Clint Bowyer 1 0 0 0 29.00 0 41.00 76 114/3
30 -- Kyle Petty 1 0 0 0 30.00 0 34.00 73 117/3
31 -- Jamie McMurray 1 0 0 0 31.00 0 19.00 70 120/3
32 -- Jimmie Johnson 1 0 0 0 32.00 0 35.00 67 123/3
33 -- Dale Earnhardt Jr. 1 0 0 0 33.00 0 27.00 64 126/3
34 -- Bill Elliott 1 0 0 0 34.00 0 32.00 61 129/3
35 -- Kasey Kahne 1 0 0 0 35.00 0 26.00 58 132/3
36 -- Austin Dillon 1 0 0 0 36.00 0 29.00 55 135/3
37 -- AJ Allmendinger 1 0 0 0 37.00 0 28.00 52 138/3
38 -- Matt Kenseth 1 0 0 0 38.00 0 16.00 49 141/3
39 -- Dale Earnhardt 1 0 0 0 39.00 0 23.00 46 144/3
40 -- Kevin Harvick 1 0 0 0 40.00 0 22.00 43 147/3
41 -- Megan Bolich 1 0 0 0 41.00 0 20.00 0 190/43
42 -- Vanessa Grimaldi 1 0 0 0 42.00 0 21.00 0 190/0
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
As We Get Ready for Alameda: Several Alameda High Students will make their debuts this weekend

- Lauren Upp will run the #55 A-Town Motorsports (Premium Motorsports) Toyota
- The #15 Fave Juice Toyota will make it's first entry in the Jollibee Cup as Audrey Fox is chosen to drive that car
- The #84 Discount Tire Ford will have it's First Start in Alameda, Lia Mahoney willrace it
- The NAPA Auto Parts #44 Chevrolet has hired a Driver as Christina Cowan will run that Car this week.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Before A-Town
BGM: Anita Baker - Caught Up in the Rapture

Watching the XFinity Series Kids race in A-Town, Well Good Racing before the Big Boys came, I was excited for Dakoda Armstrong to race the #28 however I Qualified for the Big Show this Sunday because I Started 10th however I get to watch the XFinity Boys race as Dakoda Started 16th however in the race he end up finishing 35th, Now the Scene will focus on Sunday as I Hope the Big Boys will get ready for 500 miles in A-Town.


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 5 M Crawford 170.287 60 2 180 Running
2 4 19 D Suarez -0.05 60 0 170 Running
3 12 51 M Tikos -0.07 60 10* 175 Running
4 11 6 B Wallace Jr -0.12 60 4 165 Running
5 27 78 B McLoed -0.16 60 1 160 Running
6 26 39 R Sieg -0.26 60 1 155 Running
7 1 1 E Sadler -1.78 60 8 151 Running
8 7 33 B Jones -2.01 60 7 147 Running
9 10 3 T Dillon -2.13 60 1 143 Running
10 24 4 R Chastain -2.62 60 1 139 Running
11 29 20 E Jones -3.89 60 1 135 Running
12 23 48 B Poole -3.91 60 2 132 Running
13 6 88 C Elliott -3.95 60 9 129 Running
14 5 22 J Logano -3.96 60 0 121 Running
15 38 90 M Roy -3.98 60 0 118 Running
16 9 11 B Koch -4.06 60 4 120 Running
17 18 87 J Nemechek -31.30 60 1 117 Running
18 15 18 B Labonte -31.72 60 0 109 Running
19 22 24 C Lajoie -32.10 60 0 106 Running
20 34 52 J Gase -32.32 60 1 108 Running
21 39 01 R Preece -36.98 60 0 100 Running
22 30 93 R Martin -37.35 60 0 97 Running
23 21 43 S Curatolo -37.39 60 4 99 Running
24 37 85 I Parcel -1L 59 0 91 Running
25 14 62 B Gaughan -1L 59 0 88 Running
26 17 16 R Reed -1L 59 0 85 Running
27 8 7 J Allgaier -1L 59 0 82 Running
28 2 2 A Dillon -1L 59 0 79 Running
29 25 07 R Black Jr -2L 58 0 76 Running
30 35 17 T Perkins -2L 58 0 73 Running
31 36 89 M Shepherd -2L 58 1 75 Running
32 13 98 A Almirola -3L 57 1 72 Running
33 31 46 P Lankford -3L 57 0 64 Running
34 32 42 K Larson -3L 57 0 61 Running
35 16 28 D Armstrong -3L 57 1 63 Running
36 20 05 J Townley -4L 56 0 55 Running
37 19 44 D Starr -47L 13 0 52 Camshaft
38 33 14 B Gordon -48L 12 0 49 Retired
39 28 25 H Moore -48L 12 0 46 Retired


Caution Flags: 1 (4 laps)
Lead Changes: 44 (19 drivers)
Weather: Clear, -10 °F, Northeast 5 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
RACE RESULTS IN ALAMEDA

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 88 D Earnhardt Jr. 169.554 100 20 180 Running
2 6 22 J Logano -0.44 100 10 175 Running
3 19 21 D Pearson -0.51 100 30* 175 Running
4 40 007 G Bodine -0.57 100 0 160 Running
5 10 26 J Jianoran -0.95 100 4 160 Running
6 31 98 J Andretti -2.42 100 1 155 Running
7 2 024 J Gordon -11.17 100 14 151 Running
8 16 11 D Hamlin -11.21 100 2 147 Running
9 3 017 R Stenhouse Jr -28.32 100 1 143 Running
10 13 20 M Kenseth -28.40 100 1 139 Running
11 11 48 J Johnson -28.64 100 0 130 Running
12 15 002 B Keselowski -1L 99 1 132 Running
13 17 005 K Kahne -1L 99 3 129 Running
14 39 7 A Kulwicki -1L 99 1 126 Running
15 12 022 W Burton -1L 99 0 118 Running
16 37 55 L Upp -1L 99 0 115 Running
17 4 46 R Lindsay -2L 98 1 117 Running
18 32 14 C Bowyer -2L 98 1 114 Running
19 22 8 D Kini -2L 98 1 111 Running
20 14 41 K Busch -2L 98 2 108 Running
21 41 10 R Rudd -3L 97 0 100 Running
22 38 4 K Harvick -3L 97 0 97 Running
23 27 003 A Dillon -5L 95 0 94 Running
24 1 1 J McMurray -5L 95 1 96 Running
25 28 51 V Grimaldi -5L 95 0 88 Running
26 23 18 K Busch -7L 93 1 90 Running
27 7 046 A Ramirez -74L 26 0 82 Retired
28 29 44 K Petty -74L 26 0 79 Retired
29 42 13 E O'Neill -75L 25 1 81 Retired
30 5 2 R Wallace -75L 25 0 73 Accident
31 33 42 K Larson -76L 24 1 75 Accident
32 21 17 C Stark -84L 16 0 67 Retired
33 9 3 D Earnhardt -84L 16 1 69 Retired
34 20 32 M Bolich -84L 16 0 61 Retired
35 8 31 R Newman -84L 16 0 58 Retired
36 18 16 T Mitchell -84L 16 0 55 No Fuel
37 25 28 D Allison -84L 16 1 57 Header
38 26 47 A Allmendinger -85L 15 0 49 Retired
39 34 78 M Truex Jr. -85L 15 0 46 Retired
40 30 012 A Brady -85L 15 0 43 Retired
41 35 9 C Thorn -85L 15 0 40 Accident
42 36 94 B Elliott -85L 15 1 42 Camshaft


Caution Flags: 2 (8 laps)
Lead Changes: 53 (23 drivers)
Weather: Clear, -10 °F, Southwest 4 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
WELL WE ARE WORKING ON THAT CARDUB SOON HERE ARE THE STANDINGS BEFORE WE GO BACK TO SOUTHERN CALIFORNIA

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Joey Logano 2 0 2 2 2.00 0 4.00 355 0/0
2 +6 David Pearson 2 0 1 2 5.50 0 15.00 317 38/38
3 +13 Geoff Bodine 2 0 1 1 10.00 0 34.50 275 80/42
4 +8 Denny Hamlin 2 0 0 1 10.00 0 11.00 274 81/1
5 -2 Kurt Busch 2 0 1 1 11.50 0 273 82/1
6 +11 Ricky Stenhouse Jr 2 0 0 1 13.00 0 21.00 255 100/18
7 +14 John Andretti 2 0 0 1 13.50 0 35.00 255 100/0
8 +15 Jay Jianoran 2 0 1 1 14.00 0 10.00 254 101/1
9 +24 Dale Earnhardt Jr. 2 1 1 1 17.00 0 25.00 254 101/0
10 -9 Ryan Newman 2 1 1 1 18.00 0 6.00 248 107/6
11 +3 Rachel Lindsay 2 0 0 0 15.50 0 17.50 238 117/10
12 +1 Desirae Kini 2 0 0 0 16.00 0 15.00 235 120/3
13 +14 Jeff Gordon 2 0 0 1 17.00 0 19.00 233 122/2
14 -5 Kyle Busch 2 0 0 1 17.50 0 9.50 228 127/5
15 -9 Rusty Wallace 2 0 0 1 18.50 0 4.00 224 131/4
16 +10 Brad Keselowski 2 0 0 0 19.00 0 16.00 217 138/7
17 -7 Ed O'Neill 2 0 0 1 19.50 0 27.00 215 140/2
18 -14 Martin Truex Jr. 2 0 1 1 21.50 0 20.00 211 144/4
19 +6 Ward Burton 2 0 0 0 19.50 0 25.00 209 146/2
20 -1 Ricky Rudd 2 0 0 0 20.00 0 32.50 206 149/3
21 +7 Alan Kulwicki 2 0 0 0 21.00 0 28.00 205 150/1
22 +10 Jimmie Johnson 2 0 0 0 21.50 0 23.00 197 158/8
23 -18 Claire Thorn 2 0 1 1 23.00 0 21.50 195 160/2
24 -17 Amy Brady 2 0 0 1 23.00 1 15.00 193 162/2
25 -7 Alvin Ramirez 2 0 0 0 22.50 0 15.50 191 164/2
26 +3 Clint Bowyer 2 0 0 0 23.50 0 36.00 190 165/1
27 +11 Matt Kenseth 2 0 0 1 24.00 0 14.50 188 167/2
28 +7 Kasey Kahne 2 0 0 0 24.00 0 21.50 187 168/1
29 -18 Tyrone Mitchell 2 0 0 0 23.50 0 16.50 185 170/2
30 -15 Cindy Stark 2 0 0 0 23.50 0 17.50 185 170/0
31 -9 Kyle Larson 2 0 0 0 26.50 0 32.50 172 183/13
32 -1 Jamie McMurray 2 0 0 0 27.50 1 10.00 166 189/6
33 -3 Kyle Petty 2 0 0 0 29.00 0 31.00 152 203/14
34 -10 Davey Allison 2 0 0 0 31.00 0 18.00 150 205/2
35 +1 Austin Dillon 2 0 0 0 29.50 0 27.50 149 206/1
36 +4 Kevin Harvick 2 0 0 0 31.00 0 29.50 140 215/9
37 -- Lauren Upp 1 0 0 0 16.00 0 36.00 115 240/25
38 -- Dale Earnhardt 2 0 0 0 36.00 0 16.00 115 240/0
39 -- Jeremy Mayfield 1 0 0 0 20.00 0 37.00 103 252/12
40 -- Bill Elliott 2 0 0 0 38.00 0 33.50 103 252/0
41 -- AJ Allmendinger 2 0 0 0 37.50 0 26.50 101 254/2
42 -- Vanessa Grimaldi 2 0 0 0 33.50 0 24.00 88 267/13
43 -- Megan Bolich 2 0 0 0 37.50 0 20.00 61 294/27
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Ontario - Prepping for a Good Hot Race in Southern California
(BGM: Glenn Frey - The Heat Is On)

Lot of Weather in Southern California might be a Good Race in a Hot March in Ontario as I practiced a Couple of Laps in the #26 California Music Channel Toyota however Joey Logano did win the XFinity Series Race in Ontario in which he started 5th however looks like we better beat the Spring Heat and win in SoCal could be a Major Factor

QUALIFYING RESULTS

P # DRIVER TIME
1 21 D Pearson 50.110
2 51 V Grimaldi 50.113
3 18 K Busch 50.127
4 012 A Brady 50.131
5 22 J Logano 50.159
6 3 D Earnhardt 50.181
7 017 R Stenhouse Jr 50.182
8 41 K Busch 50.203
9 32 M Bolich 50.220
10 4 K Harvick 50.229
11 8 D Kini 50.232
12 98 J Andretti 50.242
13 005 K Kahne 50.244
14 9 C Thorn 50.250
15 002 B Keselowski 50.250
16 28 D Allison 50.258
17 17 C Stark 50.262
18 31 R Newman 50.267
19 37 J Mayfield 50.278
20 7 A Kulwicki 50.280
21 16 T Mitchell 50.284
22 20 M Kenseth 50.286
23 024 J Gordon 50.298
24 046 A Ramirez 50.299
25 94 B Elliott 50.302
26 26 J Jianoran 50.313
27 1 J McMurray 50.315
28 11 D Hamlin 50.315
29 48 J Johnson 50.328
30 78 M Truex Jr. 50.335
31 007 G Bodine 50.363
32 47 A Allmendinger 50.376
33 14 C Bowyer 50.387
34 2 R Wallace 50.390
35 88 D Earnhardt Jr. 50.398
36 10 R Rudd 50.408
37 13 E O'Neill 50.412
38 46 R Lindsay 50.415
39 83 L Speed 50.425
40 022 W Burton 50.468
41 42 K Larson 50.482
42 003 A Dillon 50.586
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Ontario Race Results

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 41 K Busch 160.612 80 11 180 Running
2 29 48 J Johnson -0.11 80 0 170 Running
3 34 2 R Wallace -0.28 80 1 170 Running
4 15 002 B Keselowski -0.37 80 0 160 Running
5 3 18 K Busch -0.56 80 16 160 Running
6 28 11 D Hamlin -0.93 80 0 150 Running
7 2 51 V Grimaldi -2.74 80 0 146 Running
8 33 14 C Bowyer -3.17 80 0 142 Running
9 30 78 M Truex Jr. -3.45 80 0 138 Running
10 5 22 J Logano -3.52 80 12 139 Running
11 14 9 C Thorn -5.61 80 0 130 Running
12 38 46 R Lindsay -5.80 80 0 127 Running
13 37 13 E O'Neill -5.92 80 0 124 Running
14 10 4 K Harvick -6.19 80 0 121 Running
15 24 046 A Ramirez -6.73 80 0 118 Running
16 27 1 J McMurray -6.81 80 0 115 Running
17 21 16 T Mitchell -9.44 80 0 112 Running
18 17 17 C Stark -9.52 80 0 109 Running
19 11 8 D Kini -10.08 80 0 106 Running
20 40 022 W Burton -10.83 80 0 103 Running
21 20 7 A Kulwicki -12.59 80 0 100 Running
22 35 88 D Earnhardt Jr. -12.67 80 0 97 Running
23 25 94 B Elliott -12.90 80 0 94 Running
24 1 21 D Pearson -17.02 80 13 96 Running
25 7 017 R Stenhouse Jr -17.20 80 23* 98 Running
26 26 26 J Jianoran -17.62 80 0 85 Running
27 22 20 M Kenseth -17.91 80 0 82 Running
28 19 37 J Mayfield -18.00 80 0 79 Running
29 23 024 J Gordon -18.23 80 0 76 Running
30 6 3 D Earnhardt -18.26 80 0 73 Running
31 13 005 K Kahne -18.42 80 0 70 Running
32 36 10 R Rudd -18.49 80 0 67 Running
33 41 42 K Larson -18.56 80 0 64 Running
34 4 012 A Brady -18.68 80 4 66 Running
35 18 31 R Newman -18.87 80 0 58 Running
36 31 007 G Bodine -21.03 80 0 55 Running
37 32 47 A Allmendinger -21.19 80 0 52 Running
38 39 83 L Speed -21.36 80 0 49 Running
39 12 98 J Andretti -21.68 80 0 46 Running
40 42 003 A Dillon -42L 38 0 43 No Fuel
41 16 28 D Allison -44L 36 0 40 Accident
42 9 32 M Bolich -44L 36 0 37 Accident


Caution Flags: 1 (4 laps)
Lead Changes: 13 (7 drivers)
Weather: Clear, 99 °F, Southeast 5 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
CARDUB

POINT STANDINGS BEFORE FONTANA
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Joey Logano 3 0 2 3 4.67 0 4.33 494 0/0
2 +3 Kurt Busch 3 1 2 2 8.00 0 463 31/31
3 +1 Denny Hamlin 3 0 0 2 8.67 0 16.33 424 70/39
4 -2 David Pearson 3 0 1 2 11.67 1 10.33 413 81/11
5 +10 Rusty Wallace 3 0 1 2 13.33 0 13.67 394 100/19
6 +8 Kyle Busch 3 0 1 2 13.33 0 7.33 388 106/6
7 +9 Brad Keselowski 3 0 1 1 14.00 0 15.33 377 117/11
8 +14 Jimmie Johnson 3 0 1 1 15.00 0 24.67 367 127/10
9 +2 Rachel Lindsay 3 0 0 0 14.33 0 24.00 365 129/2
10 -3 Ricky Stenhouse Jr 3 0 0 1 17.00 0 16.33 353 141/12
11 -2 Dale Earnhardt Jr. 3 1 1 1 18.67 0 28.00 351 143/2
12 +6 Martin Truex Jr. 3 0 1 2 17.33 0 23.00 349 145/2
13 -1 Desirae Kini 3 0 0 0 17.00 0 13.33 341 153/8
14 +3 Ed O'Neill 3 0 0 1 17.33 0 30.00 339 155/2
15 -7 Jay Jianoran 3 0 1 1 18.00 0 15.00 339 155/0
16 +10 Clint Bowyer 3 0 0 1 18.33 0 34.67 332 162/7
17 -14 Geoff Bodine 3 0 1 1 18.67 0 33.00 330 164/2
18 +5 Claire Thorn 3 0 1 1 19.00 0 18.67 325 169/5
19 -- Ward Burton 3 0 0 0 19.67 0 29.67 312 182/13
20 +5 Alvin Ramirez 3 0 0 0 20.00 0 18.00 309 185/3
21 -8 Jeff Gordon 3 0 0 1 21.00 0 20.00 309 185/0
22 -12 Ryan Newman 3 1 1 1 23.67 0 9.67 306 188/3
23 -2 Alan Kulwicki 3 0 0 0 21.00 0 25.00 305 189/1
24 -18 John Andretti 3 0 0 1 22.00 0 27.00 301 193/4
25 +4 Tyrone Mitchell 3 0 0 0 21.33 0 17.67 297 197/4
26 +4 Cindy Stark 3 0 0 0 21.67 0 17.00 294 200/3
27 +5 Jamie McMurray 3 0 0 0 23.67 1 15.33 281 213/13
28 -8 Ricky Rudd 3 0 0 0 24.00 0 33.33 273 221/8
29 -2 Matt Kenseth 3 0 0 1 25.00 0 16.67 270 224/3
30 +6 Kevin Harvick 3 0 0 0 25.33 0 22.67 261 233/9
31 -7 Amy Brady 3 0 0 1 26.67 1 11.33 259 235/2
32 -4 Kasey Kahne 3 0 0 0 26.33 0 18.33 257 237/2
