Complete Love You Down (Remixing the 90's with a Twist)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then Jimmie Johnson took his #48 Lowe's Chevrolet to Victory Lane as he won the Texas 400 at Texas World Speedway.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 48 J Johnson 160.154 100 18 180 Running
2 34 72 B Parsons -0.11 100 0 170 Running
3 13 17 C Stark -0.25 100 2 170 Running
4 1 011 C Yarborough -0.50 100 76* 170 Running
5 28 024 J Gordon -0.72 100 0 155 Running
6 22 43 R Petty -0.97 100 2 155 Running
7 3 2 R Wallace -1.02 100 0 146 Running
8 6 9 C Thorn -1.23 100 0 142 Running
9 32 7 A Kulwicki -1.74 100 0 138 Running
10 5 022 H Day -2.86 100 0 134 Running
11 30 11 D Hamlin -2.90 100 0 130 Running
12 4 3 D Earnhardt -2.97 100 1 132 Running
13 18 26 J Jianoran -2.97 100 0 124 Running
14 15 16 T Mitchell -3.04 100 0 121 Running
15 36 1 J McMurray -3.08 100 0 118 Running
16 29 88 D Earnhardt Jr. -3.17 100 0 115 Running
17 37 94 B Elliott -3.17 100 0 112 Running
18 8 002 B Keselowski -3.28 100 0 109 Running
19 17 41 K Busch -3.38 100 0 106 Running
20 27 78 M Truex Jr. -3.46 100 0 103 Running
21 14 13 E O'Neill -3.56 100 0 100 Running
22 12 27 P Menard -3.73 100 0 97 Running
23 38 51 V Grimaldi -4.14 100 0 94 Running
24 11 20 M Kenseth -4.96 100 1 96 Running
25 26 42 K Larson -5.48 100 0 88 Running
26 7 28 D Allison -5.65 100 0 85 Running
27 40 003 A Dillon -5.97 100 0 82 Running
28 10 22 J Logano -7.42 100 0 79 Running
29 31 31 R Newman -1L 99 0 76 Running
30 16 15 B Baker -1L 99 0 73 Running
31 25 77 A Brady -1L 99 0 70 Running
32 9 4 K Harvick -1L 99 0 67 Running
33 2 088 D Waltrip -1L 99 0 64 Running
34 21 005 K Kahne -1L 99 0 61 Running
35 24 18 K Busch -1L 99 0 58 Running
36 19 12 B Allison -2L 98 0 55 Running
37 41 98 J Andretti -2L 98 0 52 Running
38 39 017 R Stenhouse Jr -9L 91 0 49 Retired
39 33 32 M Bolich -66L 34 0 46 Retired
40 20 10 R Rudd -66L 34 0 43 Retired
41 35 46 R Lindsay -67L 33 0 40 Accident
42 42 8 D Kini -67L 33 0 37 Accident


Caution Flags: 3 (12 laps)
Lead Changes: 6 (6 drivers)
Weather: Clear, 92 °F, South 9 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
With 1 Race Left before the Finale: Richard Petty won at Phoenix beating out Claire Thorn to the Finish Line.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 43 R Petty 116.380 156 48 180 Running
2 13 9 C Thorn -1.50 156 0 170 Running
3 15 3 D Earnhardt -1.74 156 0 165 Running
4 14 13 E O'Neill -1.92 156 0 160 Running
5 1 002 B Keselowski -2.12 156 108* 165 Running
6 7 088 D Waltrip -4.30 156 0 150 Running
7 4 011 C Yarborough -4.41 156 0 146 Running
8 11 22 J Logano -5.98 156 0 142 Running
9 24 41 K Busch -8.58 156 0 138 Running
10 3 28 D Allison -8.69 156 0 134 Running
11 18 20 M Kenseth -9.27 156 0 130 Running
12 37 78 M Truex Jr. -9.88 156 0 127 Running
13 17 77 A Brady -12.06 156 0 124 Running
14 29 007 G Bodine -12.38 156 0 121 Running
15 16 48 J Johnson -12.55 156 0 118 Running
16 22 1 J McMurray -12.82 156 0 115 Running
17 12 017 R Stenhouse Jr -16.06 156 0 112 Running
18 40 16 T Mitchell -16.15 156 0 109 Running
19 27 2 R Wallace -16.35 156 0 106 Running
20 5 7 A Kulwicki -16.50 156 0 103 Running
21 33 88 D Earnhardt Jr. -2L 154 0 100 Running
22 28 14 C Bowyer -3L 153 0 97 Running
23 35 005 K Kahne -3L 153 0 94 Running
24 8 72 B Parsons -125L 31 0 91 Accident
25 26 26 J Jianoran -125L 31 0 88 No Fuel
26 42 8 D Kini -125L 31 0 85 Retired
27 34 022 H Day -125L 31 0 82 Camshaft
28 25 12 B Allison -125L 31 0 79 Accident
29 32 46 R Lindsay -125L 31 0 76 Retired
30 10 17 C Stark -125L 31 0 73 Accident
31 21 27 P Menard -125L 31 0 70 Accident
32 30 51 V Grimaldi -125L 31 0 67 Accident
33 31 31 R Newman -125L 31 0 64 Accident
34 23 046 F Warren -125L 31 0 61 Accident
35 20 024 J Gordon -125L 31 0 58 Accident
36 19 11 D Hamlin -125L 31 0 55 Accident
37 9 18 K Busch -125L 31 0 52 Accident
38 36 15 B Baker -126L 30 0 49 Accident
39 39 32 M Bolich -126L 30 0 46 Retired
40 38 94 B Elliott -126L 30 0 43 Accident
41 41 55 L Upp -126L 30 0 40 Accident
42 6 4 K Harvick -152L 4 0 37 Piston


Caution Flags: 2 (8 laps)
Lead Changes: 1 (2 drivers)
Weather: Clear, 80 °F, Southwest 10 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
WITH THE SEASON FINALE TAKING PLACE: Ed O'Neill will not move on to the Finale However only The Top 4 Drivers with the Most Wins will advance to the Championship Round.

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Cale Yarborough 22 6 10 16 9.64 3 8.00 5564 0/0
2 -- Ed O'Neill 29 0 7 11 17.07 0 19.00 5503 61/61
3 +4 Claire Thorn 29 2 7 10 17.17 0 14.38 5457 107/46
4 -1 Rusty Wallace 29 1 3 12 17.10 0 18.24 5427 137/30
5 +3 Kurt Busch 29 2 5 14 13.55 0 5420 144/7

6 -1 Cindy Stark 29 0 4 13 16.62 1 14.34 5377 187/43
7 -3 Kyle Busch 29 1 3 9 18.90 1 12.34 5363 201/14
8 -2 Denny Hamlin 29 1 2 7 19.55 1 20.62 5352 212/11
9 -- Joey Logano 29 2 12 22 10.14 1 10.21 5032 532/320
10 +1 Dale Earnhardt 29 0 10 13 14.72 2 10.10 4995 569/37
11 -1 Jimmie Johnson 29 1 5 9 15.97 1 17.34 4959 605/36
12 +1 Matt Kenseth 29 0 4 7 19.76 0 19.24 4806 758/153
13 -1 Ryan Newman 29 1 2 2 21.21 1 22.14 4806 758/0
14 -- Tyrone Mitchell 27 2 2 3 23.19 0 25.26 4645 919/161
15 -- Vanessa Grimaldi 27 0 3 6 19.78 0 20.93 4459 1105/186
16 -- Geoff Bodine 23 1 2 4 24.87 0 22.04 4181 1383/278
17 -- Kevin Harvick 29 1 3 11 19.66 2 17.55 3115 2449/1066
18 -- Brad Keselowski 29 0 3 8 19.55 1 14.45 3106 2458/9
19 -- Martin Truex Jr. 29 0 4 5 20.72 1 25.10 2987 2577/119
20 -- Jamie McMurray 29 0 4 4 21.34 1 21.24 2923 2641/64
21 -- Jay Jianoran 27 0 2 6 19.37 0 19.11 2874 2690/49
22 -- Dale Earnhardt Jr. 29 2 2 4 22.38 0 24.72 2851 2713/23
23 -- Benny Parsons 22 1 8 12 14.50 4 9.45 2792 2772/59
24 +1 Davey Allison 26 0 3 6 20.73 1 17.28 2693 2871/99
25 +2 Richard Petty 22 3 5 9 16.14 2 8.86 2683 2881/10
26 -- Amy Brady 25 0 2 7 19.80 1 16.44 2653 2911/30
27 -3 Megan Bolich 28 0 2 7 23.32 0 21.68 2612 2952/41
28 -- Kasey Kahne 29 0 0 0 25.38 0 25.69 2524 3040/88
29 -- Clint Bowyer 25 0 2 4 21.68 0 24.80 2491 3073/33
30 -- Bobby Allison 21 1 5 8 17.00 2 10.86 2449 3115/42
31 -- Rachel Lindsay 27 0 1 3 25.26 0 28.07 2381 3183/68
32 -- Desirae Kini 26 0 2 2 24.23 1 24.81 2377 3187/4
33 -- Alan Kulwicki 23 0 3 5 21.83 0 20.74 2295 3269/82
34 +1 Ricky Stenhouse Jr 26 1 1 2 26.12 0 27.96 2253 3311/42
35 -1 Jeff Gordon 25 0 2 5 25.00 0 29.56 2233 3331/20
36 -- Heather Day 20 0 4 5 19.75 0 21.25 2126 3438/107
37 +1 Darrell Waltrip 21 0 2 6 23.00 0 15.38 2035 3529/91
38 -1 Bill Elliott 21 0 2 3 24.19 0 25.81 1929 3635/106
39 -- Paul Menard 19 0 0 1 27.11 0 23.00 1564 4000/365
40 -- Austin Dillon 21 0 0 0 31.10 0 28.90 1464 4100/100
41 -- Ricky Rudd 19 0 0 0 29.42 0 29.37 1425 4139/39
42 -- Kyle Larson 19 0 0 0 29.47 0 32.16 1422 4142/3
43 -- Buddy Baker 16 0 0 1 25.44 0 21.69 1393 4171/29
44 -- John Andretti 10 0 0 2 28.30 0 33.70 792 4772/601
45 -- Alvin Ramirez 7 0 0 1 20.14 0 15.14 731 4833/61
46 -- Ward Burton 6 0 0 0 25.50 0 32.83 519 5045/212
47 -- Jeremy Mayfield 6 0 0 0 26.17 0 28.67 507 5057/12
48 -- David Pearson 4 0 1 2 15.00 1 17.50 501 5063/6
49 -- AJ Allmendinger 9 0 0 0 36.22 0 28.33 489 5075/12
50 -- Lauren Upp 6 0 0 0 31.17 0 34.00 422 5142/67
51 -- Mark Martin 3 0 1 1 16.33 0 31.67 349 5215/73
52 -- Kyle Petty 5 0 0 0 34.20 0 33.60 302 5262/47
53 -- Ken Schrader 3 0 0 1 27.00 1 24.33 256 5308/46
54 -- Vanessa Huang 3 0 0 0 29.33 0 31.33 225 5339/31
55 +4 Frank Warren 4 0 0 0 38.00 0 28.75 196 5368/29
56 -1 Kenny Wallace 3 0 0 0 32.67 0 34.33 195 5369/1
57 -1 Audrey Fox 2 0 0 0 23.50 0 32.50 185 5379/10
58 -1 Donnie Allison 2 0 0 1 26.00 0 14.50 171 5393/14
59 -1 Mike Skinner 2 0 0 0 30.00 0 38.00 146 5418/25
60 -- Morgan Shepherd 1 0 0 0 18.00 0 35.00 109 5455/37
61 -- Terry Labonte 2 0 0 0 37.50 0 28.00 101 5463/8
62 -- Christina Cowan 1 0 0 0 33.00 0 39.00 64 5500/37
63 -- Trevor Bayne 1 0 0 0 37.00 0 36.00 52 5512/12
64 -- Lake Speed 1 0 0 0 38.00 0 38.00 49 5515/3
65 -- Chase Elliott 1 0 0 0 39.00 0 40.00 46 5518/3
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Update before the Season Finale at San Jose: Tony Kanaan will run the Rhythm Radio 400 in which he will drive the #70 GE Chevrolet however he will run a few races in 2078 including a shot at running the Indy-Charlotte Double on Memorial Day so he will win another Indianapolis 500 and will go home with the Coveted Borg-Warner Trophy.

QUALIFYING RESULTS AT SAN JOSE

P # DRIVER TIME
1 011 C Yarborough 22.430
2 022 H Day 22.449
3 088 D Waltrip 22.476
4 17 C Stark 22.503
5 7 A Kulwicki 22.509
6 77 A Brady 22.511
7 3 D Earnhardt 22.523
8 005 K Kahne 22.538
9 20 M Kenseth 22.540
10 16 T Mitchell 22.540
11 4 K Harvick 22.545
12 72 B Parsons 22.547
13 11 D Hamlin 22.567
14 002 B Keselowski 22.573
15 31 R Newman 22.576
16 78 M Truex Jr. 22.578
17 9 C Thorn 22.586
18 43 R Petty 22.591
19 2 R Wallace 22.596
20 1 J McMurray 22.596
21 48 J Johnson 22.603
22 18 K Busch 22.609
23 12 B Allison 22.610
24 88 D Earnhardt Jr. 22.614
25 94 B Elliott 22.615
26 51 V Grimaldi 22.627
27 41 K Busch 22.652
28 13 E O'Neill 22.656
29 22 J Logano 22.657
30 28 D Allison 22.659
31 46 R Lindsay 22.666
32 14 C Bowyer 22.688
33 27 P Menard 22.689
34 91 V Antonsanti 22.711
35 32 M Bolich 22.720
36 8 D Kini 22.734
37 10 R Rudd 22.737
38 26 J Jianoran 22.749
39 017 R Stenhouse Jr 22.777


Weather: Cloudy, 91 °F, Northwest 2 mph
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
THE RACE RESULTS FOR THE SEASON FINALE AT SAN JOSE

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 3 D Earnhardt 142.907 200 21 180 Running
2 3 088 D Waltrip -3.60 200 17 175 Running
3 13 11 D Hamlin -9.40 200 0 165 Running
4 14 002 B Keselowski -9.99 200 0 160 Running
5 28 13 E O'Neill -10.22 200 0 155 Running
6 35 32 M Bolich -12.69 200 0 150 Running
7 2 022 H Day -12.79 200 0 146 Running
8 12 72 B Parsons -15.09 200 0 142 Running
9 5 7 A Kulwicki -15.18 200 0 138 Running
10 6 77 A Brady -15.46 200 0 134 Running
11 15 31 R Newman -16.47 200 0 130 Running
12 23 12 B Allison -16.87 200 2 132 Running
13 29 22 J Logano -18.11 200 0 124 Running
14 20 1 J McMurray -18.26 200 0 121 Running
15 27 41 K Busch -20.18 200 0 118 Running
16 4 17 C Stark -20.99 200 0 115 Running
17 32 14 C Bowyer -22.34 200 0 112 Running
18 25 94 B Elliott -24.29 200 0 109 Running
19 38 26 J Jianoran -24.38 200 0 106 Running
20 16 78 M Truex Jr. -1L 199 0 103 Running
21 11 4 K Harvick -1L 199 0 100 Running
22 9 20 M Kenseth -1L 199 2 102 Running
23 18 43 R Petty -1L 199 0 94 Running
24 19 2 R Wallace -1L 199 0 91 Running
25 22 18 K Busch -1L 199 0 88 Running
26 30 28 D Allison -1L 199 0 85 Running
27 26 51 V Grimaldi -1L 199 0 82 Running
28 17 9 C Thorn -1L 199 0 79 Running
29 24 88 D Earnhardt Jr. -1L 199 0 76 Running
30 39 017 R Stenhouse Jr -1L 199 0 73 Running
31 10 16 T Mitchell -1L 199 0 70 Running
32 8 005 K Kahne -1L 199 0 67 Running
33 33 27 P Menard -1L 199 0 64 Running
34 36 8 D Kini -1L 199 1 66 Running
35 31 46 R Lindsay -1L 199 3 63 Running
36 34 91 V Antonsanti -1L 199 0 55 Running
37 37 10 R Rudd -2L 198 0 52 Running
38 1 011 C Yarborough -6L 194 154* 59 Tire
39 21 48 J Johnson -7L 193 0 46 Running


Caution Flags: 0 (0 laps)
Lead Changes: 14 (7 drivers)
Weather: Cloudy, 90 °F, West 2 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%


FINAL POINT STANDINGS FOR THE SEASON
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +3 Kurt Busch 30 2 5 14 13.60 0 6103 0/0
2 +1 Rusty Wallace 30 1 3 12 17.33 0 18.27 6081 22/22
3 -1 Claire Thorn 30 2 7 10 17.53 0 14.47 6074 29/7
4 -3 Cale Yarborough 23 6 10 16 10.87 4 7.70 6059 44/15
5 -- Ed O'Neill 30 0 8 12 16.67 0 19.27 5658 445/401
6 +2 Denny Hamlin 30 1 3 8 19.00 1 20.37 5517 586/141
7 -1 Cindy Stark 30 0 4 13 16.60 1 14.00 5492 611/25
8 -1 Kyle Busch 30 1 3 9 19.10 1 12.67 5451 652/41
9 +1 Dale Earnhardt 30 1 11 14 14.27 2 10.00 5185 918/266
10 -1 Joey Logano 30 2 12 22 10.23 1 10.80 5156 947/29
11 -- Jimmie Johnson 30 1 5 9 16.73 1 17.47 5005 1098/151
12 -- Ryan Newman 30 1 2 2 20.87 1 21.90 4936 1167/69
13 -- Matt Kenseth 30 0 4 7 19.83 0 18.90 4908 1195/28
14 -- Tyrone Mitchell 28 2 2 3 23.46 0 24.71 4715 1388/193
15 -- Vanessa Grimaldi 28 0 3 6 20.04 0 21.11 4541 1562/174
16 -- Geoff Bodine 23 1 2 4 24.87 0 22.04 4181 1922/360
17 +1 Brad Keselowski 30 0 4 9 19.03 1 14.43 3266 2837/915
18 -1 Kevin Harvick 30 1 3 11 19.70 2 17.33 3215 2888/51
19 -- Martin Truex Jr. 30 0 4 5 20.70 1 24.80 3090 3013/125
20 -- Jamie McMurray 30 0 4 4 21.10 1 21.20 3044 3059/46
21 -- Jay Jianoran 28 0 2 6 19.36 0 19.75 2980 3123/64
22 +1 Benny Parsons 23 1 8 13 14.22 4 9.57 2934 3169/46
23 -1 Dale Earnhardt Jr. 30 2 2 4 22.60 0 24.70 2927 3176/7
24 +2 Amy Brady 26 0 2 8 19.42 1 16.04 2787 3316/140
25 -1 Davey Allison 27 0 3 6 20.93 1 17.73 2778 3325/9
26 -1 Richard Petty 23 3 5 9 16.43 2 9.26 2777 3326/1
27 -- Megan Bolich 29 0 2 8 22.72 0 22.10 2762 3341/15
28 +1 Clint Bowyer 26 0 2 4 21.50 0 25.04 2603 3500/159
29 -1 Kasey Kahne 30 0 0 0 25.60 0 25.10 2591 3512/12
30 -- Bobby Allison 22 1 5 8 16.77 2 11.41 2581 3522/10
31 -- Rachel Lindsay 28 0 1 3 25.61 0 28.14 2444 3659/137
32 -- Desirae Kini 27 0 2 2 24.59 1 25.19 2443 3660/1
33 -- Alan Kulwicki 24 0 3 6 21.29 0 20.08 2433 3670/10
34 -- Ricky Stenhouse Jr 27 1 1 2 26.26 0 28.33 2326 3777/107
35 +1 Heather Day 21 0 4 6 19.14 0 20.33 2272 3831/54
36 -1 Jeff Gordon 25 0 2 5 25.00 0 29.56 2233 3870/39
37 -- Darrell Waltrip 22 0 3 7 22.05 0 14.82 2210 3893/23
38 -- Bill Elliott 22 0 2 3 23.91 0 25.77 2038 4065/172
39 -- Paul Menard 20 0 0 1 27.40 0 23.45 1628 4475/410
40 +1 Ricky Rudd 20 0 0 0 29.80 0 29.70 1477 4626/151
41 -1 Austin Dillon 21 0 0 0 31.10 0 28.90 1464 4639/13
42 -- Kyle Larson 19 0 0 0 29.47 0 32.16 1422 4681/42
43 -- Buddy Baker 16 0 0 1 25.44 0 21.69 1393 4710/29
44 -- John Andretti 10 0 0 2 28.30 0 33.70 792 5311/601
45 -- Alvin Ramirez 7 0 0 1 20.14 0 15.14 731 5372/61
46 -- Ward Burton 6 0 0 0 25.50 0 32.83 519 5584/212
47 -- Jeremy Mayfield 6 0 0 0 26.17 0 28.67 507 5596/12
48 -- David Pearson 4 0 1 2 15.00 1 17.50 501 5602/6
49 -- AJ Allmendinger 9 0 0 0 36.22 0 28.33 489 5614/12
50 -- Lauren Upp 6 0 0 0 31.17 0 34.00 422 5681/67
51 -- Mark Martin 3 0 1 1 16.33 0 31.67 349 5754/73
52 -- Kyle Petty 5 0 0 0 34.20 0 33.60 302 5801/47
53 -- Ken Schrader 3 0 0 1 27.00 1 24.33 256 5847/46
54 -- Vanessa Huang 3 0 0 0 29.33 0 31.33 225 5878/31
55 -- Frank Warren 4 0 0 0 38.00 0 28.75 196 5907/29
56 -- Kenny Wallace 3 0 0 0 32.67 0 34.33 195 5908/1
57 -- Audrey Fox 2 0 0 0 23.50 0 32.50 185 5918/10
58 -- Donnie Allison 2 0 0 1 26.00 0 14.50 171 5932/14
59 -- Mike Skinner 2 0 0 0 30.00 0 38.00 146 5957/25
60 -- Morgan Shepherd 1 0 0 0 18.00 0 35.00 109 5994/37
61 -- Terry Labonte 2 0 0 0 37.50 0 28.00 101 6002/8
62 -- Christina Cowan 1 0 0 0 33.00 0 39.00 64 6039/37
63 -- Valerie Antonsanti 1 0 0 0 36.00 0 33.00 55 6048/9
64 -- Trevor Bayne 1 0 0 0 37.00 0 36.00 52 6051/3
65 -- Lake Speed 1 0 0 0 38.00 0 38.00 49 6054/3
66 -- Chase Elliott 1 0 0 0 39.00 0 40.00 46 6057/3

THE CARDUB FOR THE SEASON FINALE AND FINAL WORDS IS NEXT
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Cardub Is Up
(Note: Despite of a Copyright Claim in 211 Countries for a Song by Glee, This Video has been edited for Broadcast)
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Wrapping Up before '78
BGM: Ariana Grande - One Last Time

With Kurt Busch winning a Jollibee Cup, I Finished 21st in Points, Now I'm going to go for a Shot of 2078 for more but I'm adding a 2nd Team in the NASCAR Jollibee Cup Circuit with Hayward Native Sarah Villegas piloting the #27 Being Sponsored by the California Music Channel and their affiliates KFTL and KQRO for San Jose and Monterey, However I Have a Feeling that Joe Gibbs Racing is anticipating is going to have Kyle Busch and Joey Logano as their drivers while the #11 is taking over by Darrell Waltrip however my crew from Racin' On Air will have the same hosts for Dancin' On Air (Bobby Catalano, Heather Day, Amy Brady, Cindy Stark and Chris Bustard) however I can take over as In Race Reporter this year by piloting the #26 CMC Toyota however, I'm going to be on top in hopes of winning it all in '78, So I'm gonna get excited, however this is my story and I Can't Wait for Next Year, The End.

I Hope you enjoyed our First Year of This Storyline: But The Sequel will be More Better so everyone maybe Invited to Read If You Had My Love and maybe join for '78, Thanks for Reading!
 

Hot Links