Complete Tell it To My Heart (Remixing 1988)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
The Prologue: Well, My Life is ready to race and this is my run I'm attending a day class in James Logan High School in Union City, CA and I'm just trying to win my first Jollibee Cup Title and so I'm driving the #26 California Music Channel Toyota but I'm playing on my Radio that something happens next.

(Cue Taylor Dayne's Tell it To My Heart)

Freska: Rhythm Radio Bay Area Time Check is 12:19 PM and we continue our Midday Request Mix with Some Taylor Dayne and It Starts Right Now on Rhythm Radio and don't forget Pitchers and Catchers report on Valentine's Day 1988 as we begin Spring Training and I Hope the Seals are going to make it To the World Series.

"I feel the night explode
When we're together
Emotion overload
In the heat of pleasure

Take me I'm yours into your arms
Never let me go
Tonight I really need to know

Tell it to my heart
Tell me I'm the only one
Is this really love or just a game
Tell it to my heart
I can feel my body rock
Every time you call my name

The passion's so complete
It's never ending
As long as I receive
This message you're sending

Body to body, soul to soul
Always feel you near
So say the words I long to hear

Tell it to my heart
Tell me I'm the only one
Is this really love or just a game
Tell it to my heart
I can feel my body rock
Every time you call my name

Love...love on the run
Breaking us down
Though we keep holding on
I don't want to lose
No...I can't let you go...

Tell it to my heart
Tell me I'm the only one
Is this really love or just a game
Tell it to my heart
I can feel my body rock
Every time you call my name

Tell it to my heart
Tell me from the stars
Tell it to my heart
Tell it to my heart
Tell me from the stars
Tell it to my heart

Never make it stop
Oh take it to the heart
Oh no no ah ah

Tell it to my heart
Tell me I'm the only one
Is this really love or just a game
Tell it to my heart
I can feel my body rock
Every time you call my name"
- "Tell it To My Heart" by Taylor Dayne (1988)

And So It Begins, Enjoy the Action as I make my run in Daytona and Ending in Sonoma for 20 Races, You'll never forget!
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now What Happened in the Clash at Daytona

Dale Earnhardt won the Pole which is Determined by a Drawing however he finished 13th, Kevin Harvick won The Clash at Daytona.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 4 K Harvick 176.678 40 2 180 Running
2 26 35 B Parsons -0.73 40 0 170 Running
3 18 088 D Earnhardt Jr. -0.88 40 0 165 Running
4 10 5 G Bodine -1.58 40 17* 170 Running
5 8 2 B Keselowski -10.49 40 1 160 Running
6 14 44 T Labonte -12.04 40 0 150 Running
7 22 22 B Allison -12.39 40 0 146 Running
8 3 48 J Johnson -14.63 40 1 147 Running
9 16 33 H Gant -18.41 40 0 138 Running
10 19 022 J Logano -37.31 40 0 134 Running
11 27 24 C Elliott -37.35 40 2 135 Running
12 9 19 D Suarez -37.61 40 0 127 Running
13 1 3 D Earnhardt -41.66 40 1 129 Running
14 23 57 M Shepherd -41.76 40 6 126 Running
15 5 28 D Allison -43.35 40 0 118 Running
16 17 90 K Schrader -45.36 40 5 120 Running
17 13 78 M Truex Jr. -46.94 40 0 112 Running
18 6 9 B Elliott -50.38 40 0 109 Running
19 2 20 M Kenseth -50.54 40 0 106 Running
20 24 42 K Larson -50.64 40 0 103 Running
21 25 10 D Patrick -50.78 40 0 100 Running
22 20 41 K Busch -50.91 40 0 97 Running
23 12 18 K Busch -50.94 40 3 99 Running
24 11 11 D Hamlin -1L 39 2 96 Running
25 15 1 J McMurray -1L 39 0 88 Running
26 4 27 R Wallace -1L 39 0 85 Running
27 21 7 A Kulwicki -1L 39 0 82 Running
28 28 37 C Buescher -4L 36 0 79 Running


Caution Flags: 0 (0 laps)
Lead Changes: 16 (10 drivers)
Weather: Clear, 90 °F, North 11 mph
Pitstop Frequency: 1x
AI Strength: 70%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Daytona 500 Qualifying Results

P # DRIVER TIME
1 3 D Earnhardt 50.262
2 17 D Waltrip 50.385
3 15 R Rudd 50.418
4 19 D Suarez 50.428
5 5 G Bodine 50.440
6 20 M Kenseth 50.457
7 10 D Patrick 50.521
8 47 A Allmendinger 50.557
9 51 N Bonnett 50.558
10 2 B Keselowski 50.562
11 017 R Stenhouse Jr 50.573
12 66 D Trickle 50.608
13 8 B Hillin Jr 50.610
14 005 K Kahne 50.626
15 48 J Johnson 50.628
16 22 B Allison 50.630
17 35 B Parsons 50.632
18 42 K Petty 50.721
19 90 K Schrader 50.733
20 9 B Elliott 50.736
21 27 R Wallace 50.749
22 28 D Allison 50.759
23 11 D Hamlin 50.788
24 44 T Labonte 50.835
25 14 T Stewart 50.867
26 78 M Truex Jr. 50.883
27 7 A Kulwicki 50.888
28 31 R Newman 50.895
29 022 J Logano 50.912
30 57 M Shepherd 50.969
31 18 K Busch 50.986
32 4 K Harvick 51.003
33 1 J McMurray 51.010
34 16 G Biffle 51.080
35 83 L Speed 51.123
36 003 A Dillon 51.130
37 006 T Bayne 51.145
38 088 D Earnhardt Jr. 51.223
39 43 R Petty 51.428
40 33 H Gant 51.499
41 6 M Martin 51.511
42 41 K Busch 51.539
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
The Calm before My First Gig: Well after spending some test sessions in the Bay Area we watched the Daytona 500 on a Viewing Party at My House however Dale Earnhardt and Darrell Waltrip led the field to the Green Flag in the First Lap of the Great American Race, however 19 drivers took over by sharing the lead but in the end it went to Austin Dillon in the #3 AAA Chevrolet.

RACE RESULTS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 36 003 A Dillon 160.397 100 5 180 Running
2 3 15 R Rudd -0.18 100 0 170 Running
3 29 022 J Logano -1.41 100 0 165 Running
4 22 28 D Allison -2.09 100 6 165 Running
5 27 7 A Kulwicki -2.96 100 0 155 Running
6 11 017 R Stenhouse Jr -3.06 100 3 155 Running
7 5 5 G Bodine -3.14 100 2 151 Running
8 38 088 D Earnhardt Jr. -3.25 100 11 147 Running
9 24 44 T Labonte -3.34 100 5 143 Running
10 21 27 R Wallace -3.37 100 8 139 Running
11 23 11 D Hamlin -4.91 100 5 135 Running
12 9 51 N Bonnett -8.81 100 1 132 Running
13 12 66 D Trickle -9.08 100 0 124 Running
14 16 22 B Allison -9.17 100 0 121 Running
15 35 83 L Speed -9.26 100 3 123 Running
16 1 3 D Earnhardt -9.50 100 3 120 Running
17 32 4 K Harvick -9.59 100 0 112 Running
18 15 48 J Johnson -50.68 100 6 114 Running
19 30 57 M Shepherd -1L 99 0 106 Running
20 28 31 R Newman -1L 99 7 108 Running
21 18 42 K Petty -1L 99 7 105 Running
22 41 6 M Martin -1L 99 6 102 Running
23 33 1 J McMurray -1L 99 0 94 Running
24 31 18 K Busch -1L 99 0 91 Running
25 2 17 D Waltrip -1L 99 0 88 Running
26 25 14 T Stewart -1L 99 0 85 Running
27 14 005 K Kahne -1L 99 16* 92 Running
28 39 43 R Petty -1L 99 0 79 Running
29 37 006 T Bayne -1L 99 0 76 Running
30 8 47 A Allmendinger -1L 99 0 73 Running
31 17 35 B Parsons -1L 99 0 70 Running
32 7 10 D Patrick -2L 98 0 67 Running
33 34 16 G Biffle -2L 98 0 64 Running
34 13 8 B Hillin Jr -4L 96 0 61 Running
35 19 90 K Schrader -5L 95 0 58 Running
36 40 33 H Gant -5L 95 3 60 Running
37 42 41 K Busch -12L 88 0 52 Retired
38 6 20 M Kenseth -19L 81 0 49 Engine
39 4 19 D Suarez -33L 67 0 46 Header
40 26 78 M Truex Jr. -39L 61 1 48 Camshaft
41 20 9 B Elliott -43L 57 0 40 Clutch
42 10 2 B Keselowski -46L 54 2 42 Header


Caution Flags: 2 (8 laps)
Lead Changes: 40 (19 drivers)
Weather: Clear, 62 °F, East 5 mph
Pitstop Frequency: 1x
AI Strength: 70 ASC%


After we watched the Race, we were setting up a Game Plan for The Rock in North Carolina and I Can't wait to share in the Spotlight for my debut, woo-hoo!
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Point Standings before the Rock

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Austin Dillon 1 1 1 1 1.00 0 36.00 190 0/0
2 -- Ricky Rudd 1 0 1 1 2.00 0 3.00 170 20/20
3 -- Joey Logano 1 0 1 1 3.00 0 29.00 165 25/5
4 -- Davey Allison 1 0 1 1 4.00 0 22.00 165 25/0
5 -- Alan Kulwicki 1 0 1 1 5.00 0 27.00 155 35/10
6 -- Ricky Stenhouse Jr 1 0 0 1 6.00 0 11.00 155 35/0
7 -- Geoff Bodine 1 0 0 1 7.00 0 5.00 151 39/4
8 -- Dale Earnhardt Jr. 1 0 0 1 8.00 0 38.00 147 43/4
9 -- Terry Labonte 1 0 0 1 9.00 0 24.00 143 47/4
10 -- Rusty Wallace 1 0 0 1 10.00 0 21.00 139 51/4
11 -- Denny Hamlin 1 0 0 0 11.00 0 23.00 135 55/4
12 -- Neil Bonnett 1 0 0 0 12.00 0 9.00 132 58/3
13 -- Dick Trickle 1 0 0 0 13.00 0 12.00 124 66/8
14 -- Lake Speed 1 0 0 0 15.00 0 35.00 123 67/1
15 -- Bobby Allison 1 0 0 0 14.00 0 16.00 121 69/2
16 -- Dale Earnhardt 1 0 0 0 16.00 1 1.00 120 70/1
17 -- Jimmie Johnson 1 0 0 0 18.00 0 15.00 114 76/6
18 -- Kevin Harvick 1 0 0 0 17.00 0 32.00 112 78/2
19 -- Ryan Newman 1 0 0 0 20.00 0 28.00 108 82/4
20 -- Morgan Shepherd 1 0 0 0 19.00 0 30.00 106 84/2
21 -- Kyle Petty 1 0 0 0 21.00 0 18.00 105 85/1
22 -- Mark Martin 1 0 0 0 22.00 0 41.00 102 88/3
23 -- Jamie McMurray 1 0 0 0 23.00 0 33.00 94 96/8
24 -- Kasey Kahne 1 0 0 0 27.00 0 14.00 92 98/2
25 -- Kyle Busch 1 0 0 0 24.00 0 31.00 91 99/1
26 -- Darrell Waltrip 1 0 0 0 25.00 0 2.00 88 102/3
27 -- Tony Stewart 1 0 0 0 26.00 0 25.00 85 105/3
28 -- Richard Petty 1 0 0 0 28.00 0 39.00 79 111/6
29 -- Trevor Bayne 1 0 0 0 29.00 0 37.00 76 114/3
30 -- AJ Allmendinger 1 0 0 0 30.00 0 8.00 73 117/3
31 -- Benny Parsons 1 0 0 0 31.00 0 17.00 70 120/3
32 -- Danica Patrick 1 0 0 0 32.00 0 7.00 67 123/3
33 -- Greg Biffle 1 0 0 0 33.00 0 34.00 64 126/3
34 -- Bobby Hillin Jr 1 0 0 0 34.00 0 13.00 61 129/3
35 -- Harry Gant 1 0 0 0 36.00 0 40.00 60 130/1
36 -- Ken Schrader 1 0 0 0 35.00 0 19.00 58 132/2
37 -- Kurt Busch 1 0 0 0 37.00 0 52 138/6
38 -- Matt Kenseth 1 0 0 0 38.00 0 6.00 49 141/3
39 -- Martin Truex Jr. 1 0 0 0 40.00 0 26.00 48 142/1
40 -- Daniel Suarez 1 0 0 0 39.00 0 4.00 46 144/2
41 -- Brad Keselowski 1 0 0 0 42.00 0 10.00 42 148/4
42 -- Bill Elliott 1 0 0 0 41.00 0 20.00 40 150/2
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Rockingham - Caution Free Race when we are Pushing It
(BGM: Salt-N-Pepa - Push It)

My First Gig, In the NASCAR Jollibee Cup however we qualified the car and we started 9th driving the #26 California Music Channel Toyota however we moved to the Top 5 early on in the race but we made it to 3rd after 25% of the race is complete until I took the lead on Lap 58 however I led 33 laps however the Day Belonged to the Intimidator Dale Earnhardt as he led 90 laps to win at the rock.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 3 D Earnhardt 117.856 197 90* 185 Running
2 8 41 K Busch -8.18 197 0 170 Running
3 9 26 J Jianoran -8.47 197 33 170 Running
4 21 19 D Suarez -8.57 197 0 160 Running
5 2 11 D Hamlin -8.83 197 3 160 Running
6 7 088 D Earnhardt Jr. -9.38 197 66 155 Running
7 10 78 M Truex Jr. -13.57 197 0 146 Running
8 11 20 M Kenseth -15.13 197 0 142 Running
9 12 27 R Wallace -16.29 197 0 138 Running
10 29 28 D Allison -16.41 197 0 134 Running
11 1 9 B Elliott -17.08 197 5 135 Running
12 31 44 T Labonte -23.78 197 0 127 Running
13 35 022 J Logano -25.06 197 0 124 Running
14 22 18 K Busch -25.88 197 0 121 Running
15 24 15 R Rudd -31.77 197 0 118 Running
16 17 90 K Schrader -1L 196 0 115 Running
17 6 48 J Johnson -1L 196 0 112 Running
18 3 47 A Allmendinger -1L 196 0 109 Running
19 13 42 K Petty -1L 196 0 106 Running
20 20 31 R Newman -1L 196 0 103 Running
21 37 17 D Waltrip -1L 196 0 100 Running
22 32 33 H Gant -1L 196 0 97 Running
23 16 4 K Harvick -1L 196 0 94 Running
24 23 1 J McMurray -1L 196 0 91 Running
25 28 8 B Hillin Jr -1L 196 0 88 Running
26 34 6 M Martin -1L 196 0 85 Running
27 30 57 M Shepherd -1L 196 0 82 Running
28 33 14 T Stewart -2L 195 0 79 Running
29 25 16 G Biffle -2L 195 0 76 Retired
30 40 017 R Stenhouse Jr -2L 195 0 73 Running
31 39 51 N Bonnett -2L 195 0 70 Running
32 26 006 T Bayne -2L 195 0 67 Running
33 19 24 C Elliott -2L 195 0 64 Running
34 15 005 K Kahne -2L 195 0 61 Running
35 38 003 A Dillon -2L 195 0 58 Running
36 42 43 R Petty -2L 195 0 55 Running
37 27 10 D Patrick -2L 195 0 52 Running
38 41 22 B Allison -3L 194 0 49 Running
39 4 5 G Bodine -3L 194 0 46 Running
40 14 2 B Keselowski -4L 193 0 43 Running
41 36 66 D Trickle -90L 107 0 40 Valve
42 18 7 A Kulwicki -131L 66 0 37 Header


Caution Flags: 0 (0 laps)
Lead Changes: 9 (5 drivers)
Weather: Clear, 62 °F, Northeast 10 mph
Pitstop Frequency: 1x
AI Strength: 70 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE IT'S VIVA LAS VEGAS

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +15 Dale Earnhardt 2 1 1 1 8.50 1 3.00 315 0/0
2 +6 Dale Earnhardt Jr. 2 0 0 2 7.00 0 22.50 302 13/13
3 -- Davey Allison 2 0 1 2 7.00 0 25.00 299 16/3
4 +7 Denny Hamlin 2 0 1 1 8.00 0 12.50 295 20/4
5 -1 Joey Logano 2 0 1 1 8.00 0 31.50 289 26/6
6 -4 Ricky Rudd 2 0 1 1 8.50 0 13.00 288 27/1
7 +3 Rusty Wallace 2 0 0 2 9.50 0 16.50 277 38/11
8 +1 Terry Labonte 2 0 0 1 10.50 0 27.00 270 45/7
9 -8 Austin Dillon 2 1 1 1 18.00 0 36.50 248 67/22
10 -5 Ricky Stenhouse Jr 2 0 0 1 18.00 0 25.00 228 87/20
11 +6 Jimmie Johnson 2 0 0 0 17.50 0 10.50 226 89/2
12 +25 Kurt Busch 2 0 1 1 19.50 0 222 93/4
13 +12 Kyle Busch 2 0 0 0 19.00 0 19.50 212 103/10
14 +7 Kyle Petty 2 0 0 0 20.00 0 15.50 211 104/1
15 +4 Ryan Newman 2 0 0 0 20.00 0 24.00 211 104/0
16 +2 Kevin Harvick 2 0 0 0 20.00 0 24.00 206 109/5
17 +23 Daniel Suarez 2 0 1 1 21.50 0 12.50 206 109/0
18 -6 Neil Bonnett 2 0 0 0 21.50 0 23.50 202 113/4
19 -12 Geoff Bodine 2 0 0 1 23.00 0 4.50 197 118/5
20 +19 Martin Truex Jr. 2 0 0 1 23.50 0 18.00 194 121/3
21 -15 Alan Kulwicki 2 0 1 1 23.50 0 22.50 192 123/2
22 +16 Matt Kenseth 2 0 0 1 23.00 0 8.50 191 124/1
23 +3 Darrell Waltrip 2 0 0 0 23.00 0 19.00 188 127/3
24 -4 Morgan Shepherd 2 0 0 0 23.00 0 29.50 188 127/0
25 -3 Mark Martin 2 0 0 0 24.00 0 37.00 187 128/1
26 -3 Jamie McMurray 2 0 0 0 23.50 0 27.50 185 130/2
27 +3 AJ Allmendinger 2 0 0 0 24.00 0 5.50 182 133/3
28 +14 Bill Elliott 2 0 0 0 26.00 1 10.50 175 140/7
29 +7 Ken Schrader 2 0 0 0 25.50 0 18.00 173 142/2
30 -- Jay Jianoran 1 0 1 1 3.00 0 9.00 170 145/3
31 -- Bobby Allison 2 0 0 0 26.00 0 28.00 170 145/0
32 -- Tony Stewart 2 0 0 0 27.00 0 28.50 164 151/6
33 -- Dick Trickle 2 0 0 0 27.00 0 23.50 164 151/0
34 -- Harry Gant 2 0 0 0 29.00 0 35.50 157 158/7
35 -- Kasey Kahne 2 0 0 0 30.50 0 14.50 153 162/4
36 -- Bobby Hillin Jr 2 0 0 0 29.50 0 20.00 149 166/4
37 -- Trevor Bayne 2 0 0 0 30.50 0 31.00 143 172/6
38 -- Greg Biffle 2 0 0 0 31.00 0 29.00 140 175/3
39 -- Richard Petty 2 0 0 0 32.00 0 40.00 134 181/6
40 -- Lake Speed 1 0 0 0 15.00 0 35.00 123 192/11
41 -- Danica Patrick 2 0 0 0 34.50 0 16.50 119 196/4
42 -- Brad Keselowski 2 0 0 0 41.00 0 12.00 85 230/34
43 -- Benny Parsons 1 0 0 0 31.00 0 17.00 70 245/15
44 -- Chase Elliott 1 0 0 0 33.00 0 19.00 64 251/6
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Las Vegas - When I Hear Music it Makes Me Race we better do it.
(BGM: Brandi Charles - When I Hear Music)

"This Year's Been definitely different we've been training very hard together as a team which has been so great because ever has the sense of family and the sense of were all in it together and I think that's what really gotten this year today." - Brandi Charles prepping on her shot with UNLV Rebel Girls in the 2014 College Choir Championships in orlando (on ESPN 2)

Well with 42 Cars Starting the Field as Rusty Wallace and Geoff Bodine led the field to the Green Flag however Bodine hanged on to the Lead with Rusty went right behind him but later on Lap 53, Awesome Bill from Dawsonville, Georgia inherited the lead however decided to hang on from the Remainder Race to Stay in the lead but Rusty and Geoff are hope to share by retaking the lead but on Lap 108, Mark Martin blew a Piston and Jimmie Johnson smacked Martin's #6 Ford to bring in the Yellow, Then Geoff Bodine took the lead with 22 Laps to go but in the end Bill Elliott took the lead with 21 Laps to go and went on to win the race, however I Came in 9th driving the #26 CMC Toyota, Next Stop Atlanta.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 25 9 B Elliott 133.284 134 57 180 Running
2 8 20 M Kenseth -2.02 134 0 170 Running
3 2 5 G Bodine -3.67 134 61* 175 Running
4 10 11 D Hamlin -4.49 134 0 160 Running
5 14 3 D Earnhardt -4.68 134 0 155 Running
6 1 27 R Wallace -7.59 134 16 155 Running
7 12 18 K Busch -7.68 134 0 146 Running
8 19 005 K Kahne -8.49 134 0 142 Running
9 6 26 J Jianoran -8.69 134 0 138 Running
10 7 15 R Rudd -10.18 134 0 134 Running
11 5 2 B Keselowski -10.54 134 0 130 Running
12 28 78 M Truex Jr. -10.88 134 0 127 Running
13 11 17 D Waltrip -11.66 134 0 124 Running
14 24 19 D Suarez -11.99 134 0 121 Running
15 35 57 M Shepherd -12.76 134 0 118 Running
16 16 90 K Schrader -14.66 134 0 115 Running
17 30 8 B Hillin Jr -15.41 134 0 112 Running
18 21 16 G Biffle -15.49 134 0 109 Running
19 4 022 J Logano -15.77 134 0 106 Running
20 23 1 J McMurray -16.59 134 0 103 Running
21 18 28 D Allison -16.72 134 0 100 Running
22 9 48 J Johnson -16.85 134 0 97 Running
23 31 42 K Petty -16.92 134 0 94 Running
24 13 31 R Newman -17.38 134 0 91 Running
25 17 4 K Harvick -17.58 134 0 88 Running
26 3 7 A Kulwicki -17.97 134 0 85 Running
27 15 33 H Gant -18.86 134 0 82 Running
28 34 10 D Patrick -23.69 134 0 79 Running
29 27 088 D Earnhardt Jr. -42.82 134 0 76 Running
30 32 44 T Labonte -1L 133 0 73 Running
31 40 43 R Petty -1L 133 0 70 Running
32 41 003 A Dillon -1L 133 0 67 Running
33 37 017 R Stenhouse Jr -1L 133 0 64 Running
34 39 51 N Bonnett -1L 133 0 61 Running
35 26 22 B Allison -1L 133 0 58 Running
36 38 83 L Speed -1L 133 0 55 Running
37 33 006 T Bayne -1L 133 0 52 Running
38 36 24 C Elliott -3L 131 0 49 Running
39 42 6 M Martin -28L 106 0 46 Piston
40 20 14 T Stewart -32L 102 0 43 Tire
41 22 47 A Allmendinger -109L 25 0 40 Header


Caution Flags: 1 (4 laps)
Lead Changes: 7 (3 drivers)
Weather: Clear, 54 °F, Northeast 7 mph
Pitstop Frequency: 1x
AI Strength: 70 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE ATLANTA

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Earnhardt 3 1 2 2 7.33 1 6.67 470 0/0
2 +2 Denny Hamlin 3 0 2 2 6.67 0 11.67 455 15/15
3 +4 Rusty Wallace 3 0 0 3 8.33 1 11.33 432 38/23
4 +2 Ricky Rudd 3 0 1 2 9.00 0 11.00 422 48/10
5 -2 Davey Allison 3 0 1 2 11.67 0 22.67 399 71/23
6 -1 Joey Logano 3 0 1 1 11.67 0 22.33 395 75/4
7 -5 Dale Earnhardt Jr. 3 0 0 2 14.33 0 24.00 378 92/17
8 +11 Geoff Bodine 3 0 1 2 16.33 0 3.67 372 98/6
9 +19 Bill Elliott 3 1 1 1 17.67 1 15.33 365 105/7
10 +12 Matt Kenseth 3 0 1 2 16.00 0 8.33 361 109/4
11 +2 Kyle Busch 3 0 0 1 15.00 0 17.00 358 112/3
12 -4 Terry Labonte 3 0 0 1 17.00 0 28.33 343 127/15
13 +4 Daniel Suarez 3 0 1 1 19.00 0 16.33 327 143/16
14 -3 Jimmie Johnson 3 0 0 0 19.00 0 10.00 323 147/4
15 +5 Martin Truex Jr. 3 0 0 1 19.67 0 21.33 321 149/2
16 -7 Austin Dillon 3 1 1 1 22.67 0 37.67 315 155/6
17 +6 Darrell Waltrip 3 0 0 0 19.67 0 16.33 312 158/3
18 +13 Jay Jianoran 2 0 1 2 6.00 0 7.50 308 162/4
19 +5 Morgan Shepherd 3 0 0 0 20.33 0 31.00 306 164/2
20 -6 Kyle Petty 3 0 0 0 21.00 0 20.33 305 165/1
21 -6 Ryan Newman 3 0 0 0 21.33 0 20.33 302 168/3
22 +13 Kasey Kahne 3 0 0 1 23.00 0 16.00 295 175/7
23 -7 Kevin Harvick 3 0 0 0 21.67 0 21.67 294 176/1
24 -14 Ricky Stenhouse Jr 3 0 0 1 23.00 0 28.67 292 178/2
25 +4 Ken Schrader 3 0 0 0 22.33 0 17.33 288 182/4
26 -- Jamie McMurray 3 0 0 0 22.33 0 26.00 288 182/0
27 -6 Alan Kulwicki 3 0 1 1 24.33 0 16.00 277 193/11
28 -10 Neil Bonnett 3 0 0 0 25.67 0 28.33 263 207/14
29 +7 Bobby Hillin Jr 3 0 0 0 25.33 0 23.00 261 209/2
30 +8 Greg Biffle 3 0 0 0 26.67 0 26.33 249 221/12
31 +3 Harry Gant 3 0 0 0 28.33 0 28.67 239 231/10
32 -7 Mark Martin 3 0 0 0 29.00 0 38.33 233 237/6
33 -3 Bobby Allison 3 0 0 0 29.00 0 27.33 228 242/5
34 -22 Kurt Busch 2 0 1 1 19.50 0 222 248/6
35 -8 AJ Allmendinger 3 0 0 0 29.67 0 11.00 222 248/0
36 +6 Brad Keselowski 3 0 0 0 31.00 0 9.67 215 255/7
37 -5 Tony Stewart 3 0 0 0 31.33 0 25.67 207 263/8
38 +1 Richard Petty 3 0 0 0 31.67 0 39.67 204 266/3
39 +2 Danica Patrick 3 0 0 0 32.33 0 22.00 198 272/6
40 -3 Trevor Bayne 3 0 0 0 32.67 0 31.33 195 275/3
41 -1 Lake Speed 2 0 0 0 25.50 0 36.00 178 292/17
42 -9 Dick Trickle 2 0 0 0 27.00 0 23.50 164 306/14
43 +1 Chase Elliott 2 0 0 0 35.50 0 27.00 113 357/51
44 -1 Benny Parsons 1 0 0 0 31.00 0 17.00 70 400/43
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Atlanta - This Race has Never Gonna Give Us Up
(BGM: Rick Astley - Never Gonna Give You Up)

Mark Martin led this 42 Car Field to the Green Flag however Dale Earnhardt took over on Lap 25 but a few laps later Mark Martin took over but Earnhardt regained it however he led the most at 95 Laps to win at Atlanta

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 3 D Earnhardt 147.738 163 95* 185 Running
2 13 2 B Keselowski -2.28 163 21 175 Running
3 11 14 T Stewart -10.71 163 1 170 Running
4 26 7 A Kulwicki -10.74 163 5 165 Running
5 38 41 K Busch -13.66 163 0 155 Running
6 3 57 M Shepherd -14.34 163 3 155 Running
7 9 022 B Allison -14.94 163 0 146 Running
8 20 22 J Logano -15.81 163 0 142 Running
9 12 17 D Waltrip -16.33 163 0 138 Running
10 1 6 M Martin -18.92 163 26 139 Running
11 5 005 K Kahne -19.71 163 1 135 Running
12 10 31 R Newman -28.51 163 0 127 Running
13 24 15 R Rudd -32.61 163 0 124 Running
14 15 9 B Elliott -1L 162 10 126 Running
15 6 43 R Petty -1L 162 0 118 Running
16 16 19 D Suarez -1L 162 0 115 Running
17 4 28 D Allison -1L 162 0 112 Running
18 18 78 M Truex Jr. -1L 162 0 109 Running
19 28 26 J Jianoran -1L 162 0 106 Running
20 21 11 D Hamlin -1L 162 0 103 Running
21 7 47 A Allmendinger -1L 162 0 100 Running
22 19 51 N Bonnett -1L 162 0 97 Running
23 22 83 L Speed -1L 162 0 94 Running
24 14 4 K Harvick -2L 161 0 91 Running
25 29 1 J McMurray -2L 161 1 93 Running
26 17 088 D Earnhardt Jr. -2L 161 0 85 Running
27 23 90 K Schrader -2L 161 0 82 Running
28 39 33 H Gant -2L 161 0 79 Running
29 8 18 K Busch -5L 158 0 76 Running
30 32 44 T Labonte -5L 158 0 73 Running
31 36 10 D Patrick -6L 157 0 70 Running
32 41 16 G Biffle -6L 157 0 67 Running
33 27 42 K Petty -6L 157 0 64 Running
34 34 35 B Parsons -6L 157 0 61 Running
35 42 017 R Stenhouse Jr -8L 155 0 58 Running
36 33 48 J Johnson -9L 154 0 55 Running
37 37 27 R Wallace -10L 153 0 52 Running
38 25 5 G Bodine -10L 153 0 49 Running
39 31 20 M Kenseth -10L 153 0 46 Running
40 30 8 B Hillin Jr -10L 153 0 43 Running
41 35 003 A Dillon -10L 153 0 40 Running
42 40 24 C Elliott -11L 152 0 37 Running


Caution Flags: 1 (4 laps)
Lead Changes: 19 (9 drivers)
Weather: Cloudy, 59 °F, Northwest 3 mph
Pitstop Frequency: 1x
AI Strength: 70 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Point Standings before Bristol

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
