• You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Added Entries for Pinole

#05 Tamisha Love (PVHS '12 Graduate) - Traqgear Ford
#25 Kristin Rizzari (PVHS '18 Graduate) - Valvoline Chevrolet
#92 Gabriella Deyi (PVHS '10 Graduate) - Carquest Ford
#99 Allyson Loney (PVHS '00 Graduate) - DeWalt Toyota
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
QRace Recap: Heather Day won this Q-Race at Pinole, Mark Martin, Paul Menard, Bill Elliott, Clint Bowyer, Zatch Marx, Terry Labonte, Dave Marcis, Brett Bodine, Allyson Loney, Danasia Allison and Gabriella Deyi advances to the Main event.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Pinole Valley - Following Allyson Loney getting a Pole Win, I Started in the 40th in the #12 Raybestos Fusion however I got struggled and finished 4 laps down for 41st but in the end Loney led 49 laps but Kurt Busch won and led 23


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 97 K Busch 161.422 134 23 180 Running
2 28 11 B Elliott -0.58 134 10 175 Running
3 3 49 H Day -2.93 134 5 170 Running
4 6 8 R Evans -3.31 134 22 165 Running
5 29 31 R Newman -3.38 134 1 160 Running
6 12 3 D Earnhardt -3.92 134 0 150 Running
7 1 99 A Loney -4.02 134 49* 156 Running
8 13 41 J DeSalvo -5.38 134 1 147 Running
9 14 4 K Harvick -6.05 134 0 138 Running
10 31 27 P Menard -7.30 134 0 134 Running
11 19 1 L Core -7.49 134 0 130 Running
12 21 48 J Johnson -7.74 134 0 127 Running
13 23 46 S Wynter -10.48 134 0 124 Running
14 7 6 M Martin -10.72 134 0 121 Running
15 18 22 B Keselowski -11.52 134 0 118 Running
16 30 95 K Kahne -11.66 134 0 115 Running
17 2 61 E Molina -13.46 134 0 112 Running
18 5 34 J Rowe -13.54 134 2 114 Running
19 36 92 G Deyi -13.84 134 0 106 Running
20 22 5 R Rudd -14.04 134 0 103 Running
21 9 2 R Wallace -14.19 134 2 105 Running
22 26 83 Z Marx -14.29 134 0 97 Running
23 33 02 D Wynder -14.85 134 0 94 Running
24 15 26 B Bodine -16.73 134 0 91 Running
25 35 10 M Gravenhise -16.75 134 0 88 Running
26 11 14 C Bowyer -19.11 134 0 85 Running
27 27 20 D Allison -19.84 134 0 82 Running
28 38 24 J Gordon -22.08 134 0 79 Running
29 17 86 B Catalano -22.35 134 0 76 Running
30 16 94 T Labonte -23.13 134 0 73 Running
31 10 51 S Nowak -23.27 134 0 70 Running
32 32 78 M Truex, Jr. -24.33 134 0 67 Running
33 39 9 C Elliott -27.18 134 0 64 Running
34 34 71 D Marcis -28.24 134 0 61 Running
35 8 44 K Larson -30.00 134 0 58 Running
36 20 81 J Gardner -30.26 134 0 55 Running
37 4 39 E Rodden -1L 133 0 52 Running
38 37 7 A Kulwicki -3L 131 0 49 Running
39 42 17 D Waltrip -4L 130 0 46 Running
40 41 42 K Petty -4L 130 0 43 Running
41 40 12 J Jianoran -4L 130 0 40 Running
42 25 18 K Busch -30L 104 19 42 Gearbox


Caution Flags: 0 (0 laps)
Lead Changes: 20 (10 drivers)
Weather: Clear, 83 °F, South 17 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%

POINT STANDINGS BEFORE FAST FORWARD
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Kevin Harvick 17 0 3 10 11.88 1 12.94 2263 0/0
2 -- Dale Earnhardt 17 4 8 9 14.41 2 11.06 2260 3/3
3 -- Brad Keselowski 17 0 2 6 14.29 0 15.29 2121 142/139
4 -- Rusty Wallace 17 1 4 7 15.18 1 14.00 2084 179/37
5 -- Jimmie Johnson 17 1 5 8 15.76 0 18.65 2057 206/27
6 -- Ryan Newman 17 1 4 6 16.65 0 20.65 2006 257/51
7 -- Rob Evans 17 1 5 7 17.29 1 11.94 1977 286/29
8 -- Evelyn Molina 17 1 2 6 19.18 1 10.65 1872 391/105
9 +3 Kurt Busch 16 1 3 4 16.56 1 10.13 1869 394/3
10 +1 Jordan DeSalvo 16 1 1 6 16.94 0 16.81 1862 401/7
11 -2 Jay Jianoran 16 1 5 7 19.63 0 15.13 1785 478/77
12 -2 Amy Brady 16 0 1 3 19.44 0 16.81 1718 545/67
13 +2 Megan Gravenhise 17 0 2 3 22.29 1 17.88 1697 566/21
14 -1 Darrell Waltrip 17 1 2 5 22.53 1 20.88 1675 588/22
15 -1 Kyle Petty 16 0 1 4 20.19 0 24.63 1671 592/4
16 -- Ricky Rudd 13 0 3 4 14.54 1 15.54 1602 661/69
17 +4 Jenielle Rowe 13 1 3 6 16.23 0 16.23 1566 697/36
18 -- Bob Catalano 16 0 1 2 22.63 0 19.94 1556 707/10
19 -- Jeff Gordon 17 0 1 2 24.24 0 24.59 1555 708/1
20 +4 Liz Core 13 0 3 5 15.69 0 16.38 1540 723/15
21 +2 Kasey Kahne 17 0 0 3 24.35 0 23.71 1538 725/2
22 -2 Martin Truex, Jr. 17 1 1 4 25.35 2 24.47 1535 728/3
23 -6 Emma Rodden 13 0 4 5 16.54 0 9.85 1532 731/3
24 -2 Kyle Busch 16 0 1 5 24.50 0 30.00 1472 791/60
25 -- Sierra Nowak 13 0 4 4 19.08 0 24.77 1427 836/45
26 -- Alan Kulwicki 15 0 1 3 24.60 0 27.07 1356 907/71
27 -- Jonny Gardner 13 0 2 3 20.85 1 13.38 1354 909/2
28 -- Chase Elliott 13 1 2 2 21.15 1 30.08 1343 920/11
29 +2 Sha'monique Wynter 12 0 0 1 18.83 0 15.67 1295 968/48
30 -1 Kyle Larson 14 0 0 1 24.00 0 20.29 1283 980/12
31 -1 Desiree Wynder 13 0 1 3 22.23 0 26.69 1278 985/5
32 +2 Heather Day 12 0 1 1 23.92 0 18.17 1116 1147/162
33 -1 Trevor Bayne 11 0 0 0 24.18 0 26.27 995 1268/121
34 -1 Harry Gant 10 0 0 0 22.70 0 21.90 954 1309/41
35 +2 Brett Bodine 11 0 0 0 27.00 0 25.45 902 1361/52
36 -1 Cindy Stark 9 0 1 1 21.89 0 23.50 897 1366/5
37 +3 Terry Labonte 10 0 0 2 26.10 0 18.90 855 1408/42
38 -2 Chris Bustard 8 0 1 3 21.00 0 29.63 814 1449/41
39 -1 Cale Yarborough 7 1 1 2 18.43 1 16.43 797 1466/17
40 -1 Cole Whitt 11 0 0 0 30.18 0 36.09 797 1466/0
41 +1 Paul Menard 7 0 0 3 19.43 0 23.71 747 1516/50
42 -1 Tony Stewart 7 0 0 0 25.14 0 28.86 613 1650/134
43 -- Davey Allison 8 0 0 0 29.13 0 24.80 610 1653/3
44 +4 Danasia Allison 7 0 0 1 26.86 0 27.57 578 1685/32
45 -1 Daniel Suarez 5 0 2 2 17.20 0 22.20 576 1687/2
46 -1 Katie Gee 5 0 0 0 17.20 0 30.60 557 1706/19
47 -1 Joanna Mistretta 7 0 0 1 30.00 0 23.14 517 1746/40
48 -1 Waltriessa De Leon 5 0 1 1 21.80 0 13.60 502 1761/15
49 -- Richard Petty 5 0 1 1 23.20 0 29.80 480 1783/22
50 -- Tami Kim 5 0 0 1 26.80 0 24.20 415 1848/65
51 -- Matt Kenseth 4 0 0 1 24.00 0 28.75 370 1893/45
52 -- Matt DiBenedetto 4 0 1 1 24.25 0 27.50 370 1893/0
53 -- Pete Conicelli 4 0 0 0 23.75 0 20.50 367 1896/3
54 -- Dale Earnhardt Jr. 4 0 0 0 25.75 0 27.00 343 1920/24
55 +5 Zatch Marx 4 0 0 0 27.75 0 34.50 319 1944/24
56 -1 Sara Ware 4 0 0 0 28.50 0 25.25 315 1948/4
57 -1 Melissa McCullough 2 0 0 2 8.00 0 21.00 284 1979/31
58 +4 Clint Bowyer 3 0 0 0 24.67 0 19.33 267 1996/17
59 +4 Dave Marcis 3 0 0 0 28.00 0 33.33 237 2026/30
60 -3 Tiffany Swart 3 0 0 0 28.33 0 27.33 234 2029/3
61 -3 Bobby Allison 2 0 0 0 15.50 0 28.50 233 2030/1
62 -3 Ryan Blaney 2 0 0 0 16.50 0 11.50 227 2036/6
63 -2 Aubrey Ayala 2 0 0 0 24.00 1 15.50 187 2076/40
64 -- Bill Elliott 1 0 1 1 2.00 0 27.00 175 2088/12
65 -- Angela Aguilar 2 0 0 0 26.50 0 25.00 172 2091/3
66 -- Rose Leshaer 2 0 0 0 27.00 0 19.50 164 2099/8
67 -- Rebecca Marquez 1 0 0 1 7.00 0 32.00 156 2107/8
68 -- Allyson Loney 1 0 0 1 7.00 1 1.00 156 2107/0
69 -- Megan Yee 2 0 0 0 31.00 0 38.00 145 2118/11
70 -- Leilani Santos 2 0 0 0 33.00 0 34.00 128 2135/17
71 -- Mark Martin 1 0 0 0 14.00 0 7.00 121 2142/7
72 -- Gabriella Deyi 1 0 0 0 19.00 0 35.00 106 2157/15
73 -- AJ Allmendinger 1 0 0 0 30.00 0 41.00 73 2190/33
74 -- Bobby Hamilton 1 0 0 0 30.00 0 37.00 73 2190/0
75 -- Taumafa Tuinauvai 1 0 0 0 35.00 0 28.00 58 2205/15
76 -- Kyli Alvarez 1 0 0 0 41.00 0 32.00 40 2223/18
77 -- Jamie McMurray 1 0 0 0 41.00 0 19.00 40 2223/0
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Fast Forwarding to a Big Finale: Diablo Valley 300 at Walnut Creek takes place as Jay Jianoran won this event

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 30 12 J Jianoran 110.911 150 19 180 Running
2 4 3 D Earnhardt -4.56 150 88* 180 Running
3 17 99 A Loney -4.82 150 0 165 Running
4 12 34 J Rowe -4.99 150 0 160 Running
5 42 17 D Waltrip -6.02 150 0 155 Running
6 7 8 R Evans -9.49 150 2 155 Running
7 20 11 B Elliott -9.81 150 0 146 Running
8 25 28 D Allison -10.42 150 0 142 Running
9 39 1 L Core -10.80 150 0 138 Running
10 14 14 T Stewart -10.86 150 0 134 Running
11 10 44 K Larson -11.11 150 0 130 Running
12 5 41 J DeSalvo -11.21 150 0 127 Running
13 8 38 C Stark -11.41 150 0 124 Running
14 24 19 D Suarez -12.40 150 0 121 Running
15 40 24 J Gordon -12.60 150 0 118 Running
16 1 78 M Truex, Jr. -12.91 150 0 115 Running
17 6 81 J Gardner -13.08 150 0 112 Running
18 13 10 M Gravenhise -16.24 150 0 109 Running
19 16 18 K Busch -16.36 150 0 106 Running
20 23 42 K Petty -16.81 150 0 103 Running
21 22 46 S Wynter -19.49 150 0 100 Running
22 21 6 M Martin -19.61 150 1 102 Running
23 18 22 B Keselowski -22.60 150 0 94 Running
24 15 4 K Harvick -1L 149 0 91 Running
25 33 94 T Labonte -1L 149 0 88 Running
26 28 61 E Molina -1L 149 0 85 Running
27 41 95 K Kahne -1L 149 0 82 Running
28 27 51 S Nowak -1L 149 0 79 Running
29 36 97 K Busch -1L 149 0 76 Running
30 37 27 P Menard -1L 149 0 73 Running
31 32 53 K Berridge -1L 149 0 70 Running
32 29 05 T Love -1L 149 0 67 Running
33 3 2 R Wallace -1L 149 0 64 Running
34 19 9 C Elliott -1L 149 0 61 Running
35 9 5 R Rudd -1L 149 0 58 Running
36 26 33 H Gant -1L 149 0 55 Running
37 31 48 J Johnson -2L 148 0 52 Running
38 34 35 A Brady -3L 147 0 49 Running
39 35 86 B Catalano -55L 95 0 46 Accident
40 38 31 R Newman -64L 86 0 43 Accident
41 11 26 B Bodine -64L 86 0 40 Clutch
42 2 49 H Day -108L 42 40 42 Accident


Caution Flags: 3 (12 laps)
Lead Changes: 6 (5 drivers)
Weather: Clear, 85 °F, South 8 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Watkins Glen: Kurt Busch beated Mark Martin to win the Go Bowling GP at the Glen

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 18 K Busch 114.428 45 37* 185 Running
2 5 6 M Martin -0.88 45 3 175 Running
3 9 10 M Gravenhise -1.48 45 0 165 Running
4 3 38 C Stark -10.16 45 0 160 Running
5 7 49 H Day -13.78 45 2 160 Running
6 15 53 K Berridge -16.00 45 0 150 Running
7 17 5 R Rudd -18.00 45 0 146 Running
8 21 97 K Busch -19.92 45 0 142 Running
9 13 34 J Rowe -20.20 45 0 138 Running
10 20 3 D Earnhardt -20.70 45 0 134 Running
11 27 14 T Stewart -28.30 45 0 130 Running
12 2 99 A Loney -28.66 45 0 127 Running
13 8 19 D Suarez -29.01 45 0 124 Running
14 6 05 T Love -29.36 45 1 126 Running
15 10 8 R Evans -29.98 45 1 123 Running
16 25 22 B Keselowski -32.46 45 0 115 Running
17 35 17 D Waltrip -35.83 45 0 112 Running
18 42 27 P Menard -37.38 45 0 109 Running
19 30 9 C Elliott -37.79 45 0 106 Running
20 41 44 K Larson -40.65 45 0 103 Running
21 23 81 J Gardner -41.10 45 0 100 Running
22 39 24 J Gordon -41.97 45 0 97 Running
23 16 4 K Harvick -42.22 45 0 94 Running
24 31 42 K Petty -48.69 45 0 91 Running
25 32 48 J Johnson -49.01 45 0 88 Running
26 37 47 M McCullough -49.24 45 0 85 Running
27 40 28 D Allison -50.13 45 0 82 Running
28 22 12 J Jianoran -50.96 45 0 79 Running
29 38 31 R Newman -54.26 45 0 76 Running
30 24 11 B Elliott -54.43 45 1 78 Running
31 18 80 W De Leon -54.49 45 0 70 Running
32 14 78 M Truex, Jr. -55.86 45 0 67 Running
33 36 83 Z Marx -56.16 45 0 64 Running
34 26 46 S Wynter -1:05.00 45 0 61 Running
35 29 86 B Catalano -1:05.51 45 0 58 Running
36 28 33 H Gant -1:12.12 45 0 55 Running
37 33 94 T Labonte -2L 43 0 52 Running
38 34 2 R Wallace -2L 43 0 49 Running
39 19 20 D Allison -7L 38 0 46 Engine
40 12 41 J DeSalvo -7L 38 0 43 Engine
41 4 61 E Molina -44L 1 0 40 Camshaft
42 11 39 E Rodden -45L 0 0 37 Piston


Caution Flags: 0 (0 laps)
Lead Changes: 8 (6 drivers)
Weather: Cloudy, 88 °F, South 7 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Michigan, Emma Rodden won a Race over Jemielle Rowe

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 27 39 E Rodden 184.837 100 38 180 Running
2 5 34 J Rowe -0.28 100 0 170 Running
3 8 6 M Martin -0.52 100 3 170 Running
4 11 12 J Jianoran -6.64 100 0 160 Running
5 21 38 C Stark -6.88 100 0 155 Running
6 2 3 D Earnhardt -7.18 100 4 155 Running
7 20 5 R Rudd -7.30 100 0 146 Running
8 24 99 A Loney -9.55 100 0 142 Running
9 12 18 K Busch -9.75 100 1 143 Running
10 23 11 B Elliott -10.06 100 0 134 Running
11 31 4 K Harvick -10.21 100 0 130 Running
12 22 80 W De Leon -10.23 100 0 127 Running
13 29 81 J Gardner -10.37 100 0 124 Running
14 4 22 B Keselowski -15.40 100 0 121 Running
15 32 27 P Menard -15.72 100 0 118 Running
16 17 44 K Larson -15.81 100 2 120 Running
17 41 31 R Newman -15.89 100 0 112 Running
18 10 05 T Love -16.17 100 0 109 Running
19 33 35 A Brady -16.88 100 0 106 Running
20 28 19 D Suarez -17.53 100 0 103 Running
21 18 1 L Core -17.89 100 0 100 Running
22 19 94 T Labonte -18.80 100 0 97 Running
23 1 41 J DeSalvo -19.21 100 0 94 Running
24 40 48 J Johnson -19.26 100 0 91 Running
25 39 78 M Truex, Jr. -19.47 100 0 88 Running
26 30 14 T Stewart -19.51 100 0 85 Running
27 13 26 B Bodine -19.63 100 0 82 Running
28 25 97 K Busch -19.74 100 0 79 Running
29 16 9 C Elliott -19.86 100 0 76 Running
30 26 2 R Wallace -20.04 100 0 73 Running
31 37 42 K Petty -21.29 100 0 70 Running
32 35 86 B Catalano -23.18 100 0 67 Running
33 6 28 D Allison -23.31 100 0 64 Running
34 15 46 S Wynter -23.74 100 0 61 Running
35 42 95 K Kahne -23.88 100 0 58 Running
36 14 8 R Evans -26.29 100 0 55 Running
37 7 61 E Molina -26.59 100 2 57 Running
38 9 49 H Day -34.24 100 50* 59 Running
39 36 20 D Allison -34.66 100 0 46 Running
40 34 24 J Gordon -2L 98 0 43 Running
41 3 10 M Gravenhise -15L 85 0 40 Header
42 38 53 K Berridge -70L 30 0 37 Valve


Caution Flags: 0 (0 laps)
Lead Changes: 12 (7 drivers)
Weather: Clear, 85 °F, North 6 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
With all the Bumping and Banging and Bristol Cindy Stark won this one at night

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 38 C Stark 111.190 250 159* 185 Running
2 20 2 R Wallace -1L 249 0 170 Running
3 12 41 J DeSalvo -1L 249 0 165 Running
4 8 5 R Rudd -1L 249 3 165 Running
5 38 27 P Menard -1L 249 1 160 Running
6 37 7 A Kulwicki -1L 249 0 150 Running
7 15 22 B Keselowski -2L 248 0 146 Running
8 23 31 R Newman -2L 248 0 142 Running
9 33 48 J Johnson -3L 247 0 138 Running
10 29 95 K Kahne -3L 247 8 139 Running
11 19 97 K Busch -3L 247 0 130 Running
12 13 1 L Core -3L 247 0 127 Running
13 39 28 D Allison -4L 246 0 124 Running
14 32 14 T Stewart -5L 245 0 121 Running
15 10 6 M Martin -5L 245 0 118 Running
16 36 42 K Petty -8L 242 0 115 Running
17 2 3 D Earnhardt -171L 79 2 117 Retired
18 3 39 E Rodden -172L 78 0 109 Retired
19 5 53 K Berridge -172L 78 0 106 Retired
20 1 10 M Gravenhise -173L 77 77 108 Accident
21 11 12 J Jianoran -173L 77 0 100 Retired
22 31 11 B Elliott -173L 77 0 97 Retired
23 18 18 K Busch -173L 77 0 94 Retired
24 4 9 C Elliott -173L 77 0 91 Retired
25 7 33 H Gant -173L 77 0 88 Accident
26 41 81 J Gardner -174L 76 0 85 Retired
27 25 05 T Love -174L 76 0 82 Accident
28 30 17 D Waltrip -174L 76 0 79 Retired
29 34 61 E Molina -174L 76 0 76 Accident
30 24 34 J Rowe -174L 76 0 73 Accident
31 16 19 D Suarez -174L 76 0 70 Accident
32 40 8 R Evans -174L 76 0 67 Accident
33 21 4 K Harvick -174L 76 0 64 Retired
34 26 49 H Day -174L 76 0 61 Retired
35 35 24 J Gordon -174L 76 0 58 Retired
36 28 80 W De Leon -174L 76 0 55 Retired
37 14 94 T Labonte -174L 76 0 52 Accident
38 9 47 M McCullough -174L 76 0 49 Accident
39 27 44 K Larson -174L 76 0 46 Accident
40 17 78 M Truex, Jr. -174L 76 0 43 Accident
41 22 99 A Loney -175L 75 0 40 Accident


Caution Flags: 1 (5 laps)
Lead Changes: 6 (6 drivers)
Weather: Clear, 76 °F, Northwest 6 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Darlington: Jay Jianoran wins again

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 12 J Jianoran 128.042 184 72* 185 Running
2 9 22 B Keselowski -5.89 184 0 170 Running
3 3 46 S Wynter -10.57 184 3 170 Running
4 41 97 K Busch -14.31 184 0 160 Running
5 36 86 B Catalano -15.30 184 0 155 Running
6 20 3 D Earnhardt -15.51 184 0 150 Running
7 8 14 T Stewart -15.95 184 0 146 Running
8 37 33 H Gant -16.67 184 0 142 Running
9 6 18 K Busch -18.18 184 0 138 Running
10 31 11 B Elliott -18.63 184 0 134 Running
11 42 20 D Allison -22.99 184 0 130 Running
12 25 94 T Labonte -23.08 184 0 127 Running
13 1 19 D Suarez -23.17 184 17 129 Running
14 14 8 R Evans -23.56 184 0 121 Running
15 5 49 H Day -24.52 184 51 123 Running
16 13 42 K Petty -24.53 184 0 115 Running
17 26 51 S Nowak -26.34 184 0 112 Running
18 28 53 K Berridge -26.44 184 0 109 Running
19 12 55 T Tuinauvai -26.67 184 0 106 Running
20 15 31 R Newman -26.97 184 0 103 Running
21 2 78 M Truex, Jr. -28.09 184 0 100 Running
22 7 05 T Love -31.30 184 1 102 Running
23 21 44 K Larson -32.01 184 30 99 Running
24 30 27 P Menard -1L 183 0 91 Running
25 24 6 M Martin -1L 183 0 88 Running
26 23 61 E Molina -1L 183 0 85 Running
27 27 41 J DeSalvo -1L 183 0 82 Running
28 38 28 D Allison -1L 183 0 79 Running
29 11 38 C Stark -1L 183 4 81 Running
30 33 5 R Rudd -1L 183 0 73 Running
31 18 34 J Rowe -1L 183 0 70 Running
32 32 83 Z Marx -1L 183 0 67 Running
33 40 47 M McCullough -1L 183 0 64 Running
34 16 7 A Kulwicki -1L 183 0 61 Running
35 22 81 J Gardner -1L 183 0 58 Running
36 39 24 J Gordon -1L 183 0 55 Running
37 10 48 J Johnson -1L 183 1 57 Running
38 35 9 C Elliott -1L 183 0 49 Running
39 29 4 K Harvick -2L 182 0 46 Running
40 17 10 M Gravenhise -2L 182 0 43 Running
41 4 2 R Wallace -5L 179 5 45 Running
42 34 26 B Bodine -113L 71 0 37 Running


Caution Flags: 5 (20 laps)
Lead Changes: 16 (9 drivers)
Weather: Clear, 86 °F, East 9 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Indianapolis: Megan Gravenhise won the Brickyard 400 while Kurt Busch came home 2nd

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 10 M Gravenhise 144.338 80 10 180 Running
2 17 18 K Busch -0.27 80 0 170 Running
3 6 6 M Martin -0.48 80 0 165 Running
4 7 99 A Loney -0.88 80 13 165 Running
5 22 81 J Gardner -0.99 80 0 155 Running
6 4 12 J Jianoran -1.19 80 0 150 Running
7 27 41 J DeSalvo -1.22 80 0 146 Running
8 12 61 E Molina -1.28 80 0 142 Running
9 2 9 C Elliott -1.48 80 0 138 Running
10 31 24 J Gordon -1.87 80 0 134 Running
11 18 22 B Keselowski -2.32 80 0 130 Running
12 34 53 K Berridge -4.32 80 0 127 Running
13 1 38 C Stark -4.66 80 13 129 Running
14 26 80 W De Leon -5.62 80 0 121 Running
15 23 47 M McCullough -5.70 80 0 118 Running
16 19 34 J Rowe -6.30 80 0 115 Running
17 10 3 D Earnhardt -6.33 80 0 112 Running
18 24 31 R Newman -6.40 80 0 109 Running
19 3 78 M Truex, Jr. -6.54 80 0 106 Running
20 21 1 L Core -6.74 80 0 103 Running
21 30 48 J Johnson -6.87 80 0 100 Running
22 14 8 R Evans -6.99 80 15* 107 Running
23 15 55 T Tuinauvai -7.21 80 0 94 Running
24 40 33 H Gant -7.28 80 0 91 Running
25 38 94 T Labonte -7.45 80 0 88 Running
26 35 7 A Kulwicki -7.93 80 0 85 Running
27 28 35 A Brady -10.63 80 0 82 Running
28 9 49 H Day -10.74 80 12 84 Running
29 5 4 K Harvick -38.53 80 10 81 Running
30 20 11 B Elliott -41.00 80 0 73 Running
31 42 20 D Allison -1L 79 0 70 Running
32 41 17 D Waltrip -1L 79 0 67 Running
33 8 39 E Rodden -1L 79 0 64 Running
34 29 26 B Bodine -1L 79 0 61 Running
35 33 42 K Petty -1L 79 0 58 Running
36 25 44 K Larson -1L 79 5 60 Running
37 13 19 D Suarez -35L 45 0 52 Retired
38 36 28 D Allison -36L 44 0 49 Retired
39 11 2 R Wallace -36L 44 0 46 Retired
40 39 27 P Menard -37L 43 2 48 Accident
41 32 86 B Catalano -37L 43 0 40 Accident
42 37 97 K Busch -55L 25 0 37 Clutch


Caution Flags: 3 (12 laps)
Lead Changes: 18 (8 drivers)
Weather: Cloudy, 67 °F, Northwest 12 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
10 Races to Go as Evelyn Molina beats Kevin Harvick to win at Las Vegas

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 61 E Molina 158.952 134 3 180 Running
2 5 4 K Harvick -0.15 134 3 175 Running
3 16 12 J Jianoran -1.15 134 20 170 Running
4 7 49 H Day -3.95 134 35* 170 Running
5 3 18 K Busch -4.50 134 28 160 Running
6 18 3 D Earnhardt -6.09 134 3 155 Running
7 33 9 C Elliott -6.31 134 0 146 Running
8 17 34 J Rowe -6.72 134 0 142 Running
9 8 99 A Loney -6.81 134 0 138 Running
10 21 31 R Newman -8.72 134 0 134 Running
11 4 8 R Evans -9.56 134 4 135 Running
12 19 6 M Martin -9.90 134 0 127 Running
13 27 2 R Wallace -10.70 134 0 124 Running
14 1 80 W De Leon -11.12 134 30 126 Running
15 9 22 B Keselowski -11.76 134 4 123 Running
16 37 41 J DeSalvo -12.12 134 0 115 Running
17 23 5 R Rudd -12.15 134 1 117 Running
18 6 27 P Menard -13.74 134 0 109 Running
19 24 97 K Busch -15.38 134 0 106 Running
20 14 39 E Rodden -15.53 134 0 103 Running
21 25 94 T Labonte -15.80 134 0 100 Running
22 2 81 J Gardner -17.01 134 0 97 Running
23 10 38 C Stark -18.40 134 1 99 Running
24 31 47 M McCullough -18.79 134 0 91 Running
25 12 53 K Berridge -19.80 134 0 88 Running
26 15 46 S Wynter -20.11 134 2 90 Running
27 38 02 D Wynder -20.82 134 0 82 Running
28 28 78 M Truex, Jr. -20.91 134 0 79 Running
29 22 83 Z Marx -21.85 134 0 76 Running
30 35 33 H Gant -21.95 134 0 73 Running
31 41 51 S Nowak -22.26 134 0 70 Running
32 29 28 D Allison -22.33 134 0 67 Running
33 34 10 M Gravenhise -24.15 134 0 64 Running
34 40 42 K Petty -24.52 134 0 61 Running
35 11 44 K Larson -29.27 134 0 58 Running
36 32 24 J Gordon -30.66 134 0 55 Running
37 42 20 D Allison -1L 133 0 52 Running
38 20 14 T Stewart -1L 133 0 49 Running
39 13 48 J Johnson -1L 133 0 46 Running
40 30 1 L Core -1L 133 0 43 Running
41 39 19 D Suarez -2L 132 0 40 Running
42 36 17 D Waltrip -26L 108 0 37 Retired


Caution Flags: 0 (0 laps)
Lead Changes: 18 (12 drivers)
Weather: Clear, 61 °F, West 13 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Richmond: Cindy Stark wins again

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 38 C Stark 115.450 200 57 180 Running
2 9 8 R Evans -1.12 200 3 175 Running
3 3 99 A Loney -2.16 200 117* 175 Running
4 5 18 K Busch -4.41 200 0 160 Running
5 30 5 R Rudd -8.78 200 1 160 Running
6 14 4 K Harvick -8.97 200 8 155 Running
7 1 2 R Wallace -10.37 200 11 151 Running
8 32 11 B Elliott -14.11 200 0 142 Running
9 8 34 J Rowe -14.45 200 0 138 Running
10 19 1 L Core -15.18 200 1 139 Running
11 22 48 J Johnson -16.07 200 0 130 Running
