There's something up with the cars when their about to race.......

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

fortine_oo

Active Member
VIP
Hot Pass Member
Jul 28, 2021
51
13
I was trying to record Meadowlands truck race but these trucks were scrambling out of control.....

https://drive.google.com/file/d/17IqrAQ6Pu5LTJ4BJuC4RMg-EKNzTWLyD/view?usp=sharing
The pace car and the first 10 cars are beyond the S/F line.
Full pace grid must be placed behind the S/F line (dlong - 0/3218.22m), i.e. pace car 3215.00, and the field less than the pace car, e.g. this grid polesitter at 3202.00


[ starting_grid_0 ]
stall_pace = 3215 -8 0
stall_0 = 3202 -5 0
stall_1 = 3202 -9 0
stall_2 = 3192 -5 0
stall_3 = 3192 -9 0
stall_4 = 3182 -5 0
stall_5 = 3182 -9 0
stall_6 = 3172 -5 0
stall_7 = 3172 -9 0
stall_8 = 3162 -5 0
stall_9 = 3162 -9 0
stall_10 = 3152 -5 0
stall_11 = 3152 -9 0
stall_12 = 3142 -5 0
stall_13 = 3142 -9 0
stall_14 = 3132 -5 0
stall_15 = 3132 -9 0
stall_16 = 3122 -5 0
stall_17 = 3122 -9 0
stall_18 = 3112 -5 0
stall_19 = 3112 -9 0
stall_20 = 3102 -5 0
stall_21 = 3102 -9 0
stall_22 = 3092 -5 0
stall_23 = 3092 -9 0
stall_24 = 3082 -5 0
stall_25 = 3082 -9 0
stall_26 = 3072 -5 0
stall_27 = 3072 -9 0
stall_28 = 3062 -5 0
stall_29 = 3062 -9 0
stall_30 = 3052 -5 0
stall_31 = 3052 -9 0
stall_32 = 3042 -5 0
stall_33 = 3042 -9 0
stall_34 = 3032 -5 0
stall_35 = 3032 -9 0
stall_36 = 3022 -5 0
stall_37 = 3022 -9 0
stall_38 = 3012 -5 0
stall_39 = 3012 -9 0
stall_40 = 3002 -5 0
stall_41 = 3002 -9 0
stall_42 = 2992 -5 0
 

Hot Links