Complete Semi-Charmed Life

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Kentucky: Morgan Shepherd won the Quaker State 400 in a Close Finish

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 15 M Shepherd 153.347 134 8 180 Running
2 19 4 K Harvick -0.18 134 6 175 Running
3 4 3 D Earnhardt -0.37 134 0 165 Running
4 36 17 D Waltrip -0.90 134 13 165 Running
5 17 90 K Schrader -1.18 134 0 155 Running
6 30 53 A Jones -1.44 134 2 155 Running
7 16 12 A Brady -1.51 134 0 146 Running
8 24 98 C Riggan -1.97 134 0 142 Running
9 37 33 H Gant -2.23 134 0 138 Running
10 12 48 J Johnson -2.29 134 0 134 Running
11 33 24 J Gordon -2.42 134 0 130 Running
12 6 83 K Busch -2.78 134 0 127 Running
13 26 7 A Kulwicki -2.99 134 0 124 Running
14 27 28 D Allison -3.80 134 0 121 Running
15 15 5 R Rudd -3.87 134 0 118 Running
16 13 10 D Cope -4.43 134 0 115 Running
17 18 97 K Marquez -4.50 134 0 112 Running
18 29 46 S Wynter -4.56 134 0 109 Running
19 32 42 K Petty -4.71 134 0 106 Running
20 14 73 J Vasquez -5.68 134 0 103 Running
21 8 6 M Martin -5.86 134 1 105 Running
22 5 51 S Nowak -5.98 134 0 97 Running
23 42 1 T Labonte -7.29 134 1 99 Running
24 9 11 C Yarborough -7.50 134 0 91 Running
25 38 25 T Richmond -7.57 134 0 88 Running
26 39 43 R Petty -7.71 134 0 85 Running
27 31 18 J Rowe -8.39 134 9 87 Running
28 21 34 B Vierra -8.67 134 6 84 Running
29 34 26 J Jianoran -8.84 134 1 81 Running
30 28 21 D Jarrett -9.03 134 0 73 Running
31 20 32 C Stark -9.28 134 0 70 Running
32 11 9 B Elliott -9.42 134 24 72 Running
33 3 94 B Elliott -9.58 134 0 64 Running
34 41 89 J Becerra -10.10 134 0 61 Running
35 40 70 G Bodine -10.29 134 0 58 Running
36 35 29 C Bustard -10.54 134 0 55 Running
37 10 77 H Day -1L 133 0 52 Running
38 22 00 G Montecino -1L 133 0 49 Running
39 2 82 B Catalano -2L 132 39* 56 Running
40 7 92 B Lowery -29L 105 24 48 Accident
41 23 02 B Keselowski -31L 103 0 40 Retired
42 25 58 A Klinzing -104L 30 0 37 Piston


Caution Flags: 1 (4 laps)
Lead Changes: 30 (12 drivers)
Weather: Cloudy, 72 °F, Northeast 5 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Watkins Glen: Brooklyn Lowery won and I Finished 15th

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 92 B Lowery 102.908 45 9 180 Running
2 10 18 J Rowe -19.43 45 0 170 Running
3 2 3 D Earnhardt -31.01 45 2 170 Running
4 7 90 K Schrader -33.87 45 15* 170 Running
5 9 4 K Harvick -39.00 45 6 160 Running
6 5 97 K Marquez -39.64 45 1 155 Running
7 21 51 S Nowak -41.00 45 0 146 Running
8 11 82 B Catalano -41.30 45 4 147 Running
9 13 11 C Yarborough -42.13 45 0 138 Running
10 6 77 H Day -44.15 45 0 134 Running
11 31 48 J Johnson -49.78 45 0 130 Running
12 16 83 K Busch -50.74 45 0 127 Running
13 1 6 M Martin -50.95 45 4 129 Running
14 25 29 C Bustard -51.20 45 0 121 Running
15 4 26 J Jianoran -51.21 45 0 118 Running
16 3 5 R Rudd -51.43 45 4 120 Running
17 24 98 C Riggan -53.22 45 0 112 Running
18 26 1 T Labonte -53.29 45 0 109 Running
19 33 42 K Petty -55.27 45 0 106 Running
20 19 25 T Richmond -55.52 45 0 103 Running
21 39 7 A Kulwicki -57.04 45 0 100 Running
22 8 94 B Elliott -57.05 45 0 97 Running
23 35 33 H Gant -57.17 45 0 94 Running
24 22 02 B Keselowski -57.57 45 0 91 Running
25 40 00 G Montecino -57.88 45 0 88 Running
26 29 17 D Waltrip -59.03 45 0 85 Running
27 36 28 D Allison -59.21 45 0 82 Running
28 23 58 A Klinzing -59.50 45 0 79 Running
29 12 53 A Jones -1:01.50 45 0 76 Running
30 27 15 M Shepherd -1:01.71 45 0 73 Running
31 15 34 B Vierra -1:04.54 45 0 70 Running
32 38 66 D Trickle -1:05.22 45 0 67 Running
33 28 32 C Stark -1:06.34 45 0 64 Running
34 37 69 K Johnston -1:07.00 45 0 61 Running
35 42 73 J Vasquez -1:09.45 45 0 58 Running
36 30 46 S Wynter -1:10.61 45 0 55 Running
37 32 21 D Jarrett -1:10.78 45 0 52 Running
38 18 70 G Bodine -3L 42 0 49 Engine
39 34 14 T Stewart -9L 36 0 46 Valve
40 41 89 J Becerra -11L 34 0 43 Valve
41 17 12 A Brady -32L 13 0 40 Accident
42 20 9 B Elliott -45L 0 0 37 Clutch


Caution Flags: 1 (2 laps)
Lead Changes: 12 (8 drivers)
Weather: Cloudy, 87 °F, Southwest 9 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Princess Won at Indianapolis and I Finished 14th

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 77 H Day 145.256 80 9 180 Running
2 1 82 B Catalano -0.01 80 46* 180 Running
3 4 6 M Martin -0.09 80 11 170 Running
4 26 28 D Allison -0.15 80 0 160 Running
5 25 1 T Labonte -0.25 80 0 155 Running
6 37 15 M Shepherd -2.28 80 0 150 Running
7 14 11 C Yarborough -3.07 80 0 146 Running
8 8 25 T Richmond -3.66 80 0 142 Running
9 30 24 J Gordon -3.84 80 0 138 Running
10 24 48 J Johnson -3.93 80 0 134 Running
11 2 9 B Elliott -4.12 80 7 135 Running
12 31 83 K Busch -4.20 80 0 127 Running
13 27 17 D Waltrip -4.24 80 0 124 Running
14 22 26 J Jianoran -4.30 80 0 121 Running
15 15 21 D Jarrett -4.36 80 0 118 Running
16 6 34 B Vierra -4.43 80 0 115 Running
17 36 7 A Kulwicki -4.56 80 0 112 Running
18 7 92 B Lowery -4.62 80 0 109 Running
19 35 58 A Klinzing -4.75 80 0 106 Running
20 39 76 G Gill -4.90 80 0 103 Running
21 16 97 K Marquez -4.98 80 0 100 Running
22 12 00 G Montecino -5.04 80 0 97 Running
23 3 29 C Bustard -5.16 80 0 94 Running
24 29 73 J Vasquez -6.13 80 0 91 Running
25 32 46 S Wynter -33.81 80 0 88 Running
26 13 3 D Earnhardt -39.23 80 2 90 Running
27 17 12 A Brady -51.26 80 0 82 Running
28 34 69 K Johnston -51.42 80 0 79 Running
29 21 5 R Rudd -51.51 80 0 76 Running
30 10 4 K Harvick -51.58 80 0 73 Running
31 19 18 J Rowe -51.71 80 0 70 Running
32 42 89 J Becerra -52.67 80 0 67 Running
33 28 42 K Petty -1L 79 5 69 No Fuel
34 38 53 A Jones -1L 79 0 61 Running
35 11 94 B Elliott -1L 79 0 58 Running
36 18 98 C Riggan -2L 78 0 55 Running
37 9 90 K Schrader -6L 74 0 52 Retired
38 23 02 B Keselowski -58L 22 0 49 Retired
39 20 51 S Nowak -77L 3 0 46 Retired
40 41 32 C Stark -77L 3 0 43 Piston
41 33 33 H Gant -77L 3 0 40 Accident
42 40 66 D Trickle -77L 3 0 37 Retired


Caution Flags: 2 (8 laps)
Lead Changes: 15 (6 drivers)
Weather: Cloudy, 79 °F, Southwest 10 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Darlington: Amy Brady wins with Alyssa Klinzing coming home 2nd and Jay Jianoran comes home 7th

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 12 A Brady 137.962 184 35 180 Running
2 8 58 A Klinzing -0.72 184 1 175 Running
3 21 5 R Rudd -2.20 184 0 165 Running
4 14 11 C Yarborough -2.28 184 41 165 Running
5 34 17 D Waltrip -2.47 184 0 155 Running
6 32 7 A Kulwicki -3.18 184 0 150 Running
7 24 26 J Jianoran -3.42 184 0 146 Running
8 18 42 K Petty -34.26 184 0 142 Running
9 26 51 S Nowak -1L 183 0 138 Running
10 33 48 J Johnson -1L 183 2 139 Running
11 15 21 D Jarrett -1L 183 1 135 Running
12 20 00 G Montecino -1L 183 1 132 Running
13 13 15 M Shepherd -1L 183 0 124 Running
14 29 98 C Riggan -1L 183 0 121 Running
15 12 9 B Elliott -1L 183 0 118 Running
16 16 25 T Richmond -1L 183 0 115 Running
17 6 53 A Jones -1L 183 0 112 Running
18 41 89 J Becerra -1L 183 0 109 Running
19 2 1 T Labonte -1L 183 0 106 Running
20 23 34 B Vierra -1L 183 0 103 Running
21 19 29 C Bustard -1L 183 0 100 Running
22 30 32 C Stark -1L 183 0 97 Running
23 40 10 D Cope -1L 183 0 94 Running
24 17 02 B Keselowski -1L 183 0 91 Running
25 3 92 B Lowery -1L 183 8 93 Running
26 25 77 H Day -1L 183 0 85 Running
27 1 82 B Catalano -1L 183 95* 92 Running
28 22 28 D Allison -1L 183 0 79 Running
29 28 83 K Busch -2L 182 0 76 Running
30 42 69 K Johnston -2L 182 0 73 Running
31 38 46 S Wynter -2L 182 0 70 Running
32 39 97 K Marquez -2L 182 0 67 Running
33 9 3 D Earnhardt -2L 182 0 64 Running
34 27 94 B Elliott -2L 182 0 61 Running
35 10 6 M Martin -2L 182 0 58 Running
36 36 70 G Bodine -2L 182 0 55 Running
37 35 76 G Gill -2L 182 0 52 Running
38 31 33 H Gant -2L 182 0 49 Running
39 4 4 K Harvick -3L 181 0 46 Running
40 5 18 J Rowe -3L 181 0 43 Running
41 37 73 J Vasquez -39L 145 0 40 Camshaft
42 11 90 K Schrader -74L 110 0 37 Retired


Caution Flags: 2 (8 laps)
Lead Changes: 17 (8 drivers)
Weather: Clear, 79 °F, North 3 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Pinole: Ken Schrader wins and Jay Jianoran finished 37th as he quitted the race to damages on his car

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 40 90 K Schrader 104.588 250 11 180 Retired
2 7 51 S Nowak -2.22 250 159* 180 Running
3 29 17 D Waltrip -6.19 250 0 165 Running
4 30 83 K Busch -6.45 250 0 160 Running
5 32 42 K Petty -6.92 250 0 155 Running
6 24 53 A Jones -8.85 250 0 150 Running
7 21 32 C Stark -12.16 250 0 146 Running
8 25 73 J Vasquez -15.83 250 0 142 Running
9 16 02 B Keselowski -15.95 250 0 138 Running
10 41 46 S Wynter -16.57 250 0 134 Running
11 22 25 T Richmond -1L 249 0 130 Running
12 17 21 D Jarrett -1L 249 1 132 Running
13 23 5 R Rudd -1L 249 1 129 Running
14 14 11 C Yarborough -1L 249 0 121 Running
15 28 4 K Harvick -1L 249 0 118 Running
16 38 58 A Klinzing -1L 249 0 115 Running
17 35 98 C Riggan -1L 249 0 112 Running
18 20 9 B Elliott -1L 249 0 109 Running
19 34 00 G Montecino -1L 249 0 106 Running
20 15 94 B Elliott -1L 249 0 103 Running
21 18 77 H Day -1L 249 0 100 Running
22 36 24 J Gordon -1L 249 0 97 Running
23 12 15 M Shepherd -1L 249 0 94 Running
24 6 3 D Earnhardt -2L 248 0 91 Running
25 10 70 G Bodine -2L 248 0 88 Running
26 19 97 K Marquez -2L 248 0 85 Running
27 9 28 D Allison -2L 248 0 82 Running
28 3 12 A Brady -2L 248 0 79 Running
29 4 6 M Martin -2L 248 0 76 Running
30 5 33 H Gant -2L 248 0 73 Running
31 8 18 J Rowe -2L 248 0 70 Running
32 31 34 B Vierra -2L 248 0 67 Running
33 33 7 A Kulwicki -3L 247 0 64 Running
34 11 48 J Johnson -3L 247 0 61 Running
35 37 69 K Johnston -131L 119 0 58 Retired
36 1 92 B Lowery -133L 117 78 60 Accident
37 27 26 J Jianoran -133L 117 0 52 Retired
38 39 14 T Stewart -134L 116 0 49 Accident
39 2 82 B Catalano -139L 111 0 46 Accident
40 26 29 C Bustard -170L 80 0 43 Retired
41 13 1 T Labonte -173L 77 0 40 Header


Caution Flags: 3 (15 laps)
Lead Changes: 6 (5 drivers)
Weather: Cloudy, 89 °F, East 5 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And at Las Vegas One More Time: Kevin Harvick wins the South Point 400

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 28 4 K Harvick 154.235 134 37* 185 Running
2 11 3 D Earnhardt -0.82 134 17 175 Running
3 23 29 C Bustard -2.90 134 0 165 Running
4 14 34 B Vierra -3.33 134 2 165 Running
5 13 6 M Martin -3.77 134 0 155 Running
6 8 92 B Lowery -4.61 134 0 150 Running
7 9 25 T Richmond -5.46 134 0 146 Running
8 3 26 J Jianoran -5.88 134 0 142 Running
9 21 12 A Brady -6.31 134 0 138 Running
10 4 48 J Johnson -6.74 134 1 139 Running
11 26 98 C Riggan -7.17 134 0 130 Running
12 24 51 S Nowak -7.60 134 0 127 Running
13 20 33 H Gant -8.04 134 3 129 Running
14 31 17 D Waltrip -8.47 134 0 121 Running
15 40 28 D Allison -9.90 134 0 118 Running
16 12 9 B Elliott -17.49 134 0 115 Running
17 1 90 K Schrader -18.50 134 37* 122 Running
18 29 21 D Jarrett -1L 133 0 109 Running
19 32 00 G Montecino -1L 133 1 111 Running
20 25 24 J Gordon -1L 133 0 103 Running
21 18 1 T Labonte -1L 133 0 100 Running
22 34 46 S Wynter -1L 133 0 97 Running
23 37 11 C Yarborough -1L 133 1 99 Running
24 15 5 R Rudd -1L 133 0 91 Running
25 35 10 D Cope -1L 133 0 88 Running
26 22 70 G Bodine -1L 133 0 85 Running
27 30 82 B Catalano -1L 133 0 82 Running
28 33 18 J Rowe -1L 133 0 79 Running
29 7 02 B Keselowski -1L 133 27 81 Running
30 39 89 J Becerra -1L 133 0 73 Running
31 2 77 H Day -1L 133 8 75 Running
32 27 58 A Klinzing -1L 133 0 67 Running
33 36 7 A Kulwicki -1L 133 0 64 Running
34 17 97 K Marquez -1L 133 0 61 Running
35 38 76 G Gill -1L 133 0 58 Running
36 41 69 K Johnston -2L 132 0 55 Running
37 42 42 K Petty -2L 132 0 52 Running
38 10 32 C Stark -2L 132 0 49 Running
39 5 83 K Busch -4L 130 0 46 Running
40 16 53 A Jones -62L 72 0 43 Engine
41 6 94 B Elliott -64L 70 0 40 Ignition
42 19 15 M Shepherd -95L 39 0 37 Camshaft


Caution Flags: 1 (1 lap)
Lead Changes: 13 (10 drivers)
Weather: Clear, 56 °F, Southwest 10 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Next Is Dover: Bianca Vierra tamed the Monster Mile as I Came in 10th

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 34 B Vierra 140.705 200 176* 185 Running
2 15 92 B Lowery -0.46 200 1 175 Running
3 5 12 A Brady -1.45 200 0 165 Running
4 1 6 M Martin -2.18 200 10 165 Running
5 13 3 D Earnhardt -2.26 200 5 160 Running
6 30 82 B Catalano -2.46 200 0 150 Running
7 31 48 J Johnson -2.75 200 0 146 Running
8 4 18 J Rowe -2.87 200 0 142 Running
9 2 77 H Day -3.51 200 4 143 Running
10 23 26 J Jianoran -3.72 200 1 139 Running
11 6 4 K Harvick -3.97 200 2 135 Running
12 27 15 M Shepherd -4.34 200 0 127 Running
13 16 83 K Busch -4.42 200 0 124 Running
14 22 02 B Keselowski -4.74 200 0 121 Running
15 11 29 C Bustard -5.02 200 0 118 Running
16 7 21 D Jarrett -5.11 200 0 115 Running
17 37 9 B Elliott -5.39 200 0 112 Running
18 34 42 K Petty -5.72 200 0 109 Running
19 29 94 B Elliott -5.74 200 0 106 Running
20 21 98 C Riggan -5.90 200 0 103 Running
21 10 11 C Yarborough -6.38 200 0 100 Running
22 17 33 H Gant -1L 199 0 97 Running
23 19 90 K Schrader -1L 199 0 94 Running
24 20 25 T Richmond -1L 199 0 91 Running
25 35 1 T Labonte -1L 199 0 88 Running
26 33 7 A Kulwicki -1L 199 0 85 Running
27 32 58 A Klinzing -1L 199 0 82 Running
28 24 73 J Vasquez -1L 199 0 79 Running
29 12 5 R Rudd -1L 199 0 76 Running
30 8 32 C Stark -1L 199 1 78 Running
31 14 51 S Nowak -1L 199 0 70 Running
32 9 28 D Allison -1L 199 0 67 Running
33 38 10 D Cope -1L 199 0 64 Running
34 18 97 K Marquez -10L 190 0 61 Accident
35 26 53 A Jones -11L 189 0 58 Accident
36 28 70 G Bodine -12L 188 0 55 Accident
37 36 76 G Gill -12L 188 0 52 Accident
38 39 89 J Becerra -12L 188 0 49 Retired
39 25 17 D Waltrip -162L 38 0 46 Header


Caution Flags: 1 (4 laps)
Lead Changes: 16 (8 drivers)
Weather: Cloudy, 79 °F, East 1 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Next Stop is Talladega: As Jay Jianoran survived a Superspeedway Showdown to win the Alabama 500

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 34 26 J Jianoran 174.133 94 3 180 Running
2 28 92 B Lowery -0.07 94 4 175 Running
3 40 14 T Stewart -0.17 94 5 170 Running
4 36 1 T Labonte -0.27 94 6 165 Running
5 35 97 K Marquez -0.27 94 5 160 Running
6 19 46 S Wynter -0.36 94 0 150 Running
7 39 17 D Waltrip -0.40 94 1 151 Running
8 23 77 H Day -0.42 94 6 147 Running
9 20 32 C Stark -0.49 94 2 143 Running
10 30 21 D Jarrett -0.58 94 2 139 Running
11 31 10 D Cope -4.52 94 1 135 Running
12 6 9 B Elliott -11.18 94 6 132 Running
13 4 29 C Bustard -12.04 94 1 129 Running
14 29 53 A Jones -12.22 94 1 126 Running
15 37 70 G Bodine -12.51 94 4 123 Running
16 16 82 B Catalano -13.01 94 8* 125 Running
17 33 58 A Klinzing -20.81 94 1 117 Running
18 13 02 B Keselowski -23.09 94 2 114 Running
19 14 12 A Brady -23.42 94 0 106 Running
20 32 33 H Gant -24.28 94 3 108 Running
21 3 11 C Yarborough -28.85 94 0 100 Running
22 21 00 G Montecino -32.83 94 1 102 Running
23 12 18 J Rowe -33.44 94 6 99 Running
24 1 25 T Richmond -1L 93 1 96 Running
25 41 34 B Vierra -1L 93 6 93 Running
26 42 90 K Schrader -1L 93 1 90 Running
27 11 6 M Martin -1L 93 1 87 Running
28 26 76 G Gill -1L 93 0 79 Retired
29 5 48 J Johnson -1L 93 5 81 Running
30 25 42 K Petty -1L 93 1 78 Running
31 8 5 R Rudd -1L 93 0 70 Running
32 38 24 J Gordon -1L 93 6 72 Running
33 27 98 C Riggan -1L 93 4 69 Running
34 24 7 A Kulwicki -1L 93 0 61 Running
35 15 3 D Earnhardt -1L 93 0 58 Running
36 10 28 D Allison -1L 93 0 55 Running
37 7 4 K Harvick -1L 93 0 52 Running
38 22 83 K Busch -2L 92 0 49 Running
39 18 51 S Nowak -2L 92 0 46 Running
40 2 94 B Elliott -3L 91 0 43 Running
41 9 15 M Shepherd -4L 90 0 40 Running
42 17 73 J Vasquez -66L 28 1 42 Header


Caution Flags: 2 (4 laps)
Lead Changes: 75 (29 drivers)
Weather: Clear, 74 °F, West 7 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Now It's On to Miami, Geoff Bodine won the Pole but in the end It's Jay Jianoran winning

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 26 J Jianoran 119.234 134 8 180 Running
2 3 82 B Catalano -4.34 134 84* 180 Running
3 5 48 J Johnson -6.29 134 0 165 Running
4 8 83 K Busch -6.78 134 3 165 Running
5 27 11 C Yarborough -7.21 134 4 160 Running
6 24 12 A Brady -10.42 134 0 150 Running
7 18 5 R Rudd -10.63 134 3 151 Running
8 33 17 D Waltrip -10.92 134 0 142 Running
9 25 92 B Lowery -11.29 134 0 138 Running
10 31 29 C Bustard -11.34 134 0 134 Running
11 9 58 A Klinzing -11.50 134 0 130 Running
12 29 15 M Shepherd -11.89 134 0 127 Running
13 4 02 B Keselowski -12.21 134 27 129 Running
14 14 3 D Earnhardt -12.50 134 0 121 Running
15 39 00 G Montecino -14.15 134 0 118 Running
16 2 18 J Rowe -15.85 134 0 115 Running
17 15 9 B Elliott -16.05 134 0 112 Running
18 21 94 B Elliott -16.46 134 0 109 Running
19 11 21 D Jarrett -16.63 134 0 106 Running
20 1 70 G Bodine -17.03 134 0 103 Running
21 42 76 G Gill -17.05 134 0 100 Running
22 38 7 A Kulwicki -17.23 134 0 97 Running
23 37 46 S Wynter -18.81 134 0 94 Running
24 34 1 T Labonte -18.90 134 0 91 Running
25 19 51 S Nowak -21.25 134 0 88 Running
26 26 34 B Vierra -27.34 134 1 90 Running
27 6 4 K Harvick -1L 133 0 82 Running
28 23 25 T Richmond -1L 133 0 79 Running
29 20 77 H Day -1L 133 0 76 Running
30 36 10 D Cope -1L 133 0 73 Running
31 7 53 A Jones -1L 133 0 70 Running
32 17 32 C Stark -1L 133 0 67 Running
33 28 98 C Riggan -1L 133 0 64 Running
34 40 89 J Becerra -1L 133 0 61 Running
35 22 33 H Gant -2L 132 0 58 Running
36 10 90 K Schrader -2L 132 0 55 Running
37 35 24 J Gordon -2L 132 0 52 Running
38 12 97 K Marquez -18L 116 0 49 Header
39 32 6 M Martin -40L 94 4 51 Accident
40 41 69 K Johnston -45L 89 0 43 Accident
41 13 42 K Petty -45L 89 0 40 Accident
42 30 28 D Allison -134L 0 0 37 Gearbox


Caution Flags: 4 (16 laps)
Lead Changes: 14 (8 drivers)
Weather: Cloudy, 63 °F, Northeast 4 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
With 2 Races left in Walnut Creek, Bobby Catalano beated Amy Brady and Myself to win at Walnut Creek

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 82 B Catalano 72.349 250 44 180 Running
2 1 12 A Brady -4.21 250 49 175 Running
3 27 26 J Jianoran -12.15 250 69* 175 Running
4 22 29 C Bustard -12.46 250 0 160 Running
5 3 77 H Day -13.07 250 19 160 Running
6 9 6 M Martin -17.93 250 29 155 Running
7 10 32 C Stark -18.27 250 0 146 Running
8 5 15 M Shepherd -18.52 250 0 142 Running
9 19 70 G Bodine -19.40 250 0 138 Running
10 18 51 S Nowak -19.68 250 0 134 Running
11 8 90 K Schrader -20.14 250 0 130 Running
12 17 25 T Richmond -20.53 250 0 127 Running
13 21 4 K Harvick -20.80 250 0 124 Running
14 35 5 R Rudd -21.12 250 0 121 Running
15 15 3 D Earnhardt -21.42 250 0 118 Running
16 13 97 K Marquez -1L 249 0 115 Running
17 4 48 J Johnson -1L 249 35 117 Running
18 24 53 A Jones -1L 249 0 109 Running
19 38 00 G Montecino -1L 249 0 106 Running
20 32 73 J Vasquez -1L 249 0 103 Running
21 14 10 D Cope -1L 249 0 100 Running
22 36 28 D Allison -1L 249 0 97 Running
23 11 11 C Yarborough -1L 249 0 94 Running
24 12 9 B Elliott -1L 249 5 96 Running
25 16 02 B Keselowski -2L 248 0 88 Running
26 7 98 C Riggan -2L 248 0 85 Running
27 6 18 J Rowe -2L 248 0 82 Running
28 34 71 D Marcis -2L 248 0 79 Running
29 28 83 K Busch -2L 248 0 76 Running
30 41 46 S Wynter -2L 248 0 73 Running
31 37 92 B Lowery -2L 248 0 70 Running
32 42 69 K Johnston -2L 248 0 67 Running
33 29 24 J Gordon -2L 248 0 64 Running
34 31 33 H Gant -3L 247 0 61 Running
35 33 21 D Jarrett -36L 214 0 58 Retired
36 25 1 T Labonte -36L 214 0 55 Retired
37 26 42 K Petty -95L 155 0 52 Retired
38 20 34 B Vierra -130L 120 0 49 Retired
39 23 17 D Waltrip -131L 119 0 46 Retired
40 30 94 B Elliott -131L 119 0 43 Retired
41 40 58 A Klinzing -131L 119 0 40 Retired
42 39 7 A Kulwicki -132L 118 0 37 Retired


Caution Flags: 9 (45 laps)
Lead Changes: 12 (7 drivers)
Weather: Clear, 64 °F, North 13 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now with 1 Race Left to Go, It Takes Place in Fontana for the Jollibee Championship 400, I Did win the Pole in the #26 CMC Toyota but In the end Tim Richmond won and Bill Elliott won the Title

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 25 T Richmond 152.556 100 2 180 Running
2 3 82 B Catalano -0.13 100 32* 180 Running
3 6 12 A Brady -0.50 100 3 170 Running
4 5 3 D Earnhardt -0.53 100 15 165 Running
5 31 53 A Jones -0.79 100 3 160 Running
6 36 70 G Bodine -0.96 100 6 155 Running
7 14 4 K Harvick -3.84 100 1 151 Running
8 16 83 K Busch -3.99 100 0 142 Running
9 42 98 C Riggan -8.41 100 0 138 Running
10 12 02 B Keselowski -8.58 100 16 139 Running
11 19 17 D Waltrip -8.63 100 3 135 Running
12 25 15 M Shepherd -8.71 100 0 127 Running
13 9 58 A Klinzing -11.53 100 0 124 Running
14 32 76 G Gill -11.80 100 0 121 Running
15 38 77 H Day -11.86 100 0 118 Running
16 41 73 J Vasquez -12.14 100 0 115 Running
17 18 94 B Elliott -12.24 100 12 117 Running
18 10 28 D Allison -12.41 100 0 109 Running
19 28 33 H Gant -12.41 100 0 106 Running
20 4 9 B Elliott -17.84 100 0 103 Running
21 30 7 A Kulwicki -18.24 100 0 100 Running
22 39 1 T Labonte -18.28 100 0 97 Running
23 11 5 R Rudd -18.36 100 1 99 Running
24 13 21 D Jarrett -18.71 100 0 91 Running
25 17 18 J Rowe -19.02 100 0 88 Running
26 1 26 J Jianoran -19.17 100 3 90 Running
27 24 11 C Yarborough -25.82 100 0 82 Running
28 35 90 K Schrader -26.01 100 0 79 Running
29 23 51 S Nowak -30.44 100 0 76 Running
30 40 46 S Wynter -30.49 100 0 73 Running
31 8 48 J Johnson -33.87 100 0 70 Running
32 27 24 J Gordon -34.38 100 0 67 Running
33 2 6 M Martin -1L 99 0 64 Running
34 7 42 K Petty -1L 99 0 61 Running
35 34 92 B Lowery -1L 99 3 63 Running
36 33 69 K Johnston -1L 99 0 55 Running
37 20 32 C Stark -2L 98 0 52 Running
38 29 29 C Bustard -4L 96 0 49 Running
39 21 00 G Montecino -7L 93 0 46 Tire
40 15 97 K Marquez -33L 67 0 43 Retired
41 37 89 J Becerra -84L 16 0 40 Camshaft


Caution Flags: 2 (8 laps)
Lead Changes: 24 (13 drivers)
Weather: Clear, 74 °F, Southwest 3 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%

FINAL POINTS STANDINGS
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Bill Elliott 24 0 2 10 11.58 1 11.13 3164 0/0
2 +1 Bobby Catalano 24 3 8 11 17.29 7 6.88 2925 239/239
3 -1 Mark Martin 24 1 8 12 17.17 2 9.75 2858 306/67
4 +1 Darrell Waltrip 24 0 7 11 16.50 0 27.04 2838 326/20
5 +2 Kevin Harvick 24 2 8 10 17.46 0 12.04 2816 348/22
6 -2 Jimmie Johnson 24 0 3 10 16.75 0 17.08 2808 356/8
7 +2 Amy Brady 24 1 5 11 17.25 1 12.71 2785 379/23
8 -2 Jay Jianoran 23 2 4 8 15.91 1 19.09 2777 387/8
