Complete Semi-Charmed Life

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Semi-Charmed Life Change Alert: The Storyline will now start in 2042 instead of 2040, The Schedule will be re-altered.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Update: We will start the Season on January 2018, But I'm Expecting to end sometime in the Spring if I order the 2017 Strat-O-Matic Baseball Card Set so we will cut down to 29 Races for the Jollibee Cup and 27 Races for the Pepsi Pro Series, races will be run at 50%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now The Storyline Begins: Somewhere in the San Francisco Bay Area - December 12, 2012

Well, The 2012 NASCAR Coca-Cola Cup Series has ended last month and Brad Keselowski won the Title, I Remember It really good when I saw that #2 hoisting the cup however something happened for me, My Name is Emma, My Last Name is Riley, My dream is to work as a Pit Crew Member to race with a Female NASCAR Driver, But something happened for me as I'm going to head for college in just 2 years but something happened for me.

"Well, I Think you are going to be first female crew member to race a female NASCAR Driver for the Premier Circuit", Said one girl her name is Jessica

"I Hope I'm gonna be excited, Because I'm going to work with Danica Patrick she drives the #10 Car Part Time and She will go full time next year"

"That's A Good Idea", said Jessica

"I Wish, I Hope I'm Looking forward to this, here's to 2013 in the Circuit", Emma replied.

"Good Luck, Jessica and Go 49ers for Super Bowl Champions", Jessica waved and said good bye.

Afterwards Emma left as she got into her apartment after she's done from Studies in High School.

NINE DAYS LATER: December 21, 2012

Well, Something happened her It was nighttime at 10PM and I'm In Bed with a Mirrored Wall before something happened as Emma is sleeping in her Sport Bra and Briefs.

Emma: Well a Good Night, I Hope My Dream is to be in the Pit Crew racing for Danica Patrick later in the decade, but here I go for bed.

Emma was in bed later that night but something strange has happened as a flash struck her room

Emma: Oh My God, What the heck, Please help, help, help.....

BUT SOMETHING HAPPENED....

Emma: Now Where Was I, It's Really Dark but Mommy, Daddy, Help

The Light Turned on but Christina Milian had entered the scene while said "Oh My God, Who are you?"

"My Name is Christina Milian, Welcome to a Whole New World!"

(The Music Blares as Semi-Charmed Life by Third Eyed Blind starts playing)

"Oh My Gosh", said Emma, "Follow Me" said Christina

After That Confetti Came Out as she is congratulated by her new roommates in a Retro 1990's Styled House as Confetti is Fired in the Room.

Emma: Yeah, Gotta Look In the window

As she watches in the window Emma said "My parents, my classmates, my boyfriend; I'll never see any of them again, But I Don't Know, At least I'm Excited"

Well, There you have it the storyline has Started on deck I'm going to post the Jollibee Jamfest at Daytona so Stay Tuned.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And so the Action Begins at Daytona

The Jamfest Started off the Events with Dale Earnhart winning this event however the Speedweeks season opened the Pepsi Pro Series as Justin Allgaier winning this race.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 87 J Allgaier 168.219 60 6 180 Running
2 27 11 J Ingram -0.10 60 0 170 Running
3 39 27 T Bayne -0.21 60 3 170 Running
4 9 31 S Grissom -0.23 60 9 165 Running
5 30 97 K Busch -0.34 60 0 155 Running
6 6 30 M Waltrip -0.46 60 1 155 Running
7 18 4 E Berrier -0.59 60 0 146 Running
8 33 45 P Moise -0.67 60 1 147 Running
9 14 51 M McLaughlin -0.99 60 0 138 Running
10 10 08 B Dotter -1.18 60 3 139 Running
11 37 17 D Waltrip -1.24 60 1 135 Running
12 15 2 L Ottinger -1.45 60 4 132 Running
13 4 41 J McMurray -8.00 60 3 129 Running
14 28 35 M Porter -8.08 60 2 126 Running
15 5 7 K Schrader -19.99 60 12* 128 Running
16 19 22 R Mast -1L 59 4 120 Running
17 13 48 S Marlin -1L 59 0 112 Running
18 38 9 A Dillon -1L 59 0 109 Running
19 16 79 D Rezendes -2L 58 0 106 Running
20 41 71 R LaJoie -2L 58 0 103 Running
21 11 36 K Wallace -2L 58 0 100 Running
22 22 50 D Suarez -2L 58 0 97 Running
23 32 42 K Petty -2L 58 0 94 Running
24 40 14 J Sprague -19L 41 0 91 Camshaft
25 20 6 T Houston -33L 27 0 88 Retired
26 7 96 T Peck -33L 27 0 85 Retired
27 17 99 T Ellis -33L 27 0 82 Retired
28 8 59 R Pressley -33L 27 0 79 Retired
29 12 25 K Kahne -33L 27 3 81 Retired
30 21 12 R Newman -33L 27 2 78 Retired
31 24 8 D Hemric -33L 27 0 70 Accident
32 25 86 C Custer -33L 27 1 72 Accident
33 1 46 T King -33L 27 0 64 Accident
34 26 74 E Jones -34L 26 0 61 Accident
35 29 75 B Teague -34L 26 0 58 Accident
36 31 34 M Kenseth -34L 26 0 55 Retired
37 42 44 B Labonte -34L 26 0 52 Retired
38 34 33 D Hamlin -34L 26 0 49 Retired
39 3 3 D Earnhardt -35L 25 2 51 Accident
40 35 47 B Standridge -35L 25 0 43 Accident
41 2 63 C Bown -42L 18 3 45 Retired
42 36 26 J Aganus -42L 18 0 37 Valve


Caution Flags: 1 (4 laps)
Lead Changes: 32 (17 drivers)
Weather: Cloudy, 62 °F, Northeast 9 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%

And So It's Only the Beginning for me, My Name is Emma Riley and I'm the Crew Chief for Sierra Nowak's #46 City Chevrolet and I Hope I Will Run a Season For Life.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Getting Ready for Daytona, Emma is a Really Teen Girl from South San francisco she made pep talk with Sierra before Race Day at Daytona, and so she did needed to hope of winning it all.

Emma: Sierra, Ready to Win at Daytona?

Sierra: We Better Do It, we will start 37th and we will go up and win.

Emma: This Could be a Slim Chance can you do so.

Sierra: This Could be our chance, let's win!

Emma: Okay

And So It's Race Day at Daytona

CARDUB

RACE RESULTS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 37 51 S Nowak 182.659 100 4 180 Running
2 26 1 T Labonte -0.06 100 8 175 Running
3 38 25 T Richmond -0.09 100 6 170 Running
4 28 18 J Rowe -0.48 100 0 160 Running
5 39 42 K Petty -0.51 100 6 160 Running
6 27 02 B Keselowski -0.56 100 4 155 Running
7 24 6 M Martin -0.65 100 13* 156 Running
8 17 97 K Marquez -0.70 100 3 147 Running
9 34 34 B Vierra -0.82 100 10 143 Running
10 31 53 A Jones -0.89 100 5 139 Running
11 18 11 C Yarborough -8.25 100 3 135 Running
12 35 17 D Waltrip -8.52 100 4 132 Running
13 36 90 K Schrader -8.92 100 0 124 Running
14 13 29 C Bustard -9.02 100 6 126 Running
15 23 70 G Bodine -9.11 100 1 123 Running
16 32 28 D Allison -9.17 100 2 120 Running
17 9 8 D Earnhardt Jr -9.20 100 0 112 Running
18 40 33 H Gant -9.36 100 1 114 Running
19 15 3 D Earnhardt -9.40 100 2 111 Running
20 33 76 G Gill -11.63 100 0 103 Running
21 11 77 H Day -11.66 100 1 105 Running
22 6 12 A Brady -11.76 100 0 97 Running
23 8 7 A Kulwicki -12.62 100 0 94 Running
24 19 48 J Johnson -30.78 100 1 96 Running
25 20 9 B Elliott -30.78 100 3 93 Running
26 21 46 S Wynter -30.94 100 3 90 Running
27 29 92 B Lowery -30.97 100 0 82 Running
28 22 16 R Stenhouse, Jr. -31.22 100 2 84 Running
29 41 55 L Wong -31.34 100 0 76 Running
30 2 82 B Catalano -49.17 100 8 78 Running
31 25 14 T Stewart -1L 99 0 70 Running
32 1 21 D Jarrett -1L 99 0 67 Running
33 12 83 K Busch -1L 99 0 64 Running
34 5 69 K Johnston -1L 99 2 66 Running
35 3 5 R Rudd -1L 99 1 63 Running
36 16 4 K Harvick -1L 99 0 55 Running
37 4 94 B Elliott -1L 99 1 57 Running
38 10 15 M Shepherd -1L 99 0 49 Running
39 14 32 C Stark -1L 99 0 46 Running
40 7 98 C Riggan -1L 99 0 43 Running
41 42 87 V Morales -2L 98 0 40 Running
42 30 58 A Klinzing -5L 95 0 37 Running


Caution Flags: 0 (0 laps)
Lead Changes: 71 (25 drivers)
Weather: Clear, 65 °F, Northeast 7 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINTS STANDINGS BEFORE SAN JOSE

JOLLIBEE CUP
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Sierra Nowak 1 1 1 1 1.00 0 36.00 180 0/0
2 -- Terry Labonte 1 0 1 1 2.00 0 25.00 175 5/5
3 -- Tim Richmond 1 0 1 1 3.00 0 37.00 170 10/5
4 -- Jenielle Rowe 1 0 1 1 4.00 0 27.00 160 20/10
5 -- Kyle Petty 1 0 1 1 5.00 0 38.00 160 20/0
6 -- Mark Martin 1 0 0 1 7.00 0 23.00 156 24/4
7 -- Brad Keselowski 1 0 0 1 6.00 0 26.00 155 25/1
8 -- Kimberly Marquez 1 0 0 1 8.00 0 17.00 147 33/8
9 -- Bianca Vierra 1 0 0 1 9.00 0 33.00 143 37/4
10 -- Alexa Jones 1 0 0 1 10.00 0 30.00 139 41/4
11 -- Cale Yarborough 1 0 0 0 11.00 0 18.00 135 45/4
12 -- Darrell Waltrip 1 0 0 0 12.00 0 34.00 132 48/3
13 -- Chris Bustard 1 0 0 0 14.00 0 13.00 126 54/6
14 -- Ken Schrader 1 0 0 0 13.00 0 35.00 124 56/2
15 -- Geoffrey Bodine 1 0 0 0 15.00 0 22.00 123 57/1
16 -- Davey Allison 1 0 0 0 16.00 0 31.00 120 60/3
17 -- Harry Gant 1 0 0 0 18.00 0 39.00 114 66/6
18 -- Dale Earnhardt Jr. 1 0 0 0 17.00 0 9.00 112 68/2
19 -- Dale Earnhardt 1 0 0 0 19.00 0 15.00 111 69/1
20 -- Heather Day 1 0 0 0 21.00 0 11.00 105 75/6
21 -- Ghazal Gill 1 0 0 0 20.00 0 32.00 103 77/2
22 -- Amy Brady 1 0 0 0 22.00 0 6.00 97 83/6
23 -- Jimmie Johnson 1 0 0 0 24.00 0 19.00 96 84/1
24 -- Alan Kulwicki 1 0 0 0 23.00 0 8.00 94 86/2
25 -- Bill Elliott 1 0 0 0 25.00 0 4.00 93 87/1
26 -- Sha'Monique Wynter 1 0 0 0 26.00 0 20.00 90 90/3
27 -- Ricky Stenhouse, Jr. 1 0 0 0 28.00 0 21.00 84 96/6
28 -- Brooklyn Lowery 1 0 0 0 27.00 0 28.00 82 98/2
29 -- Bobby Catalano 1 0 0 0 30.00 0 2.00 78 102/4
30 -- Lisa Wong 1 0 0 0 29.00 0 40.00 76 104/2
31 -- Tony Stewart 1 0 0 0 31.00 0 24.00 70 110/6
32 -- Dale Jarrett 1 0 0 0 32.00 1 1.00 67 113/3
33 -- Kelley Johnston 1 0 0 0 34.00 0 5.00 66 114/1
34 -- Kyle Busch 1 0 0 0 33.00 0 12.00 64 116/2
35 -- Ricky Rudd 1 0 0 0 35.00 0 3.00 63 117/1
36 -- Kevin Harvick 1 0 0 0 36.00 0 16.00 55 125/8
37 -- Morgan Shepherd 1 0 0 0 38.00 0 10.00 49 131/6
38 -- Cindy Stark 1 0 0 0 39.00 0 14.00 46 134/3
39 -- Chanelle Riggan 1 0 0 0 40.00 0 7.00 43 137/3
40 -- Veronica Morales 1 0 0 0 41.00 0 41.00 40 140/3
41 -- Alyssa Klinzing 1 0 0 0 42.00 0 29.00 37 143/3

PEPSI PRO SERIES
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Justin Allgaier 1 1 1 1 1.00 0 23.00 180 0/0
2 -- Jack Ingram 1 0 1 1 2.00 0 27.00 170 10/10
3 -- Trevor Bayne 1 0 1 1 3.00 0 39.00 170 10/0
4 -- Steve Grissom 1 0 1 1 4.00 0 9.00 165 15/5
5 -- Kurt Busch 1 0 1 1 5.00 0 30.00 155 25/10
6 -- Michael Waltrip 1 0 0 1 6.00 0 6.00 155 25/0
7 -- Patty Moise 1 0 0 1 8.00 0 33.00 147 33/8
8 -- Ed Berrier 1 0 0 1 7.00 0 18.00 146 34/1
9 -- Bobby Dotter 1 0 0 1 10.00 0 10.00 139 41/7
10 -- Mike McLaughlin 1 0 0 1 9.00 0 14.00 138 42/1
11 -- Darrell Waltrip 1 0 0 0 11.00 0 37.00 135 45/3
12 -- LD Ottinger 1 0 0 0 12.00 0 15.00 132 48/3
13 -- Jamie McMurray 1 0 0 0 13.00 0 4.00 129 51/3
14 -- Ken Schrader 1 0 0 0 15.00 0 5.00 128 52/1
15 -- Mike Porter 1 0 0 0 14.00 0 28.00 126 54/2
16 -- Rick Mast 1 0 0 0 16.00 0 19.00 120 60/6
17 -- Sterling Marlin 1 0 0 0 17.00 0 13.00 112 68/8
18 -- Austin Dillon 1 0 0 0 18.00 0 38.00 109 71/3
19 -- Dave Rezendes 1 0 0 0 19.00 0 16.00 106 74/3
20 -- Randy LaJoie 1 0 0 0 20.00 0 41.00 103 77/3
21 -- Kenny Wallace 1 0 0 0 21.00 0 11.00 100 80/3
22 -- Daniel Suarez 1 0 0 0 22.00 0 22.00 97 83/3
23 -- Kyle Petty 1 0 0 0 23.00 0 32.00 94 86/3
24 -- Jack Sprague 1 0 0 0 24.00 0 40.00 91 89/3
25 -- Tommy Houston 1 0 0 0 25.00 0 20.00 88 92/3
26 -- Tom Peck 1 0 0 0 26.00 0 7.00 85 95/3
27 -- Tommy Ellis 1 0 0 0 27.00 0 17.00 82 98/3
28 -- Kasey Kahne 1 0 0 0 29.00 0 12.00 81 99/1
29 -- Robert Pressley 1 0 0 0 28.00 0 8.00 79 101/2
30 -- Ryan Newman 1 0 0 0 30.00 0 21.00 78 102/1
31 -- Cole Custer 1 0 0 0 32.00 0 25.00 72 108/6
32 -- Daniel Hemric 1 0 0 0 31.00 0 24.00 70 110/2
33 -- Travana King 1 0 0 0 33.00 1 1.00 64 116/6
34 -- Erik Jones 1 0 0 0 34.00 0 26.00 61 119/3
35 -- Brad Teague 1 0 0 0 35.00 0 29.00 58 122/3
36 -- Matt Kenseth 1 0 0 0 36.00 0 31.00 55 125/3
37 -- Bobby Labonte 1 0 0 0 37.00 0 42.00 52 128/3
38 -- Dale Earnhardt 1 0 0 0 39.00 0 3.00 51 129/1
39 -- Denny Hamlin 1 0 0 0 38.00 0 34.00 49 131/2
40 -- Chuck Bown 1 0 0 0 41.00 0 2.00 45 135/4
41 -- Billy Standridge 1 0 0 0 40.00 0 35.00 43 137/2
42 -- Jade Aganus 1 0 0 0 42.00 0 36.00 37 143/6
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
NEWS BEFORE SAN JOSE

New Drivers making their Debut

In The Jollibee Cup: Local Drivers are in the list
jessica Becerra (A 2014 Graduate of Hayward High School in Hayward, CA) - Will Drive the #89 Evinrude Outboards Pontiac
Gabe Montecino (A 2019 Graduate of Kennedy High School in Fremont, CA) - Will Drive the #00 SG-8 Car Tools Pontiac

In the Pepsi Pro Series
Amanda Ebert (A 2017 Graduate of American High School in Fremont, CA) - Will Drive the #19 Blue Spark Energy Drink Pontiac
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
San Jose - Our First Speedway Race of the Season

It's My First Race of My Year and I decided to take the wheel of the #26 California Music Channel Ford however I Started 17th because Bobby Catalano won the pole for this race, However Bobby led the Field to the Green Flag however he went on to led 54 laps however I led 2 but in the end it went to Texas Terry Labonte winning the race.

RACE RESULTS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 28 1 T Labonte 167.768 163 8 180 Running
2 38 58 A Klinzing -0.23 163 0 170 Running
3 23 90 K Schrader -0.29 163 31 170 Running
4 31 17 D Waltrip -0.50 163 0 160 Running
5 4 3 D Earnhardt -0.64 163 0 155 Running
6 10 15 M Shepherd -0.70 163 0 150 Running
7 25 11 C Yarborough -0.79 163 0 146 Running
8 26 94 B Elliott -0.88 163 0 142 Running
9 37 21 D Jarrett -0.94 163 8 143 Running
10 18 83 K Busch -1.31 163 5 139 Running
11 13 51 S Nowak -1.32 163 0 130 Running
12 21 48 J Johnson -1.48 163 36 132 Running
13 27 02 B Keselowski -1.56 163 4 129 Running
14 17 26 J Jianoran -1.63 163 2 126 Running
15 16 28 D Allison -1.70 163 0 118 Running
16 35 76 G Gill -1.85 163 2 120 Running
17 40 33 H Gant -1.96 163 0 112 Running
18 36 42 K Petty -2.14 163 0 109 Running
19 22 32 C Stark -2.25 163 0 106 Running
20 39 14 T Stewart -2.50 163 0 103 Running
21 29 9 B Elliott -2.60 163 0 100 Running
22 1 82 B Catalano -6.05 163 54* 107 Running
23 34 12 A Brady -6.25 163 3 99 Running
24 19 18 J Rowe -6.31 163 0 91 Running
25 11 77 H Day -6.38 163 4 93 Running
26 30 10 D Cope -6.76 163 0 85 Running
27 7 92 B Lowery -6.88 163 0 82 Running
28 9 5 R Rudd -6.94 163 0 79 Running
29 41 70 G Bodine -8.10 163 2 81 Running
30 15 29 C Bustard -8.66 163 0 73 Running
31 6 4 K Harvick -10.48 163 0 70 Running
32 12 24 J Gordon -10.56 163 0 67 Running
33 24 7 A Kulwicki -10.66 163 0 64 Running
34 8 53 A Jones -16.54 163 1 66 Running
35 3 98 C Riggan -16.69 163 0 58 Running
36 42 69 K Johnston -1L 162 0 55 Running
37 20 00 G Montecino -1L 162 0 52 Running
38 33 46 S Wynter -1L 162 0 49 Running
39 2 97 K Marquez -1L 162 0 46 Running
40 32 25 T Richmond -4L 159 0 43 Running
41 5 6 M Martin -22L 141 3 45 Valve
42 14 34 B Vierra -66L 97 0 37 Accident


Caution Flags: 1 (4 laps)
Lead Changes: 38 (14 drivers)
Weather: Clear, 64 °F, West 14 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%

CARDUB
 
Last edited:

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Meanwhile: The Jollibee Cup Series had an off day but the Pepsi Pro Series doesn't had one because they are in Las Vegas for the Boyd Gaming 300 and Denny Hamlin wins the event

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 33 D Hamlin 155.022 100 48* 185 Running
2 1 56 J Logano -1.74 100 14 175 Running
3 9 97 K Busch -2.09 100 0 165 Running
4 5 34 M Kenseth -3.14 100 12 165 Running
5 11 9 A Dillon -3.53 100 0 155 Running
6 4 25 K Kahne -3.65 100 0 150 Running
7 8 28 J Aganus -3.81 100 0 146 Running
8 12 89 W Byron -13.58 100 0 142 Running
9 42 12 R Newman -13.71 100 0 138 Running
10 2 26 J Aganus -13.75 100 0 134 Running
11 7 24 K Larson -13.81 100 0 130 Running
12 17 8 D Hemric -15.54 100 0 127 Running
13 14 19 A Ebert -16.18 100 0 124 Running
14 15 27 T Bayne -25.02 100 0 121 Running
15 16 50 D Suarez -25.61 100 0 118 Running
16 21 63 C Bown -27.71 100 0 115 Running
17 24 36 K Wallace -29.06 100 0 112 Running
18 20 83 T Dillon -29.15 100 0 109 Running
19 13 46 T King -30.41 100 0 106 Running
20 19 87 J Allgaier -30.50 100 0 103 Running
21 3 41 J McMurray -34.09 100 25 105 Running
22 18 74 E Jones -1L 99 1 102 Running
23 22 44 B Labonte -1L 99 0 94 Running
24 26 51 M McLaughlin -1L 99 0 91 Running
25 31 96 T Peck -1L 99 0 88 Running
26 41 01 E Sadler -1L 99 0 85 Running
27 10 86 C Custer -1L 99 0 82 Running
28 35 2 L Ottinger -1L 99 0 79 Running
29 29 99 T Ellis -1L 99 0 76 Running
30 33 22 R Mast -1L 99 0 73 Running
31 30 4 E Berrier -1L 99 0 70 Running
32 38 48 S Marlin -1L 99 0 67 Running
33 40 08 B Dotter -1L 99 0 64 Running
34 23 59 R Pressley -1L 99 0 61 Running
35 32 31 S Grissom -1L 99 0 58 Running
36 37 6 T Houston -1L 99 0 55 Running
37 39 30 M Waltrip -1L 99 0 52 Running
38 34 11 J Ingram -1L 99 0 49 Running
39 27 47 B Standridge -2L 98 0 46 Running
40 28 3 D Earnhardt -5L 95 0 43 Running
41 36 35 M Porter -13L 87 0 40 Valve
42 25 79 D Rezendes -67L 33 0 37 Accident


Caution Flags: 0 (0 laps)
Lead Changes: 11 (5 drivers)
Weather: Clear, 62 °F, Southeast 4 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Next Stop: By The I Get to Phoenix, I'm Racing

Before the Big Boys make their mark at the desert, I Cheered on the Aganus for the Race for 100 Laps at Phoenix however Jade Finished 7th and Jake came in 28th
But for Me: It's My Turn as I Drive the #26 California Music Channel Ford for CMC Pacific West Racing, I Started 14th but I came in 35th with 2 Laps Down beating Sierra to go home 36th but Mark Martin won this race.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 6 M Martin 110.993 156 97* 185 Running
2 20 83 K Busch -1.05 156 0 170 Running
3 40 17 D Waltrip -1.18 156 0 165 Running
4 19 48 J Johnson -1.19 156 0 160 Running
5 16 4 K Harvick -1.77 156 4 160 Running
6 27 98 C Riggan -2.06 156 0 150 Running
7 10 3 D Earnhardt -2.32 156 2 151 Running
8 9 5 R Rudd -3.22 156 0 142 Running
9 17 90 K Schrader -3.45 156 0 138 Running
10 13 18 J Rowe -5.70 156 0 134 Running
11 32 53 A Jones -5.93 156 0 130 Running
12 35 1 T Labonte -6.10 156 0 127 Running
13 2 02 B Keselowski -6.16 156 1 129 Running
14 6 92 B Lowery -6.28 156 0 121 Running
15 24 11 C Yarborough -6.45 156 0 118 Running
16 18 9 B Elliott -8.86 156 0 115 Running
17 36 00 G Montecino -9.02 156 0 112 Running
18 11 77 H Day -9.05 156 0 109 Running
19 30 58 A Klinzing -9.69 156 0 106 Running
20 8 33 H Gant -9.74 156 0 103 Running
21 15 29 C Bustard -10.14 156 0 100 Running
22 42 14 T Stewart -10.23 156 0 97 Running
23 38 73 J Vasquez -10.32 156 0 94 Running
24 28 21 D Jarrett -10.49 156 0 91 Running
25 33 76 G Gill -11.45 156 0 88 Running
26 31 46 S Wynter -11.68 156 0 85 Running
27 37 7 A Kulwicki -11.81 156 0 82 Running
28 26 28 D Allison -1L 155 0 79 Running
29 29 32 C Stark -1L 155 0 76 Running
30 34 70 G Bodine -1L 155 0 73 Running
31 39 69 K Johnston -1L 155 0 70 Running
32 12 25 T Richmond -2L 154 0 67 Running
33 22 12 A Brady -2L 154 0 64 Running
34 4 34 B Vierra -2L 154 14 66 Running
35 14 26 J Jianoran -2L 154 0 58 Running
36 7 51 S Nowak -2L 154 0 55 Running
37 5 94 B Elliott -35L 121 0 52 Retired
38 21 97 K Marquez -36L 120 0 49 Retired
39 41 89 J Becerra -38L 118 0 46 Accident
40 23 42 K Petty -78L 78 0 43 Ignition
41 25 15 M Shepherd -88L 68 0 40 Header
42 1 82 B Catalano -107L 49 38 42 Clutch


Caution Flags: 2 (8 laps)
Lead Changes: 7 (6 drivers)
Weather: Cloudy, 78 °F, Southeast 2 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Now It's Off to Fontana: We Had Fun in the Auto Club 400 in Fontana, CA however I Started 42nd but in the end but I Came in 12th and Brooklyn Lowery won.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 92 B Lowery 142.302 100 20* 185 Running
2 5 4 K Harvick -0.20 100 4 175 Running
3 1 9 B Elliott -0.34 100 0 165 Running
4 14 6 M Martin -0.39 100 8 165 Running
5 35 53 A Jones -0.61 100 0 155 Running
6 40 7 A Kulwicki -0.71 100 0 150 Running
7 33 12 A Brady -0.94 100 8 151 Running
8 29 94 B Elliott -1.24 100 2 147 Running
9 12 90 K Schrader -1.36 100 6 143 Running
10 20 34 B Vierra -1.70 100 0 134 Running
11 2 83 K Busch -1.84 100 2 135 Running
12 42 26 J Jianoran -1.95 100 3 132 Running
13 31 76 G Gill -2.08 100 0 124 Running
14 27 1 T Labonte -2.25 100 0 121 Running
15 25 98 C Riggan -2.35 100 0 118 Running
16 37 70 G Bodine -2.75 100 0 115 Running
17 18 71 D Marcis -2.98 100 0 112 Running
18 9 02 B Keselowski -3.08 100 4 114 Running
19 11 15 M Shepherd -3.20 100 1 111 Running
20 22 21 D Jarrett -3.20 100 0 103 Running
21 8 48 J Johnson -3.47 100 0 100 Running
22 39 00 G Montecino -3.57 100 5 102 Running
23 30 58 A Klinzing -3.77 100 0 94 Running
24 10 42 K Petty -3.85 100 0 91 Running
25 34 24 J Gordon -4.15 100 0 88 Running
26 17 18 J Rowe -5.14 100 0 85 Running
27 19 32 C Stark -5.31 100 0 82 Running
28 28 17 D Waltrip -5.71 100 1 84 Running
29 15 33 H Gant -41.24 100 3 81 Running
30 13 11 C Yarborough -1L 99 0 73 Running
31 24 51 S Nowak -1L 99 5 75 Running
32 16 25 T Richmond -1L 99 0 67 Running
33 6 3 D Earnhardt -1L 99 18 69 Running
34 7 97 K Marquez -1L 99 0 61 Running
35 26 73 J Vasquez -1L 99 0 58 Running
36 36 5 R Rudd -1L 99 0 55 Running
37 38 46 S Wynter -1L 99 0 52 Running
38 4 82 B Catalano -1L 99 6 54 Running
39 21 29 C Bustard -2L 98 2 51 Running
40 3 28 D Allison -33L 67 2 48 Valve
41 41 10 D Cope -85L 15 0 40 Retired
42 32 77 H Day -85L 15 0 37 Camshaft


Caution Flags: 5 (16 laps)
Lead Changes: 40 (18 drivers)
Weather: Clear, 63 °F, Northeast 10 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Update: I'll Speed Up by Removing the Pepsi Pro Series and Focus more Solely on the Jollibee Cup to see how it will shape up due to the New Monster Energy Cup Mod coming out.

Now we Move North to Sacramento for the O'Reilly Auto Parts 500 however I started 13th but Alyssa Klinzing Won and I Came in 13th

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 33 58 A Klinzing 168.204 167 10 180 Running
2 10 6 M Martin -0.08 167 0 170 Running
3 41 29 C Bustard -0.29 167 1 170 Running
4 7 97 K Marquez -0.34 167 26 165 Running
5 19 17 D Waltrip -0.42 167 1 160 Running
6 2 51 S Nowak -1.58 167 19 155 Running
7 9 83 K Busch -1.59 167 7 151 Running
8 26 48 J Johnson -1.67 167 10 147 Running
9 35 28 D Allison -1.96 167 13 143 Running
10 11 33 H Gant -8.47 167 0 134 Running
11 12 42 K Petty -8.69 167 2 135 Running
12 3 00 G Montecino -12.64 167 1 132 Running
13 13 26 J Jianoran -1L 166 46* 134 Running
14 37 69 K Johnston -1L 166 0 121 Running
15 27 94 B Elliott -1L 166 0 118 Running
16 25 5 R Rudd -1L 166 29 120 Running
17 29 15 M Shepherd -2L 165 0 112 Running
18 17 32 C Stark -2L 165 0 109 Running
19 31 3 D Earnhardt -2L 165 1 111 Running
20 38 89 J Becerra -2L 165 0 103 Running
21 15 18 J Rowe -2L 165 0 100 Running
22 4 12 A Brady -3L 164 0 97 Running
23 16 53 A Jones -3L 164 0 94 Running
24 24 9 B Elliott -4L 163 0 91 Running
25 34 76 G Gill -5L 162 0 88 Running
26 5 25 T Richmond -5L 162 0 85 Running
27 1 90 K Schrader -5L 162 1 87 Running
28 23 02 B Keselowski -6L 161 0 79 Running
29 39 7 A Kulwicki -17L 150 0 76 Running
30 22 70 G Bodine -160L 7 0 73 Piston
31 14 4 K Harvick -160L 7 0 70 Accident
32 18 21 D Jarrett -160L 7 0 67 Accident
33 21 34 B Vierra -160L 7 0 64 Accident
34 20 11 C Yarborough -160L 7 0 61 Accident
