Complete Electric Youth (An Offline League Story)

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Pocono: Clayton Fogg wins Again

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 32 03 C Fogg 150.363 100 30* 185 Running
2 11 22 B Allison -0.62 100 4 175 Running
3 13 4 K Harvick -0.85 100 0 165 Running
4 31 3 D Earnhardt -1.32 100 6 165 Running
5 12 12 A Brady -1.35 100 13 160 Running
6 2 37 S Wynter -1.53 100 0 150 Running
7 4 14 C Bowyer -6.67 100 0 146 Running
8 20 2 B Keselowski -6.87 100 0 142 Running
9 1 04 J Fogg -7.08 100 20 143 Running
10 29 11 C Yarborough -7.21 100 4 139 Running
11 14 9 B Elliott -7.26 100 0 130 Running
12 18 27 C Cowan -7.37 100 0 127 Running
13 39 47 G Bodine -7.73 100 0 124 Running
14 5 19 V Connolly -7.98 100 0 121 Running
15 30 48 J Johnson -8.09 100 0 118 Running
16 10 97 K Busch -8.31 100 1 120 Running
17 24 34 J Flores -8.76 100 0 112 Running
18 16 46 R Leshaer -9.54 100 0 109 Running
19 17 5 L Santos -10.17 100 0 106 Running
20 26 83 C Stark -10.24 100 0 103 Running
21 7 51 S Nowak -10.32 100 2 105 Running
22 19 1 H Day -10.68 100 0 97 Running
23 8 94 S Marlin -11.38 100 0 94 Running
24 22 25 T Richmond -11.89 100 0 91 Running
25 38 31 A Dillon -12.04 100 0 88 Running
26 21 41 L Baupisea -12.09 100 0 85 Running
27 33 38 E Gonzalez -12.95 100 0 82 Running
28 6 26 J Jianoran -13.04 100 20 84 Running
29 27 20 G Diaz -13.12 100 0 76 Running
30 9 18 K Busch -13.65 100 0 73 Running
31 25 42 K Larson -13.85 100 0 70 Running
32 34 17 D Waltrip -15.73 100 0 67 Running
33 37 28 D Allison -19.56 100 0 64 Running
34 15 99 J Burton -19.76 100 0 61 Running
35 42 43 R Petty -23.62 100 0 58 Running
36 35 21 D Pearson -24.80 100 0 55 Running
37 41 33 H Gant -25.04 100 0 52 Running
38 23 78 M Truex Jr. -25.24 100 0 49 Running
39 36 15 B Vierra -55.55 100 0 46 Running
40 40 24 C Elliott -4L 96 0 43 Running
41 3 6 M Martin -5L 95 0 40 Running
42 28 10 M Javier -87L 13 0 37 Camshaft


Caution Flags: 1 (4 laps)
Lead Changes: 20 (9 drivers)
Weather: Clear, 84 °F, Southeast 9 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then Came the Night Race @ Bristol: In a Battle between two girls who won a Reality Show, Sha'Monique Wynter (of The 90's House) defeated Gaby Diaz (of So You Think You Can Dance) to win the Bass Pro Shops NRA Night Race.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 37 S Wynter 85.537 250 110* 185 Running
2 25 20 G Diaz -1.34 250 49 175 Running
3 38 94 S Marlin -4.73 250 0 165 Retired
4 26 48 J Johnson -4.91 250 0 160 Running
5 15 27 C Cowan -11.52 250 16 160 Running
6 21 97 K Busch -11.79 250 0 150 Running
7 17 4 K Harvick -12.44 250 0 146 Running
8 16 2 B Keselowski -12.54 250 1 147 Running
9 30 31 A Dillon -13.64 250 0 138 Running
10 37 78 M Truex Jr. -14.18 250 0 134 Running
11 41 33 H Gant -14.46 250 9 135 Running
12 27 99 J Burton -14.58 250 0 127 Running
13 29 47 G Bodine -15.01 250 0 124 Running
14 2 5 L Santos -1L 249 0 121 Running
15 11 03 C Fogg -1L 249 0 118 Running
16 12 15 B Vierra -1L 249 0 115 Running
17 18 11 C Yarborough -1L 249 0 112 Running
18 14 18 K Busch -1L 249 0 109 Running
19 13 25 T Richmond -1L 249 0 106 Running
20 39 21 D Pearson -1L 249 5 108 Running
21 9 12 A Brady -1L 249 4 105 Running
22 1 6 M Martin -1L 249 34 102 Running
23 34 9 B Elliott -1L 249 0 94 Running
24 32 24 C Elliott -2L 248 0 91 Running
25 22 83 C Stark -2L 248 0 88 Running
26 19 17 D Waltrip -2L 248 0 85 Running
27 6 26 J Jianoran -2L 248 0 82 Running
28 8 41 L Baupisea -2L 248 0 79 Running
29 7 14 C Bowyer -4L 246 16 81 Running
30 40 43 R Petty -6L 244 0 73 Running
31 36 51 S Nowak -38L 212 0 70 Running
32 23 22 B Allison -43L 207 0 67 Accident
33 31 42 K Larson -43L 207 6 69 Retired
34 35 46 R Leshaer -43L 207 0 61 Running
35 10 19 V Connolly -79L 171 0 58 Retired
36 3 3 D Earnhardt -86L 164 0 55 Retired
37 4 04 J Fogg -90L 160 0 52 Header
38 28 10 M Javier -114L 136 0 49 Accident
39 20 1 H Day -209L 41 0 46 Valve
40 24 34 J Flores -249L 1 0 43 Retired
41 33 38 E Gonzalez -249L 1 0 40 Accident


Caution Flags: 11 (55 laps)
Lead Changes: 13 (10 drivers)
Weather: Clear, 79 °F, Southeast 11 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
Last edited:
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Darlington: Brad beated 6 Girls to win the Southern 500

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 2 B Keselowski 154.807 184 60* 185 Running
2 7 20 G Diaz -3.01 184 12 175 Running
3 21 12 A Brady -3.38 184 1 170 Running
4 19 19 V Connolly -4.31 184 0 160 Running
5 13 1 H Day -4.64 184 0 155 Running
6 5 37 S Wynter -11.07 184 1 155 Running
7 24 38 E Gonzalez -13.17 184 0 146 Running
8 33 4 K Harvick -13.25 184 0 142 Running
9 25 14 C Bowyer -13.39 184 0 138 Running
10 20 46 R Leshaer -13.49 184 0 134 Running
11 32 04 J Fogg -13.95 184 0 130 Running
12 4 5 L Santos -14.04 184 0 127 Running
13 6 48 J Johnson -14.15 184 3 129 Running
14 30 11 C Yarborough -14.57 184 0 121 Running
15 28 41 L Baupisea -15.47 184 0 118 Running
16 22 17 D Waltrip -19.19 184 1 120 Running
17 38 43 R Petty -19.40 184 0 112 Running
18 11 83 C Stark -20.45 184 58 114 Running
19 36 78 M Truex Jr. -23.64 184 0 106 Running
20 15 94 S Marlin -23.73 184 0 103 Running
21 42 31 A Dillon -1L 183 0 100 Running
22 27 9 B Elliott -1L 183 0 97 Running
23 16 51 S Nowak -1L 183 0 94 Running
24 29 7 A Kulwicki -1L 183 0 91 Running
25 39 10 M Javier -1L 183 3 93 Running
26 2 6 M Martin -1L 183 1 90 Running
27 31 26 J Jianoran -1L 183 0 82 Running
28 26 42 K Larson -1L 183 0 79 Running
29 1 27 C Cowan -1L 183 26 81 Running
30 34 99 J Burton -1L 183 0 73 Running
31 10 3 D Earnhardt -2L 182 0 70 Running
32 3 34 J Flores -2L 182 4 72 Running
33 18 25 T Richmond -2L 182 0 64 Running
34 12 22 B Allison -2L 182 14 66 Running
35 35 18 K Busch -5L 179 0 58 Running
36 37 21 D Pearson -8L 176 0 55 Running
37 40 28 D Allison -125L 59 0 52 Retired
38 14 15 B Vierra -125L 59 0 49 Accident
39 17 03 C Fogg -125L 59 0 46 Accident
40 9 24 C Elliott -125L 59 0 43 Accident
41 41 47 G Bodine -125L 59 0 40 Accident
42 8 97 K Busch -156L 28 0 37 Piston


Caution Flags: 2 (8 laps)
Lead Changes: 24 (12 drivers)
Weather: Cloudy, 65 °F, South 10 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
At Union City: Kyle Busch beated Dale Earnhardt who led 25 Laps to win this Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 18 K Busch 133.001 80 14 180 Running
2 1 3 D Earnhardt -0.34 80 25* 180 Running
3 37 99 J Burton -0.59 80 0 165 Running
4 11 22 B Allison -1.37 80 0 160 Running
5 7 1 H Day -1.54 80 9 160 Running
6 10 12 A Brady -1.66 80 0 150 Running
7 34 46 R Leshaer -2.20 80 0 146 Running
8 21 9 B Elliott -2.49 80 0 142 Running
9 20 14 C Bowyer -2.60 80 0 138 Running
10 4 03 C Fogg -3.23 80 0 134 Running
11 2 15 B Vierra -3.50 80 4 135 Running
12 13 27 C Cowan -3.73 80 3 132 Running
13 38 94 S Marlin -3.84 80 0 124 Running
14 16 6 M Martin -4.23 80 0 121 Running
15 9 11 C Yarborough -4.47 80 0 118 Running
16 25 04 J Fogg -4.60 80 6 120 Running
17 18 4 K Harvick -7.91 80 2 117 Running
18 31 20 G Diaz -8.00 80 0 109 Running
19 17 25 T Richmond -10.86 80 0 106 Running
20 33 24 C Elliott -11.13 80 2 108 Running
21 8 37 S Wynter -11.24 80 0 100 Running
22 23 5 L Santos -11.31 80 0 97 Running
23 28 78 M Truex Jr. -11.53 80 0 94 Running
24 24 83 C Stark -11.69 80 0 91 Running
25 3 2 B Keselowski -11.77 80 0 88 Running
26 6 26 J Jianoran -12.49 80 15 90 Running
27 22 41 L Baupisea -13.96 80 0 82 Running
28 5 48 J Johnson -18.57 80 0 79 Running
29 39 77 B Catalano -20.36 80 0 76 Running
30 40 7 A Kulwicki -27.45 80 0 73 Running
31 14 19 V Connolly -38.72 80 0 70 Running
32 27 97 K Busch -44.13 80 0 67 Running
33 29 47 G Bodine -1L 79 0 64 Running
34 35 17 D Waltrip -1L 79 0 61 Running
35 42 38 E Gonzalez -1L 79 0 58 Running
36 26 34 J Flores -1L 79 0 55 Running
37 41 43 R Petty -4L 76 0 52 Running
38 15 10 M Javier -37L 43 0 49 Retired
39 19 51 S Nowak -38L 42 0 46 Accident
40 30 31 A Dillon -39L 41 0 43 Accident
41 36 42 K Larson -39L 41 0 40 Accident
42 32 21 D Pearson -63L 17 0 37 Accident


Caution Flags: 4 (16 laps)
Lead Changes: 20 (9 drivers)
Weather: Clear, 90 °F, Northeast 9 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
When NASCAR Returned to Las Vegas for another go around, Brad Keselowski beated Kevin Harvick to win the Las Vegas 400

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 2 B Keselowski 146.979 134 55* 185 Running
2 24 4 K Harvick -0.19 134 0 170 Running
3 29 48 J Johnson -0.31 134 0 165 Running
4 19 27 C Cowan -0.58 134 33 165 Running
5 35 94 S Marlin -2.98 134 0 155 Running
6 8 22 B Allison -3.07 134 0 150 Running
7 2 37 S Wynter -4.44 134 26 151 Running
8 7 3 D Earnhardt -5.27 134 17 147 Running
9 12 26 J Jianoran -5.41 134 0 138 Running
10 13 83 C Stark -5.62 134 0 134 Running
11 6 04 J Fogg -5.79 134 2 135 Running
12 41 10 M Javier -11.04 134 0 127 Running
13 42 19 V Connolly -12.07 134 0 124 Running
14 16 14 C Bowyer -12.52 134 0 121 Running
15 9 46 R Leshaer -12.80 134 0 118 Running
16 18 34 J Flores -13.02 134 0 115 Running
17 38 47 G Bodine -13.54 134 0 112 Running
18 1 97 K Busch -14.64 134 1 114 Running
19 27 38 E Gonzalez -15.18 134 0 106 Running
20 15 5 L Santos -15.43 134 0 103 Running
21 37 31 A Dillon -18.50 134 0 100 Running
22 5 11 C Yarborough -18.62 134 0 97 Running
23 26 12 A Brady -18.77 134 0 94 Running
24 31 24 C Elliott -20.30 134 0 91 Running
25 28 17 D Waltrip -20.50 134 0 88 Running
26 39 99 J Burton -20.92 134 0 85 Running
27 33 21 D Pearson -22.19 134 0 82 Running
28 25 1 H Day -25.14 134 0 79 Running
29 20 42 K Larson -25.25 134 0 76 Running
30 30 43 R Petty -27.23 134 0 73 Running
31 11 6 M Martin -27.78 134 0 70 Running
32 17 15 B Vierra -28.34 134 0 67 Running
33 36 78 M Truex Jr. -28.87 134 0 64 Running
34 23 28 D Allison -29.37 134 0 61 Running
35 22 51 S Nowak -1L 133 0 58 Tire
36 34 33 H Gant -1L 133 0 55 Running
37 14 25 T Richmond -1L 133 0 52 Running
38 10 03 C Fogg -1L 133 0 49 Running
39 4 20 G Diaz -1L 133 0 46 Running
40 40 9 B Elliott -1L 133 0 43 Running
41 3 41 L Baupisea -2L 132 0 40 Running
42 32 18 K Busch -3L 131 0 37 Running


Caution Flags: 2 (8 laps)
Lead Changes: 9 (6 drivers)
Weather: Clear, 68 °F, Northeast 7 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Then at Richmond, Bobby Allison beated the Top 2 Finishers of MTV's The 90s House to win at Richmond

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 22 B Allison 118.802 200 6 180 Running
2 14 37 S Wynter -1.06 200 26 175 Running
3 27 51 S Nowak -2.26 200 0 165 Running
4 11 04 J Fogg -2.39 200 38 165 Running
5 5 3 D Earnhardt -2.48 200 80* 165 Running
6 25 4 K Harvick -4.45 200 1 155 Running
7 13 20 G Diaz -4.66 200 0 146 Running
8 7 6 M Martin -4.80 200 0 142 Running
9 8 03 C Fogg -7.45 200 0 138 Running
10 10 18 K Busch -9.95 200 0 134 Running
11 3 27 C Cowan -11.19 200 37 135 Running
12 15 46 R Leshaer -14.53 200 0 127 Running
13 26 11 C Yarborough -15.45 200 0 124 Running
14 28 26 J Jianoran -16.59 200 0 121 Running
15 6 14 C Bowyer -16.70 200 0 118 Running
16 12 15 B Vierra -16.89 200 0 115 Running
17 17 2 B Keselowski -18.58 200 0 112 Running
18 4 12 A Brady -19.22 200 0 109 Running
19 32 94 S Marlin -19.31 200 0 106 Running
20 24 34 J Flores -19.62 200 0 103 Running
21 1 1 H Day -19.85 200 10 105 Running
22 20 97 K Busch -20.43 200 0 97 Running
23 18 19 V Connolly -21.32 200 0 94 Running
24 29 5 L Santos -21.81 200 1 96 Running
25 22 17 D Waltrip -1L 199 0 88 Running
26 21 48 J Johnson -1L 199 0 85 Running
27 36 9 B Elliott -1L 199 0 82 Running
28 34 24 C Elliott -1L 199 0 79 Running
29 23 47 G Bodine -1L 199 0 76 Running
30 33 25 T Richmond -1L 199 1 78 Running
31 19 10 M Javier -1L 199 0 70 Running
32 30 31 A Dillon -1L 199 0 67 Running
33 16 83 C Stark -1L 199 0 64 Running
34 39 42 K Larson -2L 198 0 61 Running
35 35 21 D Pearson -2L 198 0 58 Running
36 38 78 M Truex Jr. -2L 198 0 55 Running
37 37 33 H Gant -2L 198 0 52 Running
38 31 38 E Gonzalez -89L 111 0 49 Camshaft
39 9 41 L Baupisea -162L 38 0 46 Header


Caution Flags: 0 (0 laps)
Lead Changes: 11 (9 drivers)
Weather: Cloudy, 80 °F, North 1 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And at Kansas: Bobby Allison led the most laps but Amy Brady won the Hollywood Casino 400.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 12 A Brady 166.526 134 51 180 Running
2 1 22 B Allison -1.97 134 62* 180 Running
3 9 26 J Jianoran -3.11 134 2 170 Running
4 17 97 K Busch -5.92 134 0 160 Running
5 6 03 C Fogg -7.63 134 0 155 Running
6 4 37 S Wynter -7.76 134 1 155 Running
7 21 04 J Fogg -8.00 134 1 151 Running
8 16 4 K Harvick -10.59 134 0 142 Running
9 30 14 C Bowyer -10.81 134 0 138 Running
10 31 18 K Busch -11.04 134 0 134 Running
11 37 51 S Nowak -11.24 134 0 130 Running
12 28 11 C Yarborough -11.47 134 1 132 Running
13 22 48 J Johnson -11.60 134 0 124 Running
14 8 6 M Martin -12.43 134 0 121 Running
15 7 41 L Baupisea -13.19 134 0 118 Running
16 14 20 G Diaz -13.33 134 0 115 Running
17 27 34 J Flores -13.45 134 0 112 Running
18 24 83 C Stark -15.94 134 0 109 Running
19 15 2 B Keselowski -16.01 134 0 106 Running
20 25 94 S Marlin -16.74 134 0 103 Running
21 12 15 B Vierra -17.56 134 0 100 Running
22 18 27 C Cowan -19.54 134 0 97 Running
23 26 9 B Elliott -19.84 134 0 94 Running
24 10 46 R Leshaer -20.55 134 0 91 Running
25 39 1 H Day -22.05 134 0 88 Running
26 13 5 L Santos -22.50 134 0 85 Running
27 33 42 K Larson -22.91 134 0 82 Running
28 19 19 V Connolly -23.01 134 0 79 Running
29 3 25 T Richmond -25.62 134 7 81 Running
30 23 31 A Dillon -26.11 134 0 73 Running
31 11 10 M Javier -28.91 134 0 70 Running
32 20 99 J Burton -31.04 134 0 67 Running
33 29 17 D Waltrip -31.15 134 1 69 Running
34 41 24 C Elliott -1L 133 0 61 Running
35 35 38 E Gonzalez -1L 133 0 58 Running
36 38 28 D Allison -1L 133 0 55 Running
37 36 78 M Truex Jr. -1L 133 0 52 Running
38 42 43 R Petty -1L 133 0 49 Running
39 34 21 D Pearson -1L 133 0 46 Running
40 32 47 G Bodine -6L 128 0 43 Running
41 5 3 D Earnhardt -45L 89 8 45 Accident
42 40 33 H Gant -63L 71 0 37 Gearbox


Caution Flags: 0 (0 laps)
Lead Changes: 16 (9 drivers)
Weather: Cloudy, 59 °F, North 3 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Finally at Phoenix Levi Baupisea won the Can-Am 500 at Phoenix

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 33 41 L Baupisea 114.024 156 17 180 Running
2 11 03 C Fogg -0.22 156 53* 180 Running
3 17 27 C Cowan -0.92 156 0 165 Running
4 9 6 M Martin -1.18 156 1 165 Running
5 18 4 K Harvick -1.45 156 0 155 Running
6 8 37 S Wynter -1.58 156 0 150 Running
7 19 1 H Day -1.66 156 0 146 Running
8 5 11 C Yarborough -1.72 156 40 147 Running
9 6 3 D Earnhardt -1.82 156 0 138 Running
10 15 9 B Elliott -2.03 156 1 139 Running
11 2 48 J Johnson -2.21 156 5 135 Running
12 23 51 S Nowak -2.45 156 0 127 Running
13 1 2 B Keselowski -20.00 156 39 129 Running
14 3 97 K Busch -20.60 156 0 121 Running
15 12 26 J Jianoran -20.72 156 0 118 Running
16 16 12 A Brady -21.26 156 0 115 Running
17 4 83 C Stark -21.76 156 0 112 Running
18 20 18 K Busch -22.21 156 0 109 Running
19 38 22 B Allison -25.97 156 0 106 Running
20 36 20 G Diaz -25.99 156 0 103 Running
21 21 10 M Javier -26.15 156 0 100 Running
22 10 15 B Vierra -26.30 156 0 97 Running
23 31 25 T Richmond -26.42 156 0 94 Running
24 13 14 C Bowyer -26.52 156 0 91 Running
25 7 34 J Flores -26.66 156 0 88 Running
26 42 77 B Catalano -27.49 156 0 85 Running
27 35 99 J Burton -27.61 156 0 82 Running
28 41 43 R Petty -28.45 156 0 79 Running
29 14 46 R Leshaer -28.85 156 0 76 Running
30 25 47 G Bodine -28.85 156 0 73 Running
31 28 19 V Connolly -28.99 156 0 70 Running
32 34 17 D Waltrip -1L 155 0 67 Running
33 22 04 J Fogg -1L 155 0 64 Running
34 40 42 K Larson -1L 155 0 61 Running
35 26 24 C Elliott -1L 155 0 58 Running
36 29 31 A Dillon -1L 155 0 55 Running
37 27 5 L Santos -1L 155 0 52 Running
38 37 78 M Truex Jr. -1L 155 0 49 Running
39 24 94 S Marlin -1L 155 0 46 Running
40 30 38 E Gonzalez -1L 155 0 43 Running
41 32 21 D Pearson -1L 155 0 40 Running
42 39 33 H Gant -53L 103 0 37 Running


Caution Flags: 2 (8 laps)
Lead Changes: 11 (7 drivers)
Weather: Clear, 86 °F, North 5 mph
Pitstop Frequency: 2x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE FONTANA

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Brad Keselowski 23 4 8 11 13.26 3 12.04 3029 0/0
2 -- Kevin Harvick 23 1 4 14 12.70 0 16.09 2985 44/44
3 -- Jimmie Johnson 23 1 5 10 14.43 0 16.39 2879 150/106
4 +1 Dale Earnhardt 23 0 7 13 15.83 2 12.83 2811 218/68
5 +4 Clayton Fogg 23 2 8 11 15.83 1 12.48 2802 227/9
6 +1 Cale Yarborough 23 1 3 8 14.91 0 17.52 2793 236/9
7 +1 Christina Cowan 23 0 6 8 15.61 2 14.00 2792 237/1
8 -4 Bobby Allison 23 1 5 10 15.57 1 13.22 2788 241/4
9 -3 Jay Jianoran 23 1 6 10 15.96 1 14.09 2781 248/7
10 +1 Kurt Busch 23 1 3 8 16.22 0 4.00 2717 312/64
11 -1 Jordan Fogg 23 1 6 8 17.48 1 14.35 2682 347/35
12 -- Gaby Diaz 23 0 2 7 18.00 0 20.39 2572 457/110
13 +2 Levi Baupisea 23 2 4 6 19.22 2 13.39 2535 494/37
14 -- Clint Bowyer 23 0 1 5 19.22 0 18.39 2454 575/81
15 +1 Cindy Stark 23 0 2 4 19.70 1 14.30 2454 575/0
16 +1 Amy Brady 20 1 4 8 15.70 1 12.45 2449 580/5
17 -4 Sterling Marlin 23 0 3 5 19.39 0 22.52 2448 581/1
18 +1 Heather Day 23 0 3 7 19.83 1 18.35 2440 589/8
19 +1 Bill Elliott 23 1 2 6 20.17 0 23.00 2410 619/30
20 -2 Veronica Connolly 23 0 4 5 20.35 0 17.48 2391 638/19
21 -- Kyle Busch 22 1 3 9 19.36 1 6.14 2378 651/13
22 -- Leilani Santos 23 0 1 5 21.74 0 21.13 2286 743/92
23 -- Austin Dillon 23 0 3 4 23.04 0 26.83 2212 817/74
24 +1 Sierra Nowak 19 1 3 5 17.47 0 19.00 2172 857/40
25 -1 Darrell Waltrip 23 0 1 1 23.09 1 23.96 2153 876/19
26 +1 Tim Richmond 22 0 0 1 22.45 0 16.91 2117 912/36
27 +1 Sha'Monique Wynter 16 1 3 9 13.31 2 7.63 2090 939/27
28 -2 Esmeralda Gonzalez 23 0 2 4 24.87 0 31.00 2077 952/13
29 -- Jeff Burton 22 0 2 3 25.32 0 31.09 1947 1082/130
30 -- Mae Javier 23 0 0 2 26.61 0 23.22 1923 1106/24
31 +2 Jayden Flores 21 1 1 1 25.29 1 23.76 1865 1164/58
32 -1 Chase Elliott 23 0 1 2 27.65 0 28.78 1855 1174/10
33 -1 Martin Truex Jr. 23 0 0 2 27.83 0 30.43 1832 1197/23
34 -- David Pearson 23 1 1 1 30.87 0 31.52 1654 1375/178
35 -- Richard Petty 22 0 0 0 30.18 0 31.77 1599 1430/55
36 +3 Mark Martin 13 1 3 4 20.85 1 10.23 1367 1662/232
37 +1 Bianca Vierra 14 0 1 2 23.57 0 16.93 1322 1707/45
38 -1 Rose Leshaer 12 0 0 3 18.50 0 17.00 1303 1726/19
39 -3 Davey Allison 18 0 0 0 31.33 0 27.78 1247 1782/56
40 -- Alan Kulwicki 15 0 1 2 28.93 0 29.00 1151 1878/96
41 +1 Kyle Larson 14 0 0 0 29.29 0 30.64 1057 1972/94
42 -1 Dale Earnhardt Jr. 13 0 1 1 29.00 0 33.54 1012 2017/45
43 +1 Geoffrey Bodine 12 0 0 0 27.17 0 30.58 978 2051/34
44 -1 Harry Gant 14 0 0 1 31.86 0 29.43 952 2077/26
45 -- Bobby Catalano 14 0 0 0 31.71 0 34.57 950 2079/2
46 -- Chris Bustard 10 0 0 0 27.60 0 32.50 807 2222/143
47 -- Michael Waltrip 6 0 2 3 13.17 1 24.33 772 2257/35
48 -- Joe Ruttman 3 0 0 0 27.00 0 36.67 251 2778/521
49 -- Kyle Petty 2 0 0 0 15.50 0 14.50 233 2796/18
50 -- Joanna Mistretta 3 0 0 0 30.33 0 38.00 216 2813/17
51 -- Kelly Murayama 1 0 0 1 8.00 0 5.00 147 2882/69
52 -- Waltriessa De Leon 2 0 0 0 39.00 0 41.00 92 2937/55
53 -- Jose Lopez 1 0 0 0 25.00 0 31.00 88 2941/4
54 -- Aubrey Ayala 1 0 0 0 33.00 0 39.00 64 2965/24
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Entry List for the Season Finale Race in Fontana

#03 Clayton Fogg - Vans Ford
#04 Jordan Fogg - Old Spice Ford
#1 Heather Day - McDonald's David Pearson '80 Remix Chevrolet
#2 Brad Keselowski - Miller American Bobby Allison '85 Remix Ford
#3 Dale Earnhardt - American Ethanol Dale Earnhardt '87 Remix Chevrolet
#4 Kevin Harvick - Busch Beer Cale Yarborough '80 Remix Chevrolet
#5 Leilani Santos - Hendrick Ride Along Geoff Bodine '85 Remix Chevrolet
#6 Mark Martin - Folgers Ford
#7 Alan Kulwicki - Zerex Ford
#9 Bill Elliott - Coors Light Ford
#10 Mae Javier - LiftMaster Chevrolet
#11 Cale Yarborough - Sport Clips Toyota
#12 Amy Brady - Raybestos Chevrolet
#14 Clint Bowyer - Carolina Ford Dealers Mark Martin '89 Remix Ford
#15 Bianca Vierra - Old World Industries Tim Richmond '83 Remix Chevrolet
#17 Darrell Waltrip - Tide Chevrolet
#18 Kyle Busch - Interstate Batteries Dale Jarrett '93 Remix Toyota
#19 Veronica Connolly - Arris Toyota
#20 Gaby Diaz - DeWalt Toyota
#21 David Pearson - Motorcraft Kyle Petty '87 Remix Ford
#22 Bobby Allison - Shell-Pennzoil Ari Vatanen '82 Remix Ford
#24 Chase Elliott - Dupont Chevrolet honoring Jeff Gordon '94
#25 Tim Richmond - Farmers Insurance Chevrolet
#26 Jay Jianoran - California Music Channel Ford
#27 Christina Cowan - Jollibee Ford
#28 Davey Allison - Texaco/Havoline Ford
#31 Austin Dillon - Caterpillar Dale Earnhardt '87 Remix Chevrolet
#34 Jayden Flores - A&W Root Beer Lennie Pond '78 Remix Ford
#37 Sha'Monique Wynter - Tim Horton's Mazda
#38 Esmeralda Gonzalez - Good Sam Retro Remix Ford
#41 Levi Baupisea - HAAS CNC Daytona USA Hornet Remix Ford
#42 Kyle Petty - Peak Antifreeze Chevrolet
#43 Richard Petty - STP Chevrolet
#48 Jimmie Johnson - Lowe's Dale Earnhardt '80 Remix Chevrolet
#51 Sierra Nowak - Mello Yello Chevrolet
#77 Bobby Catalano - 5-Hour Energy Toyota
#78 Martin Truex Jr. - Furniture Row Jim Robinson '84 Remix Toyota
#83 Cindy Stark - Wynn's Chevrolet
#88 Dale Earnhardt Jr. - Nationwide Insurance Dale Earnhardt '98B Remix Chevrolet
#94 Sterling Marlin - Sunoco Chevrolet
#97 Kurt Busch - Sharpie Ford
#99 Jeff Burton - Exide Ford
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Auto Club - The Epic Finale in a Cardub

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 18 3 D Earnhardt 156.772 100 18 180 Running
2 27 14 C Bowyer -0.19 100 29* 180 Running
3 24 5 L Santos -1.32 100 0 165 Running
4 21 12 A Brady -2.18 100 0 160 Running
5 29 20 G Diaz -2.25 100 0 155 Running
6 28 48 J Johnson -2.38 100 0 150 Running
7 10 83 C Stark -2.43 100 21 151 Running
8 3 03 C Fogg -2.70 100 28 147 Running
9 23 97 K Busch -3.69 100 0 138 Running
10 13 26 J Jianoran -5.26 100 4 139 Running
11 30 41 L Baupisea -8.16 100 0 130 Running
