Complete I'll Be Loving You

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Race #23: At Auto Club Speedway in Fontana, CA, Cindy Stark beat Jay Jianoran to win again, Matt Kenseth, Richard Petty and Joey Logano round out the top 5.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 55 C Stark 179.229 125 27 180 Running
2 14 26 J Jianoran -0.61 125 15 175 Running
3 39 20 M Kenseth -2.95 125 0 165 Running
4 10 43 R Petty -3.09 125 0 160 Running
5 7 22 J Logano -5.24 125 0 155 Running
6 22 41 K Busch -5.50 125 10 155 Running
7 27 12 B Allison -5.81 125 0 146 Running
8 16 48 J Johnson -5.85 125 0 142 Running
9 4 72 B Parsons -5.96 125 0 138 Running
10 11 78 M Truex Jr. -6.44 125 13 139 Running
11 18 3 D Earnhardt -6.59 125 0 130 Running
12 15 31 R Newman -7.43 125 0 127 Running
13 5 11 C Yarborough -7.60 125 47* 134 Running
14 26 88 D Earnhardt Jr -11.71 125 0 121 Running
15 24 2 B Keselowski -12.16 125 0 118 Running
16 28 00 B Baker -12.55 125 0 115 Running
17 13 011 D Hamlin -12.84 125 0 112 Running
18 25 088 D Waltrip -13.50 125 0 109 Running
19 20 4 K Harvick -13.55 125 0 106 Running
20 34 1 J McMurray -14.11 125 0 103 Running
21 19 24 C Elliott -17.37 125 0 100 Running
22 2 18 K Busch -17.42 125 8 102 Running
23 21 51 A Foyt -17.67 125 0 94 Running
24 31 54 L Pond -17.85 125 0 91 Running
25 8 14 C Bowyer -18.02 125 0 88 Running
26 12 28 D Allison -18.12 125 0 85 Running
27 30 001 D Allison -18.19 125 0 82 Running
28 23 17 R Stenhouse Jr. -18.27 125 0 79 Running
29 9 37 H Day -18.40 125 0 76 Running
30 35 10 D Patrick -18.89 125 0 73 Running
31 3 42 K Larson -22.58 125 3 75 Running
32 1 5 K Kahne -23.32 125 0 67 Running
33 37 33 H Gant -23.39 125 0 64 Running
34 29 66 A Brady -23.45 125 0 61 Running
35 36 95 M McDowell -26.98 125 2 63 Running
36 40 19 D Suarez -27.35 125 0 55 Running
37 42 38 D Ragan -27.47 125 0 52 Running
38 17 47 A Allmendinger -36.41 125 0 49 Running
39 38 34 B Catalano -36.71 125 0 46 Running
40 41 021 R Blaney -1L 124 0 43 Running
41 33 27 P Menard -6L 119 0 40 Running
42 32 29 A Dillon -22L 103 0 37 Clutch


Caution Flags: 0 (0 laps)
Lead Changes: 13 (8 drivers)
Weather: Clear, 69 °F, Southeast 6 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 
Last edited:
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now the Season Finale at Sonoma: Kyle Busch won the Season Finale but Kevin Harvick won the Championship

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 18 K Busch 84.857 56 21 180 Running
2 5 55 C Stark -0.81 56 0 170 Running
3 7 78 M Truex Jr. -3.57 56 0 165 Running
4 14 24 C Elliott -7.76 56 0 160 Running
5 8 34 B Catalano -8.49 56 0 155 Running
6 9 41 K Busch -9.30 56 0 150 Running
7 10 3 D Earnhardt -9.79 56 0 146 Running
8 18 4 K Harvick -10.64 56 0 142 Running
9 2 011 D Hamlin -11.52 56 34* 148 Running
10 6 26 J Jianoran -11.98 56 0 134 Running
11 13 22 J Logano -13.12 56 0 130 Running
12 11 1 J McMurray -13.94 56 0 127 Running
13 15 12 B Allison -15.16 56 0 124 Running
14 21 72 B Parsons -15.72 56 0 121 Running
15 17 11 C Yarborough -16.20 56 0 118 Running
16 19 54 L Pond -22.29 56 0 115 Running
17 1 2 B Keselowski -22.69 56 0 112 Running
18 22 20 M Kenseth -23.61 56 0 109 Running
19 24 37 H Day -23.95 56 0 106 Running
20 16 88 D Earnhardt Jr. -24.45 56 0 103 Running
21 23 31 R Newman -25.04 56 0 100 Running
22 26 14 C Bowyer -25.87 56 0 97 Running
23 39 33 H Gant -26.58 56 0 94 Running
24 25 00 B Baker -29.03 56 0 91 Running
25 41 66 A Brady -29.85 56 0 88 Running
26 30 088 D Waltrip -30.37 56 0 85 Running
27 28 5 K Kahne -30.80 56 0 82 Running
28 37 17 R Stenhouse Jr. -33.61 56 0 79 Running
29 34 47 A Allmendinger -33.91 56 0 76 Running
30 33 21 D Pearson -38.56 56 0 73 Running
31 35 29 A Dillon -39.29 56 0 70 Running
32 40 95 M McDowell -39.52 56 0 67 Running
33 32 15 B Baker -40.41 56 0 64 Running
34 38 38 D Ragan -41.15 56 0 61 Running
35 36 10 D Patrick -41.57 56 0 58 Running
36 29 27 P Menard -42.07 56 0 55 Running
37 31 51 A Foyt -42.90 56 0 52 Running
38 42 6 T Bayne -44.03 56 0 49 Running
39 3 43 R Petty -44.26 56 1 51 Running
40 27 42 K Larson -1L 55 0 43 Running
41 12 48 J Johnson -21L 35 0 40 Accident
42 20 28 D Allison -54L 2 0 37 Gearbox


Caution Flags: 2 (4 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 85 °F, East 5 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

FINAL STANDINGS

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Kevin Harvick 24 1 5 16 10.83 0 13.58 3270 0/0
2 +1 Kurt Busch 24 1 5 10 11.29 0 8.24 3203 67/67
3 -1 Cale Yarborough 24 3 12 14 13.38 4 9.75 3193 77/10
4 -- Joey Logano 24 2 9 12 13.38 1 10.63 3111 159/82
5 +1 Jay Jianoran 24 2 10 13 14.75 0 14.21 3013 257/98
6 +1 Bobby Allison 24 0 4 10 13.88 1 13.08 2995 275/18
7 -2 Jimmie Johnson 24 0 2 11 13.88 0 15.17 2988 282/7
8 -- Richard Petty 24 3 6 12 16.42 4 8.00 2917 353/71
9 +1 Cindy Stark 24 4 11 13 16.83 3 11.54 2908 362/9
10 -1 Davey Allison 24 0 4 12 16.67 0 15.72 2798 472/110
11 -- Buddy Baker 24 0 1 6 17.25 0 17.42 2728 542/70
12 -- Kyle Larson 24 2 4 7 18.67 0 21.46 2663 607/65
13 -- Dale Earnhardt 24 0 6 8 18.88 0 21.00 2646 624/17
14 -- Benny Parsons 21 0 4 10 14.33 1 13.90 2602 668/44
15 +2 Martin Truex Jr. 24 0 2 7 19.42 1 22.17 2562 708/40
16 -- Brad Keselowski 24 1 1 6 19.67 1 14.13 2551 719/11
17 +1 Chase Elliott 24 0 3 7 19.83 0 22.75 2542 728/9
18 +2 Bobby Catalano 24 0 3 6 20.13 1 16.50 2502 768/40
19 -4 AJ Foyt 24 0 3 4 20.04 0 18.83 2501 769/1
20 -1 Ryan Newman 24 0 2 5 20.83 0 21.00 2454 816/47
21 -- Darrell Waltrip 24 0 0 2 20.96 0 19.38 2427 843/27
22 -- Denny Hamlin 24 0 2 5 22.13 1 12.46 2401 869/26
23 -- Matt Kenseth 22 1 3 6 19.95 1 17.50 2339 931/62
24 -- Dale Earnhardt Jr. 24 1 2 3 22.26 0 24.26 2297 975/34
25 -- Kasey Kahne 22 0 0 1 21.86 1 17.50 2144 1126/110
26 -- Lennie Pond 22 0 2 3 22.68 0 21.36 2120 1150/24
27 +1 Jamie McMurray 19 0 3 5 18.84 0 16.79 2062 1208/58
28 -1 Ricky Stenhouse Jr. 24 0 0 0 26.04 1 22.38 2052 1218/10
29 -- Heather Day 24 0 0 0 29.25 0 29.00 1806 1464/246
30 -- Danica Patrick 22 0 0 1 30.73 0 28.59 1567 1703/239
31 -- Clint Bowyer 13 0 1 4 18.77 1 20.85 1414 1856/153
32 +2 Kyle Busch 13 1 2 4 19.85 2 9.77 1409 1861/5
33 -1 Harry Gant 16 1 1 1 25.88 0 29.31 1386 1884/23
34 -1 Bill Elliott 12 1 1 2 20.42 0 21.50 1247 2023/139
35 -- Michael McDowell 15 0 0 2 27.73 0 32.27 1207 2063/40
36 -- Paul Menard 12 0 1 2 23.67 0 25.83 1123 2147/84
37 +1 AJ Allmendinger 12 0 1 1 26.67 0 22.17 1014 2256/109
38 -1 Ryan Blaney 16 0 0 0 34.63 0 34.94 946 2324/68
39 -- David Pearson 11 0 2 2 26.73 0 22.55 936 2334/10
40 +1 Amy Brady 11 0 0 1 27.09 0 31.36 902 2368/34
41 -1 David Ragan 11 0 0 1 27.64 0 32.82 886 2384/16
42 +3 Austin Dillon 12 0 0 0 31.42 0 33.83 798 2472/88
43 -1 Daniel Suarez 11 0 0 0 30.82 0 29.91 776 2494/22
44 -1 Alan Kulwicki 8 0 1 1 23.00 0 25.50 766 2504/10
45 -1 Donnie Allison 8 0 0 0 22.50 0 13.75 764 2506/2
46 -- Trevor Bayne 12 0 0 0 33.42 0 37.17 753 2517/11
47 -- Janet Guthrie 7 0 0 0 25.00 0 31.14 621 2649/132
48 -- Matt DiBenedetto 7 0 0 0 31.86 0 31.29 477 2793/144
49 -- Bruce Hill 5 0 0 0 23.60 0 30.80 461 2809/16
50 -- Coo Coo Marlin 4 0 0 0 24.25 0 18.50 361 2909/100
51 -- Anne Tuinaval 3 0 1 1 17.33 0 16.33 340 2930/21
52 -- Vanessa Alaniz 4 0 0 0 27.00 0 30.75 328 2942/12
53 -- Koine Iwasaki 3 0 0 1 18.67 0 24.67 322 2948/6
54 -- Neil Bonnett 3 0 0 0 26.00 0 28.00 255 3015/67
55 -- Josephine Tuinaval 3 0 0 0 28.33 0 33.33 234 3036/21
56 -- RJ Higton 2 0 0 0 22.00 0 24.50 194 3076/40
57 -- Nina Garcia 2 0 0 0 28.00 0 27.00 158 3112/36
58 -- Ryan Hunter-Reay 1 0 0 1 6.00 0 7.00 150 3120/8
59 -- Tim Richmond 2 0 0 0 29.50 0 35.50 149 3121/1
60 -- Jeff Burton 2 0 0 0 30.50 0 21.50 143 3127/6
61 -- Christina Cowan 1 0 0 1 8.00 0 13.00 142 3128/1
62 -- Dave Marcis 3 0 0 0 39.00 0 35.33 138 3132/4
63 -- Jaqueline Flores 1 0 0 0 13.00 0 14.00 124 3146/14
64 -- Tony Kanaan 1 0 0 0 15.00 0 24.00 118 3152/6
65 -- Diana Ramirez 1 0 0 0 15.00 0 16.00 118 3152/0
66 -- Yasmine Garcia 1 0 0 0 18.00 0 18.00 109 3161/9
67 -- DK Ulrich 1 0 0 0 22.00 0 32.00 97 3173/12
68 -- Elliott Sadler 1 0 0 0 23.00 0 33.00 94 3176/3
69 -- Carlos Ochoa 1 0 0 0 23.00 0 27.00 94 3176/0
70 -- Courtney Ashbaker 1 0 0 0 23.00 0 37.00 94 3176/0
71 -- Travis Tiller 1 0 0 0 26.00 0 36.00 85 3185/9
72 -- DJ Kennington 1 0 0 0 30.00 0 26.00 73 3197/12
73 -- Leticia Diaz 1 0 0 0 31.00 0 36.00 70 3200/3
74 -- Geoff Bodine 1 0 0 0 31.00 0 14.00 70 3200/0
75 -- Harrison Burton 1 0 0 0 32.00 0 39.00 67 3203/3
76 -- Erik Jones 1 0 0 0 33.00 0 35.00 64 3206/3
77 -- Jeffrey Earnhardt 1 0 0 0 34.00 0 36.00 61 3209/3
78 -- Terry Bivins 1 0 0 0 34.00 0 3.00 61 3209/0
79 -- Anna Alina 1 0 0 0 35.00 0 38.00 58 3212/3
80 -- Ned Jarrett 1 0 0 0 36.00 0 37.00 55 3215/3

And That Does It, Well with Harvick winning the Crown well 2114 might be a Successful run as I won the Title beating out Defending Champion Kevin Harvick in a 30-race Season, And afterwards Harvick took a Chance but Jimmie Johnson won 2 more titles and that's our story, #TheEnd
 

Hot Links