Complete Don't Think I'm Not

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Okay, Jonny Gardner will pilot the #81, Jimmie Johnson will be in the #48 for HMS with Darrell Waltrip, Ken Schrader and Ricky Rudd
 
Y

Yukonj

Guest
You Could Have Trevor Bayne or Ricky Stenhouse Jr. if you want but Darrell will need to stay at Rick Hendrick in the #17 so DarWal is going to merge with Rick if you want.

I will take Ricky Stenhouse Jr. need # and sponsor please. Yes DarWal can merge with Rick. That is good with me as long it is good with you.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
@Yukonj good idea just put a #60 as a Car # of Ricky Stenhouse Jr. as well as Sponsors from Ricky's #17 car to the #60, after that post that request so someone else can do it, got it?
 
Y

Yukonj

Guest
@Yukonj good idea just put a #60 as a Car # of Ricky Stenhouse Jr. as well as Sponsors from Ricky's #17 car to the #60, after that post that request so someone else can do it, got it?
Ok I think I got it. You are using the Mencscup18 mod? So I can just ask the painter to replace #17 with # 60 use same sponsor from #17. # 17 car paint is fine with me. When you confirm this post I will request the paint scheme.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
This Just In: I Will Cover Prologues on the 2020 NASCAR Jollibee Cup Series Season, So We will update the Team Chart for 2021 before the Events of the Storyline, Accelerating Time can be a factor so it will begin Daytona, So we could determine who is going to run in the All-Star Race which will start on Don't Think I'm Not this February, So Stay Tuned!
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Okay, So You Don't Ricky Stenhouse, Jr. if this happens someone can get Stenhouse Jr. and hopefully build a Successful Jollibee Cup Series Team, If You Want It is that right?
 
Y

Yukonj

Guest
Okay, So You Don't Ricky Stenhouse, Jr. if this happens someone can get Stenhouse Jr. and hopefully build a Successful Jollibee Cup Series Team, If You Want It is that right?
Well yes I can't paint and don't have enough privilege to post in the paint request tread. So I don't have much of a choice.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
#Okay, Looks Like Someone can get a Team so if anyone needs to take part, feel free to get one and I have a Feeling that Team Penske could probably get Brad Keselowski to go along with Rusty Wallace or JGR could get Denny Hamlin or Cale Yarborough to be in the #11, so you need to take part, feel to reply and get a team, first come, first served, good luck!
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
This Just In after 19 Races in 2019, Let's See who won

Daytona - Karina Knapp
Atlanta - Mark Martin
Las Vegas - Harry Gant
Phoenix - Bill Eliott
Auto Club - Bill Elliott
Bristol - Sterling Marlin
North Wilkesboro - Dale Earnhardt
Talladega - Dale Jarrett
Dover - Dale Earnhardt
Charlotte - Mark Martin
Sonoma - Ricky Rudd
Riverside - Kayle Anderson
Chicagoland - Geoff Bodine
Daytona - Clint Bowyer
Alameda - Dale Earnhardt
New Hampshire - Mark Martin
Watkins Glen - Ricky Rudd
Bristol - Rusty Wallace
Darlington - Denny Hamlin

POINTS STANDINGS BEFORE RACE #20 IN 2019
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Earnhardt 19 3 7 9 12.32 3 5.47 2567 0/0
2 -- Geoffrey Bodine 19 1 5 10 14.53 1 17.79 2382 185/185
3 +1 Rusty Wallace 19 1 5 7 15.00 1 16.16 2333 234/49
4 +1 Sterling Marlin 19 1 6 7 15.63 0 17.21 2330 237/3
5 +1 Ricky Rudd 19 2 5 8 16.53 1 14.47 2305 262/25
6 -3 Bill Elliott 19 2 8 10 15.63 2 15.05 2304 263/1
7 +1 Mark Martin 19 3 5 8 17.79 4 10.21 2238 329/66
8 -1 Harry Gant 19 1 4 7 17.89 0 20.53 2146 421/92
9 -- Davey Allison 19 0 5 7 18.37 2 14.21 2120 447/26
10 -- Ken Schrader 19 0 1 5 18.95 0 14.95 2078 489/42
11 -- Ernie Irvan 18 0 2 4 16.89 0 24.17 2061 506/17
12 +4 Denny Hamlin 19 1 4 6 20.05 1 13.63 2044 523/17
13 +1 Brad Keselowski 19 0 3 4 19.68 0 20.26 2038 529/6
14 +3 Chase Elliott 19 0 0 3 19.63 0 20.37 2003 564/35
15 -2 Kyle Petty 19 0 2 7 19.89 0 22.21 1991 576/12
16 -4 Kyle Busch 19 0 2 6 20.11 0 17.25 1991 576/0
17 -2 Alan Kulwicki 19 0 0 5 20.21 0 15.32 1988 579/3
18 +2 Terry Labonte 18 0 2 5 19.22 1 26.22 1954 613/34
19 +2 Michael Waltrip 18 0 3 5 19.11 0 26.50 1949 618/5
20 -2 Darrell Waltrip 19 0 3 5 21.74 1 18.68 1908 659/41
21 -2 Kevin Harvick 19 0 1 2 21.68 0 19.21 1896 671/12
22 -- Martin Truex, Jr. 19 0 0 4 22.16 0 17.11 1862 705/34
23 -- Kayle Anderson 18 1 2 5 20.67 0 17.72 1859 708/3
24 -- Joey Logano 19 0 1 5 24.47 0 23.47 1728 839/131
25 -- Shaanti Chaitram 19 0 0 4 25.32 0 22.79 1681 886/47
26 -- Clint Bowyer 19 1 1 2 26.47 0 23.89 1621 946/60
27 -- Morgan Shephard 17 0 3 3 23.59 0 22.12 1611 956/10
28 -- Jamie McMurray 17 0 1 3 23.53 0 20.00 1597 970/14
29 -- Brett Bodine 16 0 0 4 22.00 0 18.88 1570 997/27
30 -- Matt Kenseth 15 0 2 3 21.13 0 23.40 1524 1043/46
31 +2 Kyle Larson 16 0 0 2 23.94 1 16.56 1487 1080/37
32 -- Daniel Suarez 15 0 1 3 23.13 1 25.13 1425 1142/62
33 -2 Ryan Blaney 15 0 0 2 23.47 0 26.13 1407 1160/18
34 -- Kurt Busch 15 0 0 2 24.07 0 11.33 1380 1187/27
35 -- Erik Jones 14 0 1 2 25.29 0 28.43 1252 1315/128
36 +1 Kasey Kahne 12 0 2 2 25.42 0 29.50 1069 1498/183
37 -1 Izzy Pawline 14 0 0 0 28.50 0 18.07 1055 1512/14
38 +2 Paul Menard 12 0 0 0 25.67 0 35.42 1032 1535/23
39 -- Dale Jarrett 10 1 2 3 21.90 0 27.40 1009 1558/23
40 -2 Karina Knapp 9 1 2 2 19.11 0 30.67 989 1578/20
41 -- Bobby Hillin 9 0 1 1 22.22 0 32.33 874 1693/115
42 -- Allison Ponthier 10 0 0 0 27.70 0 22.20 804 1763/70
43 -- Ryan Newman 11 0 0 0 31.64 0 26.64 754 1813/50
44 -- Shakyla Ramsey 8 0 0 1 27.13 0 34.88 658 1909/96
45 +2 Jimmie Johnson 6 0 0 1 22.17 0 28.50 591 1976/67
46 -- Kyla Valestrand 7 0 0 1 28.29 0 21.57 557 2010/34
47 -2 Rick Wilson 6 0 0 0 25.17 0 27.50 530 2037/27
48 -- Richard Petty 6 0 0 0 30.83 0 29.50 423 2144/107
49 -- Austin Dillon 4 0 1 1 20.75 0 23.25 417 2150/6
50 -- Trevor Bayne 5 0 0 0 27.40 0 29.60 404 2163/13
51 -- Jimmy Spencer 4 0 0 0 31.25 0 35.50 277 2290/127
52 -- Elizabeth Slade 4 0 0 0 32.75 0 31.25 264 2303/13
53 -- Dale Earnhardt, Jr. 3 0 0 0 29.33 0 25.00 230 2337/34
54 -- Michael McDowell 2 0 1 1 20.00 0 27.00 217 2350/13
55 -- Chad Little 2 0 0 0 19.50 0 29.50 209 2358/8
56 -- Demi Jonk 2 0 0 1 22.00 0 39.50 200 2367/9
57 -- Sienna Hubert-Ross 2 0 0 0 22.00 0 31.50 194 2373/6
58 -- David Ragan 2 0 0 1 24.00 0 35.50 186 2381/8
59 -- Chris Buescher 1 0 1 1 5.00 0 35.00 165 2402/21
60 -- Bobby Hamilton 1 0 0 0 16.00 0 38.00 115 2452/50
61 -- Rick Mast 2 0 0 0 36.50 0 38.50 107 2460/8
62 -- AJ Allmendinger 1 0 0 0 19.00 0 38.00 106 2461/1
63 -- Astrid Holler 2 0 0 0 37.00 0 30.00 104 2463/2
64 -- Ricky Stenhouse, Jr. 1 0 0 0 22.00 0 28.00 97 2470/7
65 -- Dave Marcis 1 0 0 0 22.00 0 39.00 97 2470/0
66 -- Derrike Cope 1 0 0 0 27.00 0 16.00 82 2485/15
67 -- Maxwell Kazakoff 1 0 0 0 35.00 0 41.00 58 2509/24
68 -- Noah Cyrus 1 0 0 0 37.00 0 39.00 52 2515/6
69 -- Ty Dillon 1 0 0 0 39.00 0 34.00 46 2521/6
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
No One Has Signed Up as of yet, I'm Planning to a 2nd User Team so anyone can signup for teams even they can signup for another one, like this for example

Series: Jollibee Cup
Team Name: Richard Childress Racing
Make: Chevrolet

Driver Name: Dale Earnhardt
Hometown (Optional): Kannapolis, NC
Car Number: 3
Sponsor: GM Goodwrench

Driver Name: Ryan Newman
Hometown (Optional): South Bend, IN
Car Number: 31
Sponsor: Caterpillar, Grainger, Liberty National, Bass Pro Shops/Cabela's, eBay Motors

Now we still need more teams to signup and probably @rob52488 could build a 2nd (and maybe a 3rd) team so good luck!
 
  • Like
Reactions: BowmanFan88

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now the Results for the First Races of the Chase and before that Indy

Indianapolis - Morgan Shepherd

Chase Contenders: Dale Earnhardt, Geoff Bodine, Sterling Marlin, Bill Elliott, Rusty Wallace, Ricky Rudd, Mark Martin, Harry Gant, Davey Allison, Ken Schrader, Denny Hamlin, Ernie Irvan, Alan Kulwicki, Brad Keselowski, Chase Elliott and Kyle Petty

Las Vegas - Mark Martin
Martinsville - Mark Martin
North Wilkesboro - Clint Bowyer

Eliminated after Round #1: Chase Elliott, Brad Keselowski, Ernie Irvan and Kyle Petty

Charlotte - Kevin Harvick
Talladega - Dale Earnhardt
Dover - Mark Martin

Eliminated after Round #2: Davey Allison, Sterling Marlin, Ricky Rudd and Alan Kulwicki

CURRENT POINT STANDINGS BEFORE THE ELIMINATOR ROUND
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Earnhardt 26 4 12 16 10.19 3 6.73 3726 0/0
2 +1 Mark Martin 26 6 10 14 14.92 7 9.08 3721 5/5
3 -1 Bill Elliott 26 2 12 14 15.15 3 13.65 3716 10/5
4 +3 Rusty Wallace 26 1 7 11 15.50 1 15.35 3711 15/5
5 -1 Geoffrey Bodine 26 1 7 13 15.19 1 17.77 3706 20/5
6 +2 Harry Gant 26 1 5 10 18.50 0 19.92 3701 25/5
7 -1 Ken Schrader 26 0 1 8 18.12 0 15.08 3696 30/5
8 -3 Denny Hamlin 26 1 4 7 19.42 2 14.73 3691 35/5
9 -- Alan Kulwicki 26 0 0 6 18.96 0 15.08 3494 232/197
10 -- Davey Allison 26 0 6 9 18.27 2 14.50 3458 268/36
11 +1 Sterling Marlin 26 1 7 9 17.46 0 18.54 3411 315/47
12 -1 Ricky Rudd 26 2 5 9 18.50 2 15.46 3381 345/30
13 +2 Ernie Irvan 25 0 2 4 19.92 0 24.08 3116 610/265
14 -1 Chase Elliott 26 0 0 3 21.54 0 21.81 3107 619/9
15 -1 Brad Keselowski 26 0 4 5 22.00 0 19.54 3098 628/9
16 -- Kyle Petty 25 0 2 7 21.80 0 20.24 3023 703/75
17 +1 Darrell Waltrip 26 0 4 8 19.38 1 16.15 2808 918/215
18 -1 Kevin Harvick 26 1 3 4 19.31 0 18.46 2799 927/9
19 +1 Martin Truex, Jr. 26 0 1 7 19.92 0 16.15 2736 990/63
20 +1 Michael Waltrip 25 0 3 6 19.60 0 28.00 2663 1063/73
21 -2 Kyle Busch 26 0 3 7 21.15 0 17.25 2654 1072/9
22 -- Terry Labonte 24 0 2 5 19.50 1 25.83 2566 1160/88
23 -- Kayle Anderson 25 1 2 6 21.60 0 17.68 2503 1223/63
24 -- Shaanti Chaitram 26 0 1 7 23.62 0 22.19 2455 1271/48
25 -- Morgan Shephard 23 1 6 7 20.30 0 23.61 2433 1293/22
26 -- Clint Bowyer 26 2 2 4 25.19 0 23.42 2333 1393/100
27 +1 Kyle Larson 23 0 0 6 22.26 1 18.30 2253 1473/80
28 -1 Matt Kenseth 22 0 3 4 21.27 0 23.41 2226 1500/27
29 -- Joey Logano 25 0 1 5 25.68 0 23.00 2175 1551/51
30 +1 Brett Bodine 22 0 0 5 22.27 0 21.23 2139 1587/36
31 -1 Jamie McMurray 21 0 1 5 21.67 0 19.19 2095 1631/44
32 -- Kurt Busch 22 0 1 3 24.09 0 12.82 2028 1698/67
33 -- Ryan Blaney 20 0 0 2 24.15 0 26.30 1829 1897/199
34 -- Erik Jones 20 0 1 2 25.80 0 30.85 1744 1982/85
35 +1 Daniel Suarez 17 0 1 3 22.59 1 26.06 1640 2086/104
36 -1 Karina Knapp 15 1 3 4 20.40 0 27.80 1582 2144/58
37 -- Izzy Pawline 19 0 0 1 27.32 0 20.21 1512 2214/70
38 -- Dale Jarrett 14 1 2 3 22.57 0 27.00 1370 2356/142
39 +1 Paul Menard 17 0 0 0 27.59 0 35.35 1369 2357/1
40 -1 Kasey Kahne 16 0 2 2 27.75 1 28.13 1304 2422/65
41 -- Ryan Newman 17 0 0 0 29.65 0 22.82 1264 2462/40
42 +1 Bobby Hillin 14 0 1 1 25.50 0 32.00 1218 2508/46
43 -1 Allison Ponthier 14 0 0 0 27.50 0 21.14 1142 2584/76
44 +1 Jimmie Johnson 10 0 0 1 24.40 0 25.90 915 2811/227
45 -1 Shakyla Ramsey 10 0 0 1 25.60 0 34.40 867 2859/48
46 +1 Kyla Valestrand 8 0 0 1 27.00 0 20.88 666 3060/201
47 -1 Rick Wilson 7 0 0 0 25.71 0 26.29 606 3120/60
48 -- Richard Petty 8 0 0 0 32.00 0 31.38 536 3190/70
49 -- Austin Dillon 5 0 1 1 20.80 0 26.40 517 3209/19
50 -- Trevor Bayne 6 0 0 0 28.33 0 30.50 468 3258/49
51 +3 Jimmy Spencer 5 0 0 0 29.40 0 35.80 374 3352/94
52 -1 Elizabeth Slade 5 0 0 0 32.80 0 31.80 328 3398/46
53 -1 Chad Little 3 0 0 0 21.00 0 33.00 300 3426/28
54 -1 Demi Jonk 3 0 0 1 23.67 0 28.33 282 3444/18
55 -- Michael McDowell 3 0 1 1 25.00 0 29.00 275 3451/7
56 -- Sienna Hubert-Ross 3 0 0 0 24.33 0 34.33 270 3456/5
57 -- Dale Earnhardt, Jr. 3 0 0 0 29.33 0 25.00 230 3496/40
58 -- Derrike Cope 3 0 0 0 30.67 0 25.00 213 3513/17
59 -- David Ragan 2 0 0 1 24.00 0 35.50 186 3540/27
60 -- Bobby Hamilton 2 0 0 0 26.50 0 37.00 167 3559/19
61 -- Chris Buescher 1 0 1 1 5.00 0 35.00 165 3561/2
62 -- Butch Miller 1 0 0 0 17.00 0 39.00 112 3614/53
63 -- Rick Mast 2 0 0 0 36.50 0 38.50 107 3619/5
64 -- AJ Allmendinger 1 0 0 0 19.00 0 38.00 106 3620/1
65 -- Astrid Holler 2 0 0 0 37.00 0 30.00 104 3622/2
66 -- Dave Marcis 1 0 0 0 22.00 0 39.00 97 3629/7
67 -- Ricky Stenhouse, Jr. 1 0 0 0 22.00 0 28.00 97 3629/0
68 -- Maxwell Kazakoff 1 0 0 0 35.00 0 41.00 58 3668/39
69 -- Hut Stricklin 1 0 0 0 37.00 0 28.00 52 3674/6
70 -- Noah Cyrus 1 0 0 0 37.00 0 39.00 52 3674/0
71 -- Ty Dillon 1 0 0 0 39.00 0 34.00 46 3680/6
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Update: Bud Moore hires Bobby Allison to Pilot the #15 Car

The Leader of the Alabama Gang, Bobby Allison will now pilot the #15 Norris Industries Ford for the 2020 NASCAR Jollibee Cup Series season, Morgan Shepherd has decided to Part Ways with the team after the Season is Over.

Also: Geoff Bodine has decided to Resign from Junior Johnson, Cale Yarborough will be piloting the #11 Toyota for Joe Gibbs with 1st National City Travelers Checks signing on as Sponsor for the 2020 Season.

And Finally: NASCAR will still allow to use Three Digit Numbers for the 2020 Season, That's All There Is To It.
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
And Now the Final 4 Races of 2019

Texas - Mark Martin
Phoenix - Alan Kulwicki
San Diego (Auto Club 2014N) - Geoff Bodine

Final Four Drivers: Bill Eliott, Geoff Bodine, Mark Martin, Dale Earnhardt

Homestead-Miami - Mark Martin (also won the Championship)

FINAL POINT STANDINGS FOR 2019

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Mark Martin 30 8 13 17 14.17 7 9.90 4348 0/0
2 -1 Bill Elliott 30 2 15 18 13.83 3 14.70 4343 5/5
3 +1 Dale Earnhardt 30 4 12 18 10.97 5 6.27 4313 35/30
4 -2 Geoffrey Bodine 30 2 9 15 14.93 2 17.13 4264 84/49
5 -- Rusty Wallace 30 1 8 12 16.10 1 15.10 4146 202/118
6 +1 Harry Gant 30 1 5 12 18.43 0 18.97 4143 205/3
7 -1 Denny Hamlin 30 1 5 9 19.73 2 16.33 4096 252/47
8 -- Ken Schrader 30 0 2 9 18.97 0 14.87 4072 276/24
9 -- Alan Kulwicki 30 1 1 7 18.37 0 14.77 3997 351/75
10 -- Ricky Rudd 30 2 8 12 17.00 2 15.37 3980 368/17
11 -- Davey Allison 30 0 7 12 17.67 3 14.33 3969 379/11
12 -- Sterling Marlin 30 1 8 12 16.73 0 17.93 3940 408/29
13 -- Brad Keselowski 30 0 4 8 20.77 0 19.80 3603 745/337
14 -- Ernie Irvan 29 0 2 4 20.45 0 25.00 3483 865/120
15 -- Kyle Petty 29 0 2 8 21.17 0 21.17 3470 878/13
16 -- Chase Elliott 30 0 0 3 22.70 0 21.33 3401 947/69
17 -- Kevin Harvick 30 1 4 5 19.03 0 17.80 3256 1092/145
18 -- Darrell Waltrip 30 0 4 9 19.23 1 16.37 3254 1094/2
19 -- Martin Truex, Jr. 30 0 1 8 19.60 0 16.43 3188 1160/66
20 -- Kyle Busch 30 0 3 8 20.93 0 15.20 3081 1267/107
21 -- Michael Waltrip 28 0 3 6 20.00 0 27.68 2947 1401/134
22 -- Kayle Anderson 29 1 2 7 21.66 0 16.97 2897 1451/50
23 -- Shaanti Chaitram 30 0 1 7 23.63 0 21.57 2827 1521/70
24 -- Morgan Shephard 26 1 7 9 19.85 0 22.42 2798 1550/29
25 +1 Kyle Larson 27 0 0 6 21.26 1 18.30 2724 1624/74
26 +1 Clint Bowyer 30 2 2 4 25.33 0 25.10 2670 1678/54
27 -2 Terry Labonte 25 0 2 5 20.04 1 25.84 2630 1718/40
28 +1 Matt Kenseth 25 0 3 4 21.52 0 22.84 2510 1838/120
29 +1 Brett Bodine 26 0 0 5 22.73 0 21.00 2488 1860/22
30 -2 Joey Logano 29 0 1 5 26.03 0 23.55 2488 1860/0
31 -- Jamie McMurray 25 0 1 5 22.20 0 19.00 2447 1901/41
32 +1 Kurt Busch 25 0 1 3 24.88 0 12.96 2241 2107/206
33 -1 Ryan Blaney 23 0 1 3 22.65 0 25.52 2217 2131/24
34 -- Daniel Suarez 21 0 1 3 24.14 1 25.67 1923 2425/294
35 -- Erik Jones 22 0 1 2 26.00 0 30.23 1902 2446/21
36 -- Izzy Pawline 22 0 0 2 26.55 0 21.05 1809 2539/93
37 +2 Dale Jarrett 18 1 2 3 23.83 0 27.50 1683 2665/126
38 -- Ryan Newman 21 0 0 0 28.38 0 23.90 1640 2708/43
39 -2 Karina Knapp 15 1 3 4 20.40 0 27.80 1582 2766/58
40 -- Paul Menard 19 0 0 0 28.53 0 35.95 1476 2872/106
41 +1 Allison Ponthier 17 0 0 0 25.71 0 19.88 1475 2873/1
42 -1 Bobby Hillin 16 0 1 1 26.06 0 31.06 1364 2984/111
43 -- Kasey Kahne 17 0 2 2 28.59 1 28.06 1341 3007/23
44 -- Jimmie Johnson 13 0 0 1 24.31 0 27.15 1188 3160/153
45 -- Shakyla Ramsey 10 0 0 1 25.60 0 34.40 867 3481/321
46 -- Kyla Valestrand 10 0 0 1 25.80 0 23.00 866 3482/1
47 -- Rick Wilson 8 0 0 0 25.75 0 27.50 691 3657/175
48 +2 Trevor Bayne 9 0 0 0 30.56 0 32.44 642 3706/49
49 -1 Austin Dillon 7 0 1 1 24.86 0 30.00 633 3715/9
50 -1 Richard Petty 9 0 0 0 31.44 0 32.33 618 3730/15
51 +3 Chad Little 5 0 0 0 25.80 0 33.00 428 3920/190
52 -- Jimmy Spencer 6 0 0 0 31.33 0 36.00 414 3934/14
53 -2 Elizabeth Slade 6 0 0 0 33.83 0 32.83 374 3974/40
54 -1 Sienna Hubert-Ross 4 0 0 0 23.50 0 31.75 370 3978/4
55 -- Demi Jonk 3 0 0 1 23.67 0 28.33 282 4066/88
56 -- Michael McDowell 3 0 1 1 25.00 0 29.00 275 4073/7
57 -- Derrike Cope 4 0 0 0 33.50 0 25.25 250 4098/25
58 -- Dale Earnhardt, Jr. 3 0 0 0 29.33 0 25.00 230 4118/20
59 -- David Ragan 2 0 0 1 24.00 0 35.50 186 4162/44
60 -- Bobby Hamilton 2 0 0 0 26.50 0 37.00 167 4181/19
61 -- Chris Buescher 1 0 1 1 5.00 0 35.00 165 4183/2
62 -- Butch Miller 1 0 0 0 17.00 0 39.00 112 4236/53
63 -- Rick Mast 2 0 0 0 36.50 0 38.50 107 4241/5
64 -- AJ Allmendinger 1 0 0 0 19.00 0 38.00 106 4242/1
65 -- Astrid Holler 2 0 0 0 37.00 0 30.00 104 4244/2
66 -- Dave Marcis 1 0 0 0 22.00 0 39.00 97 4251/7
67 -- Ricky Stenhouse, Jr. 1 0 0 0 22.00 0 28.00 97 4251/0
68 -- Ty Dillon 2 0 0 0 40.00 0 33.50 86 4262/11
69 -- Maxwell Kazakoff 1 0 0 0 35.00 0 41.00 58 4290/28
70 -- Hut Stricklin 1 0 0 0 37.00 0 28.00 52 4296/6
71 -- Noah Cyrus 1 0 0 0 37.00 0 39.00 52 4296/0

Lots of Changes on the Next Post so stay tuned, will keep you updated and if you want to contribute for a New Team or get an existing one in the NASCAR Jollibee Cup Series, please sign up to this post.
 

BowmanFan88

Milli Vanilli
Hot Pass Member
Apr 5, 2017
180
113
And Now the Final 4 Races of 2019

Texas - Mark Martin
Phoenix - Alan Kulwicki
San Diego (Auto Club 2014N) - Geoff Bodine

Final Four Drivers: Bill Eliott, Geoff Bodine, Mark Martin, Dale Earnhardt

Homestead-Miami - Mark Martin (also won the Championship)

FINAL POINT STANDINGS FOR 2019

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Mark Martin 30 8 13 17 14.17 7 9.90 4348 0/0
2 -1 Bill Elliott 30 2 15 18 13.83 3 14.70 4343 5/5
3 +1 Dale Earnhardt 30 4 12 18 10.97 5 6.27 4313 35/30
4 -2 Geoffrey Bodine 30 2 9 15 14.93 2 17.13 4264 84/49
5 -- Rusty Wallace 30 1 8 12 16.10 1 15.10 4146 202/118
6 +1 Harry Gant 30 1 5 12 18.43 0 18.97 4143 205/3
7 -1 Denny Hamlin 30 1 5 9 19.73 2 16.33 4096 252/47
8 -- Ken Schrader 30 0 2 9 18.97 0 14.87 4072 276/24
9 -- Alan Kulwicki 30 1 1 7 18.37 0 14.77 3997 351/75
10 -- Ricky Rudd 30 2 8 12 17.00 2 15.37 3980 368/17
11 -- Davey Allison 30 0 7 12 17.67 3 14.33 3969 379/11
12 -- Sterling Marlin 30 1 8 12 16.73 0 17.93 3940 408/29
13 -- Brad Keselowski 30 0 4 8 20.77 0 19.80 3603 745/337
14 -- Ernie Irvan 29 0 2 4 20.45 0 25.00 3483 865/120
15 -- Kyle Petty 29 0 2 8 21.17 0 21.17 3470 878/13
16 -- Chase Elliott 30 0 0 3 22.70 0 21.33 3401 947/69
17 -- Kevin Harvick 30 1 4 5 19.03 0 17.80 3256 1092/145
18 -- Darrell Waltrip 30 0 4 9 19.23 1 16.37 3254 1094/2
19 -- Martin Truex, Jr. 30 0 1 8 19.60 0 16.43 3188 1160/66
20 -- Kyle Busch 30 0 3 8 20.93 0 15.20 3081 1267/107
21 -- Michael Waltrip 28 0 3 6 20.00 0 27.68 2947 1401/134
22 -- Kayle Anderson 29 1 2 7 21.66 0 16.97 2897 1451/50
23 -- Shaanti Chaitram 30 0 1 7 23.63 0 21.57 2827 1521/70
24 -- Morgan Shephard 26 1 7 9 19.85 0 22.42 2798 1550/29
25 +1 Kyle Larson 27 0 0 6 21.26 1 18.30 2724 1624/74
26 +1 Clint Bowyer 30 2 2 4 25.33 0 25.10 2670 1678/54
27 -2 Terry Labonte 25 0 2 5 20.04 1 25.84 2630 1718/40
28 +1 Matt Kenseth 25 0 3 4 21.52 0 22.84 2510 1838/120
29 +1 Brett Bodine 26 0 0 5 22.73 0 21.00 2488 1860/22
30 -2 Joey Logano 29 0 1 5 26.03 0 23.55 2488 1860/0
31 -- Jamie McMurray 25 0 1 5 22.20 0 19.00 2447 1901/41
32 +1 Kurt Busch 25 0 1 3 24.88 0 12.96 2241 2107/206
33 -1 Ryan Blaney 23 0 1 3 22.65 0 25.52 2217 2131/24
34 -- Daniel Suarez 21 0 1 3 24.14 1 25.67 1923 2425/294
35 -- Erik Jones 22 0 1 2 26.00 0 30.23 1902 2446/21
36 -- Izzy Pawline 22 0 0 2 26.55 0 21.05 1809 2539/93
37 +2 Dale Jarrett 18 1 2 3 23.83 0 27.50 1683 2665/126
38 -- Ryan Newman 21 0 0 0 28.38 0 23.90 1640 2708/43
39 -2 Karina Knapp 15 1 3 4 20.40 0 27.80 1582 2766/58
40 -- Paul Menard 19 0 0 0 28.53 0 35.95 1476 2872/106
41 +1 Allison Ponthier 17 0 0 0 25.71 0 19.88 1475 2873/1
42 -1 Bobby Hillin 16 0 1 1 26.06 0 31.06 1364 2984/111
43 -- Kasey Kahne 17 0 2 2 28.59 1 28.06 1341 3007/23
44 -- Jimmie Johnson 13 0 0 1 24.31 0 27.15 1188 3160/153
45 -- Shakyla Ramsey 10 0 0 1 25.60 0 34.40 867 3481/321
46 -- Kyla Valestrand 10 0 0 1 25.80 0 23.00 866 3482/1
47 -- Rick Wilson 8 0 0 0 25.75 0 27.50 691 3657/175
48 +2 Trevor Bayne 9 0 0 0 30.56 0 32.44 642 3706/49
49 -1 Austin Dillon 7 0 1 1 24.86 0 30.00 633 3715/9
50 -1 Richard Petty 9 0 0 0 31.44 0 32.33 618 3730/15
51 +3 Chad Little 5 0 0 0 25.80 0 33.00 428 3920/190
52 -- Jimmy Spencer 6 0 0 0 31.33 0 36.00 414 3934/14
53 -2 Elizabeth Slade 6 0 0 0 33.83 0 32.83 374 3974/40
54 -1 Sienna Hubert-Ross 4 0 0 0 23.50 0 31.75 370 3978/4
55 -- Demi Jonk 3 0 0 1 23.67 0 28.33 282 4066/88
56 -- Michael McDowell 3 0 1 1 25.00 0 29.00 275 4073/7
57 -- Derrike Cope 4 0 0 0 33.50 0 25.25 250 4098/25
58 -- Dale Earnhardt, Jr. 3 0 0 0 29.33 0 25.00 230 4118/20
59 -- David Ragan 2 0 0 1 24.00 0 35.50 186 4162/44
60 -- Bobby Hamilton 2 0 0 0 26.50 0 37.00 167 4181/19
61 -- Chris Buescher 1 0 1 1 5.00 0 35.00 165 4183/2
62 -- Butch Miller 1 0 0 0 17.00 0 39.00 112 4236/53
