Complete Finesse: A 2018 Twisted Season

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Well, I'm Planning to Run a Season with the 2018 NASCAR Monster Energy Cup Series set with a Twist by bringing back legends from the passed on and out of retirement in hopes of racing again.

Because The Signups are Now Open if you want to get a Team, Please Post the Following and Good Luck

Series:
Team Name:
Make:

Driver Name:
Hometown (Optional):
Car Number:
Sponsor:

TEAM CHART

Beard Oil Motorsports - Chevrolet
#62 Brendan Gaughan (Las Vegas, NV) - Beard Oil, South Point Resort & Casino

BK Racing - Toyota
#23 Gray Gaulding (Colonial Heights, VA) - Earthwater

Chip Ganassi Racing - Chevrolet
#1 Jamie McMurray (Joplin, MO) - McDonald's, Cessna, DC Solar, GearWrench, First Data
#42 Kyle Larson (Elk Grove, CA) - CreditOne, DC SOlar, McDonald's, First Data

Front Row Motorsports - Ford
#34 Michael McDowell (Phoenix, AZ) - Love's Travel Stops, K-Love, A&W All-American
#38 David Ragan (Unadilla, GA) - Shriners Hospital for Children, SpeedCo, Fr8 Auctions, Juice Battery, 1000Bulbs.com, Speedco, Bad Boy Mowers

Furniture Row Racing - Toyota
#78 Martin Truex, Jr. (Mayetta, NJ) - Bass Pro Shops/5-Hour Energy, Auto-Owners Insurance

Gaunt Brothers Racing - Toyota
#96 DJ Kennington (St. Thomas, ONT) - Lordco Auto Parts, Castrol, Northern Provincial Pipelines, Gordon Brothers

Germain Racing - Chevrolet
#13 Ty Dillon (Lewisville, NC) - GEICO, Twisted Tea

Go Fas Racing - Ford
#32 Matt DiBenedetto (Grass Valley, CA) - Can-Am, Keen Parts/Corvetteparts.net, Incredible Bank, Anest Iwata, Visone RV, The Hurricane Heist, Wholey's, Zynga Poker, Superior Logistics

Hendrick Motorsports - Chevrolet
#9 Chase Elliott (Dawsonville, GA) - NAPA Auto Parts, SunEnergy1, Kelley Blue Book, Mountain Dew, Hooters
#24 William Byron (Charlotte, NC) - Liberty University, Axalta, Hertz, UniFirst
#48 Jimmie Johnson (El Cajon, CA) - Lowe's Pro Services
#88 Alex Bowman (Tucson, AZ) - Nationwide Insurance, Axalta, Eastman/Llumar

Joe Gibbs Racing - Toyota
#11 Denny Hamlin (Chesterfield, VA) - FedEx (Express, Freight, Ground, OFfice)
#18 Kyle Busch (Las Vegas, NV) - M&M's (Regular/Caramel/Vote), Skittles, Snickers, Pedigree, Interstate Batteries
#19 Daniel Suarez (Monterrey, Mexico) - ARRIS/Ruckus, Stanley, PEAK Antifreeze, Coca-Cola, Interstate Batteries
#20 Erik Jones (Byron, MI) - DeWalt, Circle K, Resers, Sport Clips, XYO Network

JTG Daugherty Racing - Chevrolet
#37 Chris Bueshcer (Prosper, TX) - Kroger ClickList, Scott Products, Kleenex, Cottonelle Mega, Kroger, Bush's Beans, Louisiana Hot Sauce, Natural Light
#47 AJ Allmendinger (Los Gatos, CA) - Kroger ClickList, Kingsford Charcoal, Clorox, Scott Products, Bush's Beans, Louisiana Hot Sauce

Leavine Family Racing - Chevrolet
#95 Kasey Kahne (Enumclaw, WA) - WRL General Contractors, TRD, Procore, Ollie's Bargain Outlet, Dumont Jets, Thorne, FDNY Foundation

MBM Motorsports - Ford
#66 Mark Thompson (Cartersville, GA) - TBA

Premium Motorsports - Chevrolet
#7 Danica Patrick (Roscoe, IL) - GoDaddy.com, FlightPath international, Steakhouse Elite
#15 Ross Chastain (Alva, FL) - Low T Center, Sobriety Nation
#55 JJ Yeley (Phoenix, AZ) - Nevada Donor Network, TCL, Nine Line Apparel, Black Rifle, Auto Parts Centre

Richard Childress Racing - Chevrolet
#3 Austin Dillon (Lewisville, NC) - DOW, American Ethanol, AAA, Symbicort, Coca-Cola
#8 Daniel Hemric (Kannapolis, NC) - Smokey Mountain Herbal Snuff
#31 Ryan Newman (South Bend, IN) - Caterpillar, Grainger, Liberty National Life Insurance Company, Bass Pro Shops/Cabela's, eBay Motors, Kalahri Resorts

Richard Petty Motorsports - Chevrolet
#43 Richard Petty (Randleman, NC) - Click n' Close, NASCAR Racing Experience, The Cosmopolitan of Las Vegas, US Air Force, STP, Smithfield (Farmer John, Food Lion), Petty Museum/Medallion Bank, World Wide Technology

Rick Ware Racing - Chevrolet
#51 Timmy Hill (Port Tobacco, MD) - Harry's Shaving Products, Haas Automation, Davis Roofing, Keen's Buildings, BUBBA Burgers, Custom Aircraft Cabinets, Industrial Construction Experts, Prefund Capital
#52 Cody Ware (Greensboro, NC) - TBA

Ricky Benton Racing - Ford
#92 David Gilliland (Riverside, CA) - Black's Tire and Auto Service, Carquest Auto Parts, Advance Auto Parts

Roush Fenway Racing - Ford
#6 Trevor Bayne (Knoxville, TN)/Matt Kenseth (Cambridge, WI) - Advocare, Performance Plus, Wyndham Resorts
#17 Ricky Stenhouse, Jr. (Olive Branch, MS) - Fastenal, Fifth Third Bank, SunnyD, Little Hug Fruit Barrels

Starcom Racing - Chevrolet
#00 Landon Cassill (Cedar Rapids, IA) - USFRA, VRX Simulations, TW Cable, Dairi-O
#99 Derrike Cope (Spanaway, WA) - TBA

Stewart-Haas Racing - Ford
#4 Kevin Harvick (Bakersfield, CA) - Busch Beer, Jimmy John's, Mobil 1
#10 Aric Almirola (Tampa, FL) - Smithfield, Mobil 1
#14 Clint Bowyer (Emporia, KS) - Rush Truck Centers, Mobil 1, One Cure, Haas Automation, ITsavvy
#41 Kurt Busch (Las Vegas, NV) - Monster Energy, Haas Automation, State Water Heaters, Mobil 1

Team Penske - Ford
#2 Brad Keselowski (Rochester Hills, MI) - Discount Tire, Miller Lite, Alliance Truck Parts, Wurth, Horizon Global Corporation, Snap-On, AutoTrader
#12 Ryan Blaney (High Point, NC) - Menards, Rev Group, Fitzgerald lider Kits, PPG, Dex Imaging, BODYARMOR
#22 Joey Logano (Middletown, CT) - Shell-Pennzoil, AAA/Automobile Club of Southern California, Autotrader.com

TriStar Motorsports - Chevrolet
#72 Cole Whitt (Alpine, CA)/Corey Lajoie (Concord, NC) - Rinnai Water Heaters, SoCal Chevrolet, Schluter-Systems

Wood Brothers - Ford
#21 Paul Menard (Eau Claire, WI) - Menard's, Motorcraft/Quicklane

Free Agents: Bobby Allison (Hueytown, AL), Buddy Baker (Charlotte, NC), Jeff Burton (South Boston, VA), Dale Earnhardt (Kannapolis, NC), Bill Elliott (Dawsonville, GA), Jeff Gordon (Pittsboro, IN), Dale Jarrett (Hickory, NC), Bobby Labonte (Corpus Christi, TX), Terry Labonte (Corpus Christi, TX), Dave Marcis (Wausau, WI), Sterling Marlin (Columbia, TN), Mark Martin (Batesville, AR), Joe Nemechek (Naples, FL), Kyle Petty (Randleman, NC), Richard Petty (Randleman, NC), Ricky Rudd (Chesapeake, VA), Ken Schrader (Fenton, MO), Rusty Wallace (St. Louis, MO), Darrell Waltrip (Franklin, TN), Michael Waltrip (Owensboro, KY)
 
Last edited by a moderator:
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
First Signup

Series: Monster Energy Cup
Team Name: Team Penske
Make: Ford

Driver Name: Brad Keselowski
Hometown (Optional): Rochester Hills, MI
Car Number: 2
Sponsor: Discount Tire, Miller Lite, Alliance Truck Parts, Wurth, Horizon Global Corporation, Snap-On, AutoTrader

Driver Name: Jay Jianoran
Hometown (Optional): Alameda, CA
Car Number: 12
Sponsor: Menards, Rev Group, Fitzgerald lider Kits, PPG, Dex Imaging, BODYARMOR

Driver Name: Nicole Bucciarelli
Hometown (Optional): Castro Valley, CA
Car Number: 22
Sponsor: Shell-Pennzoil, AAA/Automobile Club of Southern California, Autotrader.com
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Season Schedule (Subject to Change)

1. Daytona
2. North Carolina
3. Las Vegas
4. Atlanta
5. Bristol (D)
6. Texas
7. Talladega
8. California
9. Charlotte
10. Pocono
11. Sonoma
12. Indianapolis
13. Watkins Glen
14. Michigan
15. Bristol (N)
16. Darlington
17. Richmond
18. Martinsville
19. Phoenix
20. Homestead-Miami

Race Length will be at 25%

Driver Signups are Still Open, Please get your teams for now on and send in your cars.
 

tankdriver245

Well-Known Member
Hot Pass Member
Jan 10, 2018
82
43
Series:Monster Energy NASCAR Cup Series
Team Name: RCR
Make: Chevrolet

Driver Name: Dale Earnhardt Sr.
Hometown (Optional): Kannapolis,North Carolina
Car Number:3
Sponsor: Coca COla
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Good Job, However The Season has Started and I'm Cutting Back on Cardubs to at least 5 Races starting at Daytona set to the Burbank Impressions from 2K18 because the 2018 Stars are going battle with those from 1992 including the late Alan Kulwicki and Davey Allison, enjoy the 500 and watch who wins!

THE RESULTS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 018 D Jarrett 188.542 50 12* 185 Running
2 34 41 K Busch -0.08 50 8 175 Running
3 23 002 R Wallace -0.22 50 0 165 Running
4 7 026 B Bodine -0.27 50 0 160 Running
5 11 003 D Earnhardt -0.35 50 2 160 Running
6 33 31 R Newman -0.36 50 1 155 Running
7 30 22 J Logano -0.78 50 0 146 Running
8 26 37 C Buescher -1.06 50 1 147 Running
9 22 042 K Petty -2.28 50 1 143 Running
10 4 88 A Bowman -2.37 50 1 139 Running
11 19 21 P Menard -2.54 50 0 130 Running
12 15 022 S Marlin -4.06 50 0 127 Running
13 29 19 D Suarez -4.33 50 0 124 Running
14 25 021 M Shepherd -4.41 50 0 121 Running
15 38 18 K Busch -4.51 50 0 118 Running
16 10 033 H Gant -4.52 50 0 115 Running
17 20 95 K Kahne -4.89 50 5 117 Running
18 40 20 E Jones -5.90 50 0 109 Running
19 28 4 K Harvick -6.12 50 0 106 Running
20 21 011 B Elliott -6.22 50 5 108 Running
21 39 007 A Kulwicki -7.23 50 0 100 Running
22 13 025 K Schrader -7.35 50 4 102 Running
23 31 028 D Allison -7.67 50 0 94 Running
24 37 017 D Waltrip -7.75 50 0 91 Running
25 16 005 R Rudd -7.89 50 2 93 Running
26 3 001 R Mast -10.69 50 0 85 Running
27 9 1 J McMurray -10.78 50 1 87 Running
28 17 48 J Johnson -11.40 50 0 79 Running
29 32 42 K Larson -11.47 50 0 76 Running
30 6 3 A Dillon -12.42 50 0 73 Running
31 12 2 B Keselowski -14.80 50 0 70 Running
32 24 094 T Labonte -14.93 50 2 72 Running
33 36 14 C Bowyer -14.96 50 2 69 Running
34 35 9 C Elliott -16.85 50 0 61 Running
35 27 12 R Blaney -16.93 50 0 58 Running
36 5 11 D Hamlin -27.45 50 1 60 Running
37 8 10 A Almirola -27.81 50 0 52 Running
38 18 78 M Truex, Jr. -35.18 50 0 49 Running
39 2 006 M Martin -1L 49 0 46 Running
40 14 004 E Irvan -1L 49 2 48 Running


Caution Flags: 0 (0 laps)
Lead Changes: 26 (16 drivers)
Weather: Clear, 48 °F, Northwest 11 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE THE ROCK
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Jarrett 1 1 1 1 1.00 1 1.00 185 0/0
2 -- Kurt Busch 1 0 1 1 2.00 0 175 10/10
3 -- Rusty Wallace 1 0 1 1 3.00 0 23.00 165 20/10
4 -- Brett Bodine 1 0 1 1 4.00 0 7.00 160 25/5
5 -- Dale Earnhardt 1 0 1 1 5.00 0 11.00 160 25/0
6 -- Ryan Newman 1 0 0 1 6.00 0 33.00 155 30/5
7 -- Chris Buescher 1 0 0 1 8.00 0 26.00 147 38/8
8 -- Joey Logano 1 0 0 1 7.00 0 30.00 146 39/1
9 -- Kyle Petty 1 0 0 1 9.00 0 22.00 143 42/3
10 -- Alex Bowman 1 0 0 1 10.00 0 4.00 139 46/4
11 -- Paul Menard 1 0 0 0 11.00 0 19.00 130 55/9
12 -- Sterling Marlin 1 0 0 0 12.00 0 15.00 127 58/3
13 -- Daniel Suarez 1 0 0 0 13.00 0 29.00 124 61/3
14 -- Morgan Shepherd 1 0 0 0 14.00 0 25.00 121 64/3
15 -- Kyle Busch 1 0 0 0 15.00 0 34.00 118 67/3
16 -- Kasey Kahne 1 0 0 0 17.00 0 20.00 117 68/1
17 -- Harry Gant 1 0 0 0 16.00 0 10.00 115 70/2
18 -- Erik Jones 1 0 0 0 18.00 0 39.00 109 76/6
19 -- Bill Elliott 1 0 0 0 20.00 0 21.00 108 77/1
20 -- Kevin Harvick 1 0 0 0 19.00 0 28.00 106 79/2
21 -- Ken Schrader 1 0 0 0 22.00 0 13.00 102 83/4
22 -- Alan Kulwicki 1 0 0 0 21.00 0 38.00 100 85/2
23 -- Davey Allison 1 0 0 0 23.00 0 31.00 94 91/6
24 -- Ricky Rudd 1 0 0 0 25.00 0 16.00 93 92/1
25 -- Darrell Waltrip 1 0 0 0 24.00 0 37.00 91 94/2
26 -- Jamie McMurray 1 0 0 0 27.00 0 9.00 87 98/4
27 -- Rick Mast 1 0 0 0 26.00 0 3.00 85 100/2
28 -- Jimmie Johnson 1 0 0 0 28.00 0 17.00 79 106/6
29 -- Kyle Larson 1 0 0 0 29.00 0 32.00 76 109/3
30 -- Austin Dillon 1 0 0 0 30.00 0 6.00 73 112/3
31 -- Terry Labonte 1 0 0 0 32.00 0 24.00 72 113/1
32 -- Brad Keselowski 1 0 0 0 31.00 0 12.00 70 115/2
33 -- Clint Bowyer 1 0 0 0 33.00 0 36.00 69 116/1
34 -- Chase Elliott 1 0 0 0 34.00 0 35.00 61 124/8
35 -- Denny Hamlin 1 0 0 0 36.00 0 5.00 60 125/1
36 -- Ryan Blaney 1 0 0 0 35.00 0 27.00 58 127/2
37 -- Aric Almirola 1 0 0 0 37.00 0 8.00 52 133/6
38 -- Martin Truex, Jr. 1 0 0 0 38.00 0 18.00 49 136/3
39 -- Ernie Irvan 1 0 0 0 40.00 0 14.00 48 137/1
40 -- Mark Martin 1 0 0 0 39.00 0 2.00 46 139/2
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
This Just In: The Mashup Expands to Finesse to add the burtonbraves-verse Monster Energy Cup Series carset as a result, I'm Planning to Rename the Drivers after Students during my time at Alameda High School when I'm in Adult Day Transition Class so I'm going to Juice the Ratings based on Drivers from 1984-1988.

So will go to the Rock After This so #StandBy
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Looking Back at The Rock in Pictures
NR2003 2018-07-03 17-32-17-58.jpg NR2003 2018-07-03 17-32-47-88.jpg NR2003 2018-07-03 17-50-54-87.jpg NR2003 2018-07-03 18-12-53-26.jpg NR2003 2018-07-03 18-15-39-09.jpg
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 105 K Mandell 139.195 99 57* 185 Running
2 3 160 C Brady -3.23 99 27 175 Running
3 9 4 K Harvick -4.48 99 0 165 Running
4 21 48 J Johnson -5.01 99 0 160 Running
5 11 190 R Hosokawa -5.77 99 0 155 Running
6 4 41 K Busch -6.01 99 0 150 Running
7 7 11 D Hamlin -6.86 99 0 146 Running
8 17 006 M Martin -7.43 99 0 142 Running
9 35 028 D Allison -7.78 99 0 138 Running
10 14 18 K Busch -7.96 99 0 134 Running
11 5 144 C Cowan -8.29 99 0 130 Running
12 10 22 N Bucciarelli -8.48 99 0 127 Running
13 29 197 J Cowan -8.75 99 0 124 Running
14 12 116 A Fox -8.99 99 0 121 Running
15 15 004 E Irvan -9.51 99 0 118 Running
16 8 12 J Jianoran -9.83 99 0 115 Running
17 25 033 H Gant -11.55 99 0 112 Running
18 13 2 B Keselowski -11.82 99 0 109 Running
19 34 177 D Radding -12.03 99 0 106 Running
20 27 188 V Castellanos -12.22 99 0 103 Running
21 22 011 B Elliott -13.45 99 0 100 Running
22 23 110 T Dekock -13.71 99 0 97 Running
23 38 42 K Larson -14.29 99 0 94 Running
24 32 20 E Jones -14.98 99 0 91 Running
25 19 171 S Nam -15.08 99 0 88 Running
26 30 125 N Lindquist -15.51 99 0 85 Running
27 33 9 C Elliott -15.65 99 0 82 Running
28 6 133 K Landreth -15.80 99 0 79 Running
29 40 143 A Rockwell -16.41 99 0 76 Running
30 24 31 R Newman -18.37 99 0 73 Running
31 37 78 M Truex Jr. -18.46 99 0 70 Running
32 16 126 K Watanabe -18.62 99 0 67 Running
33 18 3 A Dillon -19.32 99 0 64 Running
34 20 166 V Frandsen -19.47 99 0 61 Running
35 36 1 J McMurray -19.85 99 0 58 Running
36 31 002 R Wallace -20.71 99 0 55 Running
37 39 14 C Bowyer -20.82 99 0 52 Running
38 1 111 K Hosokawa -21.45 99 15 54 Running
39 28 005 R Rudd -1L 98 0 46 Running
40 26 21 P Menard -55L 44 0 43 Header


Caution Flags: 1 (4 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 55 °F, Northeast 9 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

POINTS STANDINGS UP NEXT
 

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINTS STANDINGS BEFORE VEGAS

Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Kurt Busch 2 0 1 2 4.00 0 325 0/0
2 +18 Kevin Harvick 2 0 1 1 11.00 0 18.50 271 54/54
3 +12 Kyle Busch 2 0 0 1 12.50 0 19.00 252 73/19
4 +24 Jimmie Johnson 2 0 1 1 16.00 0 18.50 239 86/13
5 +18 Davey Allison 2 0 0 1 16.00 0 32.50 232 93/7
6 -- Ryan Newman 2 0 0 1 18.00 0 28.00 228 97/4
7 +10 Harry Gant 2 0 0 0 16.50 0 17.00 227 98/1
8 -5 Rusty Wallace 2 0 1 1 19.50 0 26.50 220 105/7
9 +10 Bill Elliott 2 0 0 0 20.50 0 21.00 208 117/12
10 +25 Denny Hamlin 2 0 0 1 21.50 0 6.00 206 119/2
11 +7 Erik Jones 2 0 0 0 21.00 0 35.00 200 125/6
12 +28 Mark Martin 2 0 0 1 23.50 0 9.00 188 137/12
13 -12 Dale Jarrett 1 1 1 1 1.00 1 1.00 185 140/3
14 -- Katie Mandell 1 1 1 1 1.00 0 2.00 185 140/0
15 -- Brad Keselowski 2 0 0 0 24.50 0 12.50 179 146/6
16 -- Colin Brady 1 0 1 1 2.00 0 3.00 175 150/4
17 -- Paul Menard 2 0 0 0 25.50 0 22.00 173 152/2
18 -- Kyle Larson 2 0 0 0 26.00 0 34.50 170 155/3
19 -- Ernie Irvan 2 0 0 0 27.50 0 14.00 166 159/4
20 -- Brett Bodine 1 0 1 1 4.00 0 7.00 160 165/6
21 -- Dale Earnhardt 1 0 1 1 5.00 0 11.00 160 165/0
22 -- Ryan Hosokawa 1 0 1 1 5.00 0 11.00 155 170/5
23 -- Chris Buescher 1 0 0 1 8.00 0 26.00 147 178/8
24 -- Joey Logano 1 0 0 1 7.00 0 30.00 146 179/1
25 -- Jamie McMurray 2 0 0 0 31.00 0 22.00 145 180/1
26 -- Kyle Petty 1 0 0 1 9.00 0 22.00 143 182/2
27 -- Chase Elliott 2 0 0 0 30.50 0 33.50 143 182/0
28 -- Alex Bowman 1 0 0 1 10.00 0 4.00 139 186/4
29 -- Ricky Rudd 2 0 0 0 32.00 0 21.50 139 186/0
30 -- Austin Dillon 2 0 0 0 31.50 0 11.50 137 188/2
31 -- Christina Cowan 1 0 0 0 11.00 0 5.00 130 195/7
32 -- Nicole Bucciarelli 1 0 0 0 12.00 0 10.00 127 198/3
33 -- Sterling Marlin 1 0 0 0 12.00 0 15.00 127 198/0
34 -- Daniel Suarez 1 0 0 0 13.00 0 29.00 124 201/3
35 -- Jacob Cowan 1 0 0 0 13.00 0 28.00 124 201/0
36 -- Morgan Shepherd 1 0 0 0 14.00 0 25.00 121 204/3
37 -- Audrey Fox 1 0 0 0 14.00 0 12.00 121 204/0
38 -- Clint Bowyer 2 0 0 0 35.00 0 37.00 121 204/0
39 -- Martin Truex, Jr. 2 0 0 0 34.50 0 27.00 119 206/2
40 -- Kasey Kahne 1 0 0 0 17.00 0 20.00 117 208/2
41 -- Jay Jianoran 1 0 0 0 16.00 0 8.00 115 210/2
42 -- Daniel Radding 1 0 0 0 19.00 0 33.00 106 219/9
43 -- Victoria Castellanos 1 0 0 0 20.00 0 26.00 103 222/3
44 -- Ken Schrader 1 0 0 0 22.00 0 13.00 102 223/1
45 -- Alan Kulwicki 1 0 0 0 21.00 0 38.00 100 225/2
46 -- Tanner Dekock 1 0 0 0 22.00 0 22.00 97 228/3
47 -- Darrell Waltrip 1 0 0 0 24.00 0 37.00 91 234/6
48 -- Sharon Nam 1 0 0 0 25.00 0 18.00 88 237/3
49 -- Nora Lindquist 1 0 0 0 26.00 0 29.00 85 240/3
50 -- Rick Mast 1 0 0 0 26.00 0 3.00 85 240/0
51 -- Kristina Landreth 1 0 0 0 28.00 0 6.00 79 246/6
52 -- Abby Rockwell 1 0 0 0 29.00 0 39.00 76 249/3
53 -- Terry Labonte 1 0 0 0 32.00 0 24.00 72 253/4
54 -- Katherine Watanabe 1 0 0 0 32.00 0 15.00 67 258/5
55 -- Vanessa Frandsen 1 0 0 0 34.00 0 19.00 61 264/6
56 -- Ryan Blaney 1 0 0 0 35.00 0 27.00 58 267/3
57 -- Kelly Hosokawa 1 0 0 0 38.00 1 1.00 54 271/4
58 -- Aric Almirola 1 0 0 0 37.00 0 8.00 52 273/2
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Next Up: Las Vegas
NR2003 2018-07-05 16-58-27-93.jpg NR2003 2018-07-05 17-18-12-26.jpg NR2003 2018-07-05 17-30-27-72.jpg
RACE RESULTS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 116 A Fox 162.743 67 44* 185 Running
2 1 105 K Mandell -0.08 67 15 175 Running
3 9 160 C Brady -0.20 67 0 165 Running
4 7 126 K Watanabe -0.58 67 2 165 Running
5 4 110 T Dekock -4.70 67 0 155 Running
6 17 111 K Hosokawa -8.66 67 0 150 Running
7 11 133 K Landreth -9.00 67 0 146 Running
8 8 11 D Hamlin -9.03 67 0 142 Running
9 13 197 J Cowan -9.17 67 0 138 Running
10 21 22 N Bucciarelli -9.83 67 0 134 Running
11 37 18 K Busch -10.28 67 0 130 Running
12 25 78 M Truex, Jr. -10.35 67 0 127 Running
13 10 2 B Keselowski -10.46 67 0 124 Running
14 23 41 K Busch -10.46 67 0 121 Running
15 14 125 N Lindquist -10.67 67 0 118 Running
16 6 12 J Jianoran -10.98 67 0 115 Running
17 15 028 D Allison -11.28 67 0 112 Running
18 19 188 V Castellanos -11.85 67 0 109 Running
19 35 9 C Elliott -12.75 67 0 106 Running
20 16 177 D Radding -12.81 67 0 103 Running
21 29 166 V Frandsen -13.54 67 0 100 Running
22 12 1 J McMurray -13.62 67 0 97 Running
23 33 022 S Marlin -14.17 67 0 94 Running
24 27 181 A Lasuer -14.43 67 0 91 Running
25 26 42 K Larson -14.53 67 0 88 Running
26 31 190 R Hosokawa -14.83 67 0 85 Running
27 20 171 S Nam -14.98 67 0 82 Running
28 38 004 E Irvan -17.92 67 0 79 Running
29 22 4 K Harvick -18.21 67 0 76 Running
30 18 48 J Johnson -18.40 67 0 73 Running
31 39 14 C Bowyer -19.12 67 0 70 Running
32 30 003 D Earnhardt -19.50 67 0 67 Running
33 40 10 A Almirola -19.63 67 0 64 Running
34 36 025 K Schrader -19.73 67 0 61 Running
35 28 005 R Rudd -19.79 67 0 58 Running
36 32 31 R Newman -19.92 67 0 55 Running
37 34 198 M Yee -23.65 67 0 52 Running
38 24 026 B Bodine -23.73 67 0 49 Running
39 3 144 C Cowan -1L 66 6 51 Running
40 5 118 N Dimitruk -19L 48 0 43 Piston


Caution Flags: 0 (0 laps)
Lead Changes: 5 (4 drivers)
Weather: Clear, 58 °F, Southeast 10 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
POINT STANDINGS BEFORE ATLANTA
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Kurt Busch 3 0 1 2 7.33 0 446 0/0
2 +1 Kyle Busch 3 0 0 1 12.00 0 20.33 382 64/64
3 +11 Katie Mandell 2 1 2 2 1.50 1 1.50 360 86/22
4 +6 Denny Hamlin 3 0 0 2 17.00 0 6.67 348 98/12
5 -3 Kevin Harvick 3 0 1 1 17.00 0 19.67 347 99/1
6 -1 Davey Allison 3 0 0 1 16.33 0 26.67 344 102/3
7 +9 Colin Brady 2 0 2 2 2.50 0 6.00 340 106/4
8 -4 Jimmie Johnson 3 0 1 1 20.67 0 18.33 312 134/28
9 +27 Audrey Fox 2 1 1 1 7.50 0 7.00 306 140/6
10 +5 Brad Keselowski 3 0 0 0 20.67 0 11.67 303 143/3
11 -5 Ryan Newman 3 0 0 1 24.00 0 29.33 283 163/20
12 +23 Jacob Cowan 2 0 0 1 11.00 0 20.50 262 184/21
13 +19 Nicole Bucciarelli 2 0 0 1 11.00 0 15.50 261 185/1
14 +4 Kyle Larson 3 0 0 0 25.67 0 31.67 258 188/3
15 +31 Tanner Dekock 2 0 1 1 13.50 0 13.00 252 194/6
16 +11 Chase Elliott 3 0 0 0 26.67 0 34.00 249 197/3
17 +22 Martin Truex, Jr. 3 0 0 0 27.00 0 26.33 246 200/3
18 +1 Ernie Irvan 3 0 0 0 27.67 0 21.67 245 201/1
19 +6 Jamie McMurray 3 0 0 0 28.00 0 18.67 242 204/3
20 +2 Ryan Hosokawa 2 0 1 1 15.50 0 21.00 240 206/2
21 +33 Katherine Watanabe 2 0 1 1 18.00 0 11.00 232 214/8
22 +19 Jay Jianoran 2 0 0 0 16.00 0 7.00 230 216/2
23 -16 Harry Gant 2 0 0 0 16.50 0 17.00 227 219/3
24 -4 Dale Earnhardt 2 0 1 1 18.50 0 20.50 227 219/0
25 +26 Kristina Landreth 2 0 0 1 17.50 0 8.50 225 221/2
26 +7 Sterling Marlin 2 0 0 0 17.50 0 24.00 221 225/4
27 -19 Rusty Wallace 2 0 1 1 19.50 0 26.50 220 226/1
28 +15 Victoria Castellanos 2 0 0 0 19.00 0 22.50 212 234/8
29 +13 Daniel Radding 2 0 0 0 19.50 0 24.50 209 237/3
30 -9 Brett Bodine 2 0 1 1 21.00 0 15.50 209 237/0
31 -22 Bill Elliott 2 0 0 0 20.50 0 21.00 208 238/1
32 +25 Kelly Hosokawa 2 0 0 1 22.00 1 9.00 204 242/4
33 +17 Nora Lindquist 2 0 0 0 20.50 0 21.50 203 243/1
34 -23 Erik Jones 2 0 0 0 21.00 0 35.00 200 246/3
35 -7 Ricky Rudd 3 0 0 0 33.00 0 23.67 197 249/3
36 +1 Clint Bowyer 3 0 0 0 33.67 0 37.33 191 255/6
37 -25 Mark Martin 2 0 0 1 23.50 0 9.00 188 258/3
