Complete I'll Be Loving You

  • You DO NOT need an account in order to download the content that we host....ONLY make an account if you plan to be an ACTIVE member.
  • We DO NOT Allow Multiple Accounts, those people found to have more than one linked to their IP address Will be Banned.

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
THE CHARTER 30 FOR SEASON 1: Buddy Baker (#00), Donnie Allison (#1), Brad Keselowski (#2), Dale Earnhardt [#3], Kevin Harvick (#4), Danica Patrick (#10), Cale Yarborough (#11), Bobby Allison (#12), Clint Bowyer (#14), Kyle Busch (#18), Matt Kenseth (#20), David Pearson (#21), Joey Logano (#22), Chase Elliott (#24), Jay Jianoran (#26), Ryan Newman (#31), Bobby Catalano (#34), Kurt Busch (#41), Kyle Larson (#42), Richard Petty [#43], Jimmie Johnson (#48), Lennie Pond (#54), Cindy Stark (#55), Janet Guthrie (#68), Martin Truex Jr. (#78), Dale Earnhardt Jr. (#88), Jamie McMurray (#1a), Denny Hamlin (#11a), Ryan Blaney (#21a), Darrell Waltrip (#88a)

ENTRY LIST FOR DAYTONA ON THE NEXT POST
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
ENTRY LIST FOR THE DAYTONA 500 (NOTE: NO DUELS)

#00 Buddy Baker - HAAS Automation Ford
#1 Donnie Allison - Hawaiian Tropic Chevrolet
#1a Jamie McMurray - McDonald's Chevrolet
#2 Brad Keselowski - Miller Lite Ford
#3 Dale Earnhardt - GM Goodwrench Chevrolet
#4 Kevin Harvick - Jimmy John's Ford
#7 Alan Kulwicki - Hooters Ford
#9 Bill Elliott - Coor's Light Ford
#10 Danica Patrick - Aspen Dental Ford
#11 Cale Yarborough - Holly Farms Chevrolet
#11a Denny Hamlin - FedEx Toyota
#12 Bobby Allison - Coca-Cola Dodge
#14 Clint Bowyer - Mobil 1 Ford
#15 Geoff Bodine - Motorcraft Ford
#17 Ricky Stenhouse Jr. - Fastenal Ford
#18 Kyle Busch - M&M's Toyota
#19 Daniel Suarez - Arris Toyota
#20 Matt Kenseth - Tide Pods Toyota
#21 David Pearson - Purolator Ford
#21a Ryan Blaney - Motorcraft Ford
#22 Joey Logano - Shell-Pennzoil Ford
#24 Chase Elliott - NAPA Auto Parts Chevrolet
#26 Jay Jianoran - California Music Channel Toyota
#30 Terry Bivins - Hulu Chevrolet
#31 Ryan Newman - Caterpillar Chevrolet
#34 Bobby Catalano - Love's Travel Center Ford
#37 Heather Day - Clorox Chevrolet
#40 DK Ulrich - FEVR Chevrolet
#41 Kurt Busch - HAAS/Monster Energy Ford
#42 Kyle Larson - Target Chevrolet
#43 Richard Petty - STP Ford
#47 Koine Iwasaki - Kroger Bruce Hill '77 Remix Chevrolet
#48 Jimmie Johnson - Lowe's Chevrolet
#51 AJ Foyt - Brandt Chevrolet
#54 Lennie Pond - WIN Inc Chevrolet
#55 Cindy Stark - Toyota
#68 Janet Guthrie - Kelly Girl Chevrolet
#78 Martin Truex Jr. - Furniture Row Toyota
#88 Dale Earnhardt Jr. - Nationwide Insurance Chevrolet
#88a Darrell Waltrip - Gatorade Chevrolet
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
AND NOW THE STORYLINE BEGINS

The Following Took Place on February 26, 2017 when Jay is watching the College Choir Drill Championships on ESPN2, Jay Jianoran and his troupe of 39 others most of which are in their throwback paint schemes are waiting for the Start of this diecast NASCAR Race but something happened as we hear from Megan Stewart-Miles (the Ex-Dazzler that is)

"Every Year the University of Cincinnati has a Motto, Team not need this year they added an additional phrase, Lauren will you tell me exactly what that phrase is?"

Lauren Hawkins: "Yes, This Year the phrase is F. C. B., That Stands for Faith, Courage and Belief, So It's Really to have Faith, Courage and Belief so it's really to have in Faith, Courage and Belief and our teammates, our coach, our routines and each and every practice and performance."

Then Jay while watching on the TV: Thank You, Miss Hawk, and now here's Lauren and her Bearcats with this Collage Hit being remade.

I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever
I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever

I always thought I was doing fine
Spreading myself around another good time
Then it hit me from out of the blue
I was falling in love with you
But now everything's been changed
My hopes my dreams are rearranged
And it's all because of you
My baby

I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever
I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever

Every night I wonder if you know
No matter what they say I won't let go
Don't ask yourself if I'll always be there
'cause forever's how long I'll care
As time goes by and the feeling gets stronger
To be in your arms can't wait any longer
Look in my eyes and you'll see it's true
Day and night all my thoughts are with you

I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever
I'll be loving you all my life
Till my dying day is through
I'll be loving you
Forever


WELCOME TO OUR STORY, THIS IS I'LL BE LOVING YOU
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Getting Ready for Daytona
(BGM: Chuck Mangione - Feels So Good)

After Finishing 2nd in the Duels to Lennie Pond we will start and I'm Hyped driving the #26 CMC Toyota however it will be race day for me, My dad Eleno is getting hyped for race day well the #26 Car is ready to go because we are ready for 20 races as for my dad he said "Well This could be it, and the #26 CMC Toyota is going to win", as for me I was ready getting ready for Final Practice at Daytona and I did well going 10th.
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
RACE RESULTS AT DAYTONA

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 42 K Larson 168.757 100 6 180 Running
2 21 24 C Elliott -0.08 100 4 175 Running
3 4 54 L Pond -0.84 100 1 170 Running
4 9 7 A Kulwicki -0.95 100 8 165 Running
5 1 78 M Truex Jr. -1.06 100 34* 165 Running
6 7 1 D Allison -1.26 100 10 155 Running
7 22 00 B Baker -1.46 100 1 151 Running
8 27 22 J Logano -1.56 100 1 147 Running
9 30 14 C Bowyer -1.65 100 9 143 Running
10 5 55 C Stark -1.81 100 3 139 Running
11 28 17 R Stenhouse Jr. -1.96 100 1 135 Running
12 13 19 D Suarez -2.11 100 0 127 Running
13 23 4 K Harvick -6.74 100 0 124 Running
14 6 26 J Jianoran -6.82 100 0 121 Running
15 8 31 R Newman -6.90 100 0 118 Running
16 25 12 B Allison -10.08 100 0 115 Running
17 17 088 D Waltrip -14.26 100 2 117 Running
18 29 34 B Catalano -14.28 100 0 109 Running
19 31 41 K Busch -14.37 100 0 106 Running
20 19 9 B Elliott -23.14 100 0 103 Running
21 36 48 J Johnson -23.23 100 0 100 Running
22 33 40 D Ulrich -23.50 100 0 97 Running
23 18 21 D Pearson -29.39 100 0 94 Running
24 34 68 J Guthrie -29.58 100 2 96 Running
25 11 51 A Foyt -29.82 100 2 93 Running
26 24 11 C Yarborough -29.87 100 0 85 Running
27 35 3 D Earnhardt -1L 99 0 82 Running
28 12 011 D Hamlin -1L 99 1 84 Running
29 32 20 M Kenseth -1L 99 15 81 Running
30 38 021 R Blaney -1L 99 0 73 Running
31 14 15 G Bodine -2L 98 0 70 Running
32 15 47 K Iwasaki -2L 98 0 67 Running
33 40 37 H Day -3L 97 0 64 Running
34 3 30 T Bivins -3L 97 0 61 Running
35 20 001 J McMurray -4L 96 0 58 Running
36 37 88 D Earnhardt Jr. -7L 93 0 55 Running
37 16 18 K Busch -8L 92 0 52 Clutch
38 39 10 D Patrick -30L 70 0 49 Retired
39 2 43 R Petty -72L 28 0 46 Piston
40 10 2 B Keselowski -81L 19 0 43 Running


Caution Flags: 2 (8 laps)
Lead Changes: 40 (16 drivers)
Weather: Clear, 55 °F, West 7 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%


CARDUB

POINT STANDINGS
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Kyle Larson 1 1 1 1 1.00 0 26.00 180 0/0
2 -- Chase Elliott 1 0 1 1 2.00 0 21.00 175 5/5
3 -- Lennie Pond 1 0 1 1 3.00 0 4.00 170 10/5
4 -- Alan Kulwicki 1 0 1 1 4.00 0 9.00 165 15/5
5 -- Martin Truex Jr. 1 0 1 1 5.00 1 1.00 165 15/0
6 -- Davey Allison 1 0 0 1 6.00 0 7.00 155 25/10
7 -- Buddy Baker 1 0 0 1 7.00 0 22.00 151 29/4
8 -- Joey Logano 1 0 0 1 8.00 0 27.00 147 33/4
9 -- Clint Bowyer 1 0 0 1 9.00 0 30.00 143 37/4
10 -- Cindy Stark 1 0 0 1 10.00 0 5.00 139 41/4
11 -- Ricky Stenhouse Jr. 1 0 0 0 11.00 0 28.00 135 45/4
12 -- Daniel Suarez 1 0 0 0 12.00 0 13.00 127 53/8
13 -- Kevin Harvick 1 0 0 0 13.00 0 23.00 124 56/3
14 -- Jay Jianoran 1 0 0 0 14.00 0 6.00 121 59/3
15 -- Ryan Newman 1 0 0 0 15.00 0 8.00 118 62/3
16 -- Darrell Waltrip 1 0 0 0 17.00 0 17.00 117 63/1
17 -- Bobby Allison 1 0 0 0 16.00 0 25.00 115 65/2
18 -- Bobby Catalano 1 0 0 0 18.00 0 29.00 109 71/6
19 -- Kurt Busch 1 0 0 0 19.00 0 106 74/3
20 -- Bill Elliott 1 0 0 0 20.00 0 19.00 103 77/3
21 -- Jimmie Johnson 1 0 0 0 21.00 0 35.00 100 80/3
22 -- DK Ulrich 1 0 0 0 22.00 0 32.00 97 83/3
23 -- Janet Guthrie 1 0 0 0 24.00 0 33.00 96 84/1
24 -- David Pearson 1 0 0 0 23.00 0 18.00 94 86/2
25 -- AJ Foyt 1 0 0 0 25.00 0 11.00 93 87/1
26 -- Cale Yarborough 1 0 0 0 26.00 0 24.00 85 95/8
27 -- Denny Hamlin 1 0 0 0 28.00 0 12.00 84 96/1
28 -- Dale Earnhardt 1 0 0 0 27.00 0 34.00 82 98/2
29 -- Matt Kenseth 1 0 0 0 29.00 0 31.00 81 99/1
30 -- Ryan Blaney 1 0 0 0 30.00 0 37.00 73 107/8
31 -- Geoff Bodine 1 0 0 0 31.00 0 14.00 70 110/3
32 -- Koine Iwasaki 1 0 0 0 32.00 0 15.00 67 113/3
33 -- Heather Day 1 0 0 0 33.00 0 39.00 64 116/3
34 -- Terry Bivins 1 0 0 0 34.00 0 3.00 61 119/3
35 -- Jamie McMurray 1 0 0 0 35.00 0 20.00 58 122/3
36 -- Dale Earnhardt Jr. 1 0 0 0 36.00 0 36.00 55 125/3
37 -- Kyle Busch 1 0 0 0 37.00 0 16.00 52 128/3
38 -- Danica Patrick 1 0 0 0 38.00 0 38.00 49 131/3
39 -- Richard Petty 1 0 0 0 39.00 0 2.00 46 134/3
40 -- Brad Keselowski 1 0 0 0 40.00 0 10.00 43 137/3
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
THIS JUST IN: DUE TO THE SOLAR ECLIPSE TOMORROW ALL OVER THE COUNTRY, I'LL ADD A FIRST POINTS PAYING SPECIAL RACE

And It will be Held at Alameda, CA under the Lights, Here's the Entry List

#1 Donnie Allison - Hawaiian Tropic Chevrolet
#2 Brad Keselowski - Miller Genuine Draft Rusty Wallace '91 Ford
#3 Dale Earnhardt - American Ethanol Dale Earnhardt '87 Remix Chevrolet
#4 Kevin Harvick - Busch Beer Cale Yarborough '80 Remix Ford
#5 Courtney Ashbaker (from Alameda, CA) - Farmers Insurance Benny Parsons '77 Remix Chevrolet
#6 Christina Cowan (from Alameda, CA) - Advocare Jody Ridley '81 Remix Ford
#7 Alan Kulwicki - Hooters Ford
#9 Bill Elliott - Coor's Light Ford
#10 Danica Patrick - Ford Credit Dale Jarrett '98 Remix Ford
#11 Cale Yarborough - Holly Farms Chevrolet
#11a Denny Hamlin - Sport Clips Cale Yarborough '75 Toyota
#12 Bobby Allison - Coca-Cola Dodge
#15 Buddy Baker - Peak Antifreeze Toyota
#17 Ricky Stenhouse Jr. - NOS Energy Drink Darrell Waltrip '75 Remix Ford
#18 Kyle Busch - Pedigree Rowdy Burns Days of Thunder Remix Toyota
#19 Daniel Suarez - Subway Frank Warren '75 Remix Toyota
#20 Matt Kenseth - DeWalt Elliott Forbes-Robinson '82 Remix Toyota
#21 David Pearson - Purolator Ford
#21a Ryan Blaney - Motorcraft Kyle Petty '87 Remix Ford
#22 Joey Logano - Shell-Pennzoil Ari Vatanen '82 Remix Ford
#24 Chase Elliott - NAPA Auto Parts Bill Elliott '76 Remix Chevrolet
#26 Jay Jianoran - California Music Channel Toyota
#31 Ryan Newman - Caterpillar Dale Earnhardt '87 Remix Chevrolet
#34 Bobby Catalano - Love's Travel Center '81 Remix Ford
#37 Heather Day - Clorox Chevrolet
#38 Anne Tuinaval (from Union City, CA) - Taco Bell Mid 80's Remix Ford
#40 Nina Garcia (from Union City, CA) - Newtown Building Supplies Harry Gant '83 Remix Chevrolet
#41 Kurt Busch - HAAS/Monster Energy Haas-VF1 '88 Remix Ford
#42 Kyle Larson - Target Eddie Cheever '90 Chevrolet
#43 Richard Petty - STP Richard Petty '86 Ford
#47 Koine Iwasaki - Kroger Bruce Hill '77 Remix Chevrolet
#48 Jimmie Johnson - Lowe's Dale Earnhardt '79 Remix Chevrolet
#51 AJ Foyt - Brandt Chevrolet
#54 Lennie Pond - WIN Inc Chevrolet
#55 Cindy Stark - Toyota
#68 Janet Guthrie - Kelly Girl Chevrolet
#78 Martin Truex Jr. - Bass Pro Tracker 40th Anniversary Remix Toyota
#83 Josephina Tuinaval (from Union City, CA) - Orange Crush Soda Retro Remix Toyota
#88 Dale Earnhardt Jr. - Nationwide Insurance Dale Jr. '98 XFinity Remix Chevrolet
#88a Darrell Waltrip - Gatorade Chevrolet
#90 Kasey Kahne - Dodge Dodge (GMS Racing's first Start in the NASCAR Coca-Cola Cup Series)
#90a Harrison Burton - Exide Jeff Burton '02 Remix Toyota
 
Last edited:
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Prepping In for A-Town
BGM: Justin Bieber - What Do You Mean

We are Starting 2nd right behind Rowdy Boy Kyle so I think this could be it, well we need to finish good and maybe we will in at home.​

Jay: Uh Dad
Eleno: What Jay
Jay: Well Looks Like we are Starting 2nd and KB and Harvick are right behind him so I Wanted to do So.
Eleno: Will Think How It will turn out
Jay: My Money is on Rowdy, period.

With Rowdy on the Pole, Jay is starting 2nd and hopes that he would win.

P # DRIVER TIME
1 18 K Busch 27.434
2 26 J Jianoran 27.481
3 4 K Harvick 27.530
4 11 C Yarborough 27.541
5 2 B Keselowski 27.553
6 38 A Tuinaval 27.596
7 55 C Stark 27.610
8 34 B Catalano 27.611
9 48 J Johnson 27.615
10 15 B Baker 27.641
11 43 R Petty 27.661
12 011 D Hamlin 27.670
13 41 K Busch 27.674
14 6 C Cowan 27.674
15 21 D Pearson 27.688
16 90 K Kahne 27.692
17 31 R Newman 27.702
18 22 J Logano 27.704
19 12 B Allison 27.727
20 17 R Stenhouse Jr. 27.730
21 20 M Kenseth 27.743
22 54 L Pond 27.747
23 088 D Waltrip 27.767
24 10 D Patrick 27.769
25 42 K Larson 27.770
26 19 D Suarez 27.794
27 7 A Kulwicki 27.822
28 24 C Elliott 27.823
29 51 A Foyt 27.830
30 1 D Allison 27.842
31 40 N Garcia 27.868
32 78 M Truex Jr 27.879
33 021 R Blaney 27.882
34 88 D Earnhardt Jr. 27.916
35 9 B Elliott 27.918
36 68 J Guthrie 27.953
37 47 K Iwasaki 27.960
38 5 C Ashbaker 27.963
39 83 J Tuinaval 27.992
40 090 H Burton 28.004
41 3 D Earnhardt 28.208
42 37 H Day 28.434
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
RACE RESULTS AT A-TOWN

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 55 C Stark 181.050 167 98* 185 Running
2 4 11 C Yarborough -3.75 167 26 175 Running
3 2 26 J Jianoran -5.03 167 0 165 Running
4 3 4 K Harvick -6.70 167 29 165 Running
5 15 21 D Pearson -7.41 167 0 155 Running
6 11 43 R Petty -16.79 167 1 155 Retired
7 22 54 L Pond -1L 166 0 146 Running
8 14 6 C Cowan -1L 166 0 142 Running
9 30 1 D Allison -1L 166 0 138 Running
10 37 47 K Iwasaki -1L 166 0 134 Running
11 5 2 B Keselowski -1L 166 0 130 Running
12 18 22 J Logano -1L 166 0 127 Running
13 10 15 B Baker -1L 166 2 129 Running
14 16 90 K Kahne -1L 166 0 121 Running
15 12 011 D Hamlin -1L 166 0 118 Running
16 21 20 M Kenseth -1L 166 0 115 Running
17 20 17 R Stenhouse Jr. -2L 165 0 112 Running
18 35 9 B Elliott -2L 165 0 109 Running
19 36 68 J Guthrie -2L 165 0 106 Running
20 19 12 B Allison -2L 165 0 103 Running
21 25 42 K Larson -2L 165 0 100 Running
22 34 88 D Earnhardt Jr. -2L 165 0 97 Running
23 38 5 C Ashbaker -3L 164 0 94 Running
24 39 83 J Tuinaval -3L 164 0 91 Running
25 33 021 R Blaney -3L 164 0 88 Running
26 13 41 K Busch -3L 164 0 85 Running
27 1 18 K Busch -3L 164 11 87 Running
28 17 31 R Newman -3L 164 0 79 Running
29 6 38 A Tuinaval -3L 164 0 76 Running
30 9 48 J Johnson -3L 164 0 73 Running
31 41 3 D Earnhardt -3L 164 0 70 Running
32 40 090 H Burton -3L 164 0 67 Running
33 28 24 C Elliott -3L 164 0 64 Running
34 32 78 M Truex Jr -4L 163 0 61 Running
35 27 7 A Kulwicki -4L 163 0 58 Running
36 26 19 D Suarez -4L 163 0 55 Running
37 23 088 D Waltrip -5L 162 0 52 Running
38 42 37 H Day -5L 162 0 49 Running
39 31 40 N Garcia -5L 162 0 46 Running
40 29 51 A Foyt -6L 161 0 43 Running
41 8 34 B Catalano -30L 137 0 40 Engine
42 24 10 D Patrick -48L 119 0 37 Ignition


Caution Flags: 0 (0 laps)
Lead Changes: 7 (6 drivers)
Weather: Clear, 81 °F, Northwest 24 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%


CARDUB

Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +9 Cindy Stark 2 1 1 2 5.50 0 6.00 324 0/0
2 +1 Lennie Pond 2 0 1 2 5.00 0 12.50 316 8/8
3 +3 Davey Allison 2 0 0 2 7.50 0 18.00 293 31/23
4 +9 Kevin Harvick 2 0 1 1 8.50 0 13.00 289 35/4
5 +9 Jay Jianoran 2 0 1 1 8.50 0 4.00 286 38/3
6 +1 Buddy Baker 2 0 0 1 10.00 0 16.00 280 44/6
7 -6 Kyle Larson 2 1 1 1 11.00 0 25.00 280 44/0
8 -- Joey Logano 2 0 0 1 10.00 0 22.00 274 50/6
9 +17 Cale Yarborough 2 0 1 1 14.00 0 14.00 260 64/14
10 +14 David Pearson 2 0 1 1 14.00 0 16.00 249 75/11
11 -- Ricky Stenhouse Jr. 2 0 0 0 14.00 0 23.50 247 77/2
12 -10 Chase Elliott 2 0 1 1 17.50 0 24.00 239 85/8
13 -9 Martin Truex Jr. 2 0 1 1 19.50 1 16.00 226 98/13
14 -9 Alan Kulwicki 2 0 1 1 19.50 0 17.50 223 101/3
15 +2 Bobby Allison 2 0 0 0 18.00 0 21.50 218 106/5
16 +4 Bill Elliott 2 0 0 0 19.00 0 26.50 212 112/6
17 +6 Janet Guthrie 2 0 0 0 21.50 0 34.00 202 122/10
18 +9 Denny Hamlin 2 0 0 0 21.50 0 12.00 202 122/0
19 +13 Koine Iwasaki 2 0 0 1 21.00 0 25.50 201 123/1
20 +19 Richard Petty 2 0 0 1 22.50 0 6.50 201 123/0
21 -6 Ryan Newman 2 0 0 0 21.50 0 12.00 197 127/4
22 +7 Matt Kenseth 2 0 0 0 22.50 0 25.50 196 128/1
23 -4 Kurt Busch 2 0 0 0 22.50 0 191 133/5
24 -12 Daniel Suarez 2 0 0 0 24.00 0 19.00 182 142/9
25 -4 Jimmie Johnson 2 0 0 0 25.50 0 22.00 173 151/9
26 +14 Brad Keselowski 2 0 0 0 25.50 0 7.50 173 151/0
27 -11 Darrell Waltrip 2 0 0 0 27.00 0 19.50 169 155/4
28 +2 Ryan Blaney 2 0 0 0 27.50 0 34.50 161 163/8
29 -1 Dale Earnhardt 2 0 0 0 29.00 0 37.00 152 172/9
30 +6 Dale Earnhardt Jr. 2 0 0 0 29.00 0 34.50 152 172/0
31 -13 Bobby Catalano 2 0 0 0 29.50 0 18.50 149 175/3
32 -23 Clint Bowyer 1 0 0 1 9.00 0 30.00 143 181/6
33 -- Christina Cowan 1 0 0 1 8.00 0 13.00 142 182/1
34 -- Kyle Busch 2 0 0 0 32.00 1 8.50 139 185/3
35 -- AJ Foyt 2 0 0 0 32.50 0 19.50 136 188/3
36 -- Kasey Kahne 1 0 0 0 14.00 0 15.00 121 203/15
37 -- Heather Day 2 0 0 0 35.50 0 40.00 113 211/8
38 -- DK Ulrich 1 0 0 0 22.00 0 32.00 97 227/16
39 -- Courtney Ashbaker 1 0 0 0 23.00 0 37.00 94 230/3
40 -- Josephine Tuinaval 1 0 0 0 24.00 0 38.00 91 233/3
41 -- Danica Patrick 2 0 0 0 40.00 0 30.50 86 238/5
42 -- Anne Tuinaval 1 0 0 0 29.00 0 6.00 76 248/10
43 -- Geoff Bodine 1 0 0 0 31.00 0 14.00 70 254/6
44 -- Harrison Burton 1 0 0 0 32.00 0 39.00 67 257/3
45 -- Terry Bivins 1 0 0 0 34.00 0 3.00 61 263/6
46 -- Jamie McMurray 1 0 0 0 35.00 0 20.00 58 266/3
47 -- Nina Garcia 1 0 0 0 39.00 0 30.00 46 278/12
 
  • Like
Reactions: Highbank

stratonapba

Well-Known Member
Hot Pass Member
Jan 6, 2017
236
43
Fast Forwarding in Atlanta: Cale Yarborough won the Folds of Honor Quiktrip 500 beating Jay Jianoran and Ryan Newman.

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 11 C Yarborough 171.232 163 112* 185 Running
2 12 26 J Jianoran -0.41 163 0 170 Running
3 17 31 R Newman -0.42 163 38 170 Running
4 14 22 J Logano -2.50 163 0 160 Running
5 13 72 B Parsons -4.00 163 0 155 Running
6 9 18 K Busch -6.04 163 0 150 Running
7 4 43 R Petty -6.32 163 0 146 Running
8 6 34 B Catalano -7.30 163 0 142 Running
9 19 088 D Waltrip -7.43 163 0 138 Running
10 16 48 J Johnson -7.65 163 0 134 Running
11 5 4 K Harvick -7.72 163 4 135 Running
12 3 12 B Allison -14.77 163 9 132 Running
13 23 42 K Larson -16.04 163 0 124 Running
14 24 47 K Iwasaki -25.37 163 0 121 Running
15 11 41 K Busch -25.98 163 0 118 Running
16 7 14 C Marlin -27.20 163 0 115 Running
17 20 55 C Stark -27.35 163 0 112 Running
18 27 7 A Kulwicki -1L 162 0 109 Running
19 21 9 B Elliott -1L 162 0 106 Running
20 30 5 N Bonnett -1L 162 0 103 Running
21 29 51 A Foyt -1L 162 0 100 Running
22 31 68 J Guthrie -1L 162 0 97 Running
23 22 24 C Elliott -1L 162 0 94 Running
24 34 2 B Keselowski -1L 162 0 91 Running
25 32 88 D Earnhardt Jr. -1L 162 0 88 Running
26 37 46 T Tiller -1L 162 0 85 Running
27 36 011 D Hamlin -1L 162 0 82 Running
28 35 021 R Blaney -1L 162 0 79 Running
29 33 3 D Earnhardt -1L 162 0 76 Running
30 8 00 B Baker -2L 161 0 73 Running
31 25 17 R Stenhouse Jr. -2L 161 0 70 Running
32 39 37 H Day -3L 160 0 67 Running
33 40 10 D Patrick -3L 160 0 64 Running
34 28 1 D Allison -4L 159 0 61 Running
35 26 99 J Burton -5L 158 0 58 Running
36 38 20 M Kenseth -25L 138 0 55 Camshaft
37 2 21 D Pearson -109L 54 0 52 Retired
38 18 78 M Truex Jr -109L 54 0 49 Retired
39 15 19 D Suarez -130L 33 0 46 Accident
40 10 54 L Pond -130L 33 0 43 Accident


Caution Flags: 2 (8 laps)
Lead Changes: 11 (4 drivers)
Weather: Cloudy, 53 °F, West 9 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

After Atlanta we are at Riverside we are getting ready for a Road Race however we are getting hyped so we will have a 40 Car Field in this Event however we can see at least 1 extra driver from the east bay of Cali and I'm Hyped.

THE POINT STANDINGS BEFORE THE FIRST ROAD COURSE RACE OF THE SEASON
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +4 Jay Jianoran 3 0 2 2 6.33 0 6.33 456 0/0
2 +7 Cale Yarborough 3 1 2 2 9.67 1 9.67 445 11/11
3 -2 Cindy Stark 3 1 1 2 9.33 0 10.33 436 20/9
4 +4 Joey Logano 3 0 1 2 8.00 0 19.00 434 22/2
5 -1 Kevin Harvick 3 0 1 1 9.33 0 10.33 424 32/10
6 +1 Kyle Larson 3 1 1 1 11.67 0 24.00 404 52/20
7 +14 Ryan Newman 3 0 1 1 15.33 0 13.33 367 89/37
8 -6 Lennie Pond 3 0 1 2 16.67 0 11.67 359 97/8
9 -6 Davey Allison 3 0 0 2 16.33 0 21.00 354 102/5
10 -4 Buddy Baker 3 0 0 1 16.67 0 13.33 353 103/1
11 +4 Bobby Allison 3 0 0 0 16.00 0 15.33 350 106/3
12 +8 Richard Petty 3 0 0 2 17.33 0 5.67 347 109/3
13 -1 Chase Elliott 3 0 1 1 19.33 0 23.00 333 123/14
14 -- Alan Kulwicki 3 0 1 1 19.00 0 20.33 332 124/1
15 +4 Koine Iwasaki 3 0 0 1 18.67 0 24.67 322 134/10
16 -- Bill Elliott 3 0 0 0 19.00 0 24.33 318 138/4
17 -6 Ricky Stenhouse Jr. 3 0 0 0 19.67 0 23.67 317 139/1
18 +5 Kurt Busch 3 0 0 0 20.00 0 309 147/8
19 +6 Jimmie Johnson 3 0 0 1 20.33 0 19.67 307 149/2
20 +7 Darrell Waltrip 3 0 0 1 21.00 0 19.00 307 149/0
21 -11 David Pearson 3 0 1 1 21.67 0 11.33 301 155/6
22 -5 Janet Guthrie 3 0 0 0 21.67 0 32.67 299 157/2
23 +8 Bobby Catalano 3 0 0 1 22.33 0 14.33 291 165/8
24 +10 Kyle Busch 3 0 0 1 23.33 1 8.67 289 167/2
25 -7 Denny Hamlin 3 0 0 0 23.33 0 19.67 284 172/5
26 -13 Martin Truex Jr. 3 0 1 1 25.67 1 16.33 275 181/9
27 -1 Brad Keselowski 3 0 0 0 25.00 0 16.00 264 192/11
28 -6 Matt Kenseth 3 0 0 0 27.00 0 29.33 251 205/13
29 -1 Ryan Blaney 3 0 0 0 27.67 0 34.33 240 216/11
30 -- Dale Earnhardt Jr. 3 0 0 0 27.67 0 33.33 240 216/0
31 +4 AJ Foyt 3 0 0 0 28.67 0 22.33 236 220/4
32 -8 Daniel Suarez 3 0 0 0 29.00 0 17.33 228 228/8
33 -4 Dale Earnhardt 3 0 0 0 29.00 0 35.33 228 228/0
34 +3 Heather Day 3 0 0 0 34.33 0 39.33 180 276/48
35 -- Benny Parsons 1 0 1 1 5.00 0 12.00 155 301/25
36 -- Danica Patrick 3 0 0 0 37.67 0 33.33 150 306/5
37 -- Clint Bowyer 1 0 0 1 9.00 0 30.00 143 313/7
38 -- Christina Cowan 1 0 0 1 8.00 0 13.00 142 314/1
